FIDE Chess Ratings Blitz, Rapid: Spot Your Favourite GMs!
Hello chess friends, it is exciting to see chess ratings for blitz and rapid chess published by FIDE. The top players in the men's rapid ratings are Hikaru Nakamura 2841, Fabiano Caruana 2840, Alexander Grischuk 2828 and World No. 1 in standard, World Chess Champion Magnus Carlsen is at No. 4 with 2827. Vassily Ivanchuk is ranked fifth with 2811 rating points.
1 Nakamura, Hikaru g USA 2841 0 1987
2 Caruana, Fabiano g ITA 2840 0 1992
3 Grischuk, Alexander g RUS 2828 0 1983
4 Carlsen, Magnus g NOR 2827 0 1990
5 Ivanchuk, Vassily g UKR 2811 14 1969
6 Mamedyarov, Shakhriyar g AZE 2799 0 1985
7 Svidler, Peter g RUS 2787 0 1976
8 Aronian, Levon g ARM 2785 0 1982
9 Karjakin, Sergey g RUS 2781 0 1990
10 Malakhov, Vladimir g RUS 2776 23 1980
Blitz World Top 10
Rank Name Title Country Rating Games B-Year
1 Nakamura, Hikaru g USA 2879 0 1987
2 Karjakin, Sergey g RUS 2866 0 1990
3 Aronian, Levon g ARM 2863 0 1982
4 Carlsen, Magnus g NOR 2837 0 1990
5 Vachier-Lagrave, Maxime g FRA 2835 0 1990
6 Anand, Viswanathan g IND 2827 0 1969
7 Mamedyarov, Shakhriyar g AZE 2822 0 1985
8 Le, Quang Liem g VIE 2817 0 1991
9 Nepomniachtchi, Ian g RUS 2816 0 1990
10 Grischuk, Alexander g RUS 2801 0 1983
Rapid Women Top 10
Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2656 0 1976
2 Koneru, Humpy g IND 2611 0 1987
3 Hou, Yifan g CHN 2600 0 1994
4 Lagno, Kateryna g UKR 2599 15 1989
5 Kosteniuk, Alexandra g RUS 2579 15 1984
6 Stefanova, Antoaneta g BUL 2578 15 1979
7 Ju, Wenjun wg CHN 2572 0 1991
8 Dzagnidze, Nana g GEO 2547 15 1987
9 Muzychuk, Anna g UKR 2546 15 1990
10 Gunina, Valentina g RUS 2536 15 1989
Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2673 0 1976
2 Muzychuk, Anna g UKR 2665 30 1990
3 Hou, Yifan g CHN 2662 0 1994
4 Dzagnidze, Nana g GEO 2591 30 1987
5 Kosintseva, Tatiana g RUS 2578 30 1986
6 Zhao, Xue g CHN 2576 30 1985
7 Stefanova, Antoaneta g BUL 2569 30 1979
8 Gunina, Valentina g RUS 2560 39 1989
9 Kosteniuk, Alexandra g RUS 2548 30 1984
10 Lagno, Kateryna g UKR 2540 30 1989
From Alexandra Kosteniuk's
Rapid World Top 10
Rank Name Title Country Rating Games B-Year1 Nakamura, Hikaru g USA 2841 0 1987
2 Caruana, Fabiano g ITA 2840 0 1992
3 Grischuk, Alexander g RUS 2828 0 1983
4 Carlsen, Magnus g NOR 2827 0 1990
5 Ivanchuk, Vassily g UKR 2811 14 1969
6 Mamedyarov, Shakhriyar g AZE 2799 0 1985
7 Svidler, Peter g RUS 2787 0 1976
8 Aronian, Levon g ARM 2785 0 1982
9 Karjakin, Sergey g RUS 2781 0 1990
10 Malakhov, Vladimir g RUS 2776 23 1980
There's a little shake-up in the blitz list, but Hikaru Nakamura continues to be No. 1.
Rank Name Title Country Rating Games B-Year
1 Nakamura, Hikaru g USA 2879 0 1987
2 Karjakin, Sergey g RUS 2866 0 1990
3 Aronian, Levon g ARM 2863 0 1982
4 Carlsen, Magnus g NOR 2837 0 1990
5 Vachier-Lagrave, Maxime g FRA 2835 0 1990
6 Anand, Viswanathan g IND 2827 0 1969
7 Mamedyarov, Shakhriyar g AZE 2822 0 1985
8 Le, Quang Liem g VIE 2817 0 1991
9 Nepomniachtchi, Ian g RUS 2816 0 1990
10 Grischuk, Alexander g RUS 2801 0 1983
In the women's rapid and blitz list there are not many changes between the two lists or even as compared to the main world top list. Judit Polgar leads in all the lists.
Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2656 0 1976
2 Koneru, Humpy g IND 2611 0 1987
3 Hou, Yifan g CHN 2600 0 1994
4 Lagno, Kateryna g UKR 2599 15 1989
5 Kosteniuk, Alexandra g RUS 2579 15 1984
6 Stefanova, Antoaneta g BUL 2578 15 1979
7 Ju, Wenjun wg CHN 2572 0 1991
8 Dzagnidze, Nana g GEO 2547 15 1987
9 Muzychuk, Anna g UKR 2546 15 1990
10 Gunina, Valentina g RUS 2536 15 1989
Blitz Women Top 10
Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2673 0 1976
2 Muzychuk, Anna g UKR 2665 30 1990
3 Hou, Yifan g CHN 2662 0 1994
4 Dzagnidze, Nana g GEO 2591 30 1987
5 Kosintseva, Tatiana g RUS 2578 30 1986
6 Zhao, Xue g CHN 2576 30 1985
7 Stefanova, Antoaneta g BUL 2569 30 1979
8 Gunina, Valentina g RUS 2560 39 1989
9 Kosteniuk, Alexandra g RUS 2548 30 1984
10 Lagno, Kateryna g UKR 2540 30 1989
www.chessblog.com
Also see her personal chess blog
at www.chessqueen.com
Don't miss Chess Queen™
YouTube Channel
Also see her personal chess blog
at www.chessqueen.com
Don't miss Chess Queen™
YouTube Channel
Labels: blitz chess, fide chess ratings, rapid chess
3 Comments:
At May 14, 2014 at 5:39 PM , Anonymous said...
Interesting Haka heads both chess lists
At May 14, 2014 at 5:41 PM , Anonymous said...
Ivanchuk is ranked fifth with 2828 or 2811?
At May 15, 2014 at 11:40 AM , Chess Blog Admin said...
Thanks anonymous, typo corrected! You're an alert Chess Blog reader.
Post a Comment
Note: Only a member of this blog may post a comment.
Subscribe to Post Comments [Atom]
<< Home