Pages

Monday, December 16, 2013

Kolkata GM Chess: Samvel Ter-Sahakyan of Armenia wins Title

Chess Blog for Daily Chess News and Trivia (c) Alexandra Kosteniuk, 2013

Hello everyone,


Chess Grandmaster Samvel Ter-Sahakyan of Armenia has won the Kolkata Grandmasters Chess Open on Saturday in the Indian city. He scored a total of 7.5 points over nine rounds. The exciting final day saw a five-way tie for the top slot, with Samvel Ter-Sahakyan edging out International Master Mihail Mozharov of Russia by half Bucholz tie-breaking points to win the first prize of Rs.2 lakh at the Town Hall.

In the final round, Samvel Ter-Sahakyan went all out for an attack against the second seed, Russian GM Ivan Popov`s king in a bitterly-fought battle in a Sicilian defence.


Popov gave his queen to thwart Ter-Sahakyan`s attack and had three pieces for the sacrificed queen, but accepted a draw on the 33rd move as his king was open in the centre and subject to perpetual checks. IM Mihkail Mozharov - seeded 10th - needed a draw for his GM norm, and picked up the required half a point against GM Levan Pantsulaia of Georgia to attain his target and be richer with the second prize of Rs.1.5 lakh.

Pantsulaia, who also logged 7.5, secured the third spot, while FM Tigran Petrosyan of Armenia and Azer Mirzov of Azerbaijan were placed 4th and 5th respectively in the 10-round tourney. Three GM norms and the same number of IM norms were made in the competition. The find of the meet, was clearly, FM Tigran Petrosyan, who outplayed the Georgian GM Tornike Sanikidze to achieve his GM norm.

Indian IM Murali Karthikeyan, also achieved his GM norm by getting the better of top seed, GM Surya Sekhar Ganguly, who had a forgettable tourney and was placed 30th in the final ranking.

Siblings Nr. Vignesh and Nr. Visakh, who were already assured of the IM norms Friday, went down in the final round against Drazic Sinisaof Serbia and Hovik Hayraptyan of Armenia respectively.

City-based Women grandmasters Mary Ann Gomes and Nisha Mohota were declared the best and the second best women players of the meet. Both scored collected five points.

IM Prasanna Rao and V. Karthik were adjudged the best and second best junior players on the basis of their points. (indianchessnews.com)

Final Top-30 Rank after 10 RoundsRk. SNo Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 5 GM Ter-Sahakyan Samvel ARM 2562 7.5 58.0 52.5 45.00
2 10 IM Mozharov Mikhail RUS 2535 7.5 57.5 52.5 46.25
3 3 GM Pantsulaia Levan GEO 2605 7.5 56.0 51.0 45.00
4 39 FM Petrosyan Tigran S. ARM 2383 7.5 53.5 49.0 40.25
5 11 GM Mirzoev Azer AZE 2518 7.5 50.5 46.5 40.50
6 2 GM Popov Ivan RUS 2644 7.0 58.0 52.5 43.00
7 12 GM Neverov Valeriy UKR 2514 7.0 54.0 49.0 39.25
8 28 IM Karthikeyan Murali IND 2431 TN 7.0 52.5 49.0 36.25
9 23 GM Laxman R.R. IND 2443 TN 7.0 51.5 47.0 36.50
10 17 IM Rzayev Bahruz AZE 2465 7.0 47.0 43.0 35.75
11 6 GM Borovikov Vladislav UKR 2557 6.5 56.5 51.5 37.50
12 4 GM Sengupta Deep IND 2570 PSPB 6.5 53.5 48.5 36.50
13 9 GM Gagunashvili Merab GEO 2546 6.5 52.0 47.5 34.75
14 18 GM Hayrapetyan Hovik ARM 2458 6.5 51.0 46.0 34.25
15 24 GM Drazic Sinisa SRB 2441 6.5 47.0 43.0 31.75
16 7 GM Dzhumaev Marat UZB 2557 6.0 58.5 53.0 35.25
17 14 IM Stopa Jacek POL 2488 6.0 57.5 53.0 33.75
18 8 GM Sanikidze Tornike GEO 2553 6.0 56.0 51.5 33.50
19 35 IM Ramnath Bhuvanesh.R IND 2393 TN 6.0 53.5 49.5 29.00
20 36 IM Prasanna Raghuram Rao IND 2392 MAH 6.0 52.0 47.5 31.75
21 13 GM Babujian Levon ARM 2512 6.0 52.0 47.5 31.25
22 54 Kunal M. IND 2277 TN 6.0 50.0 46.0 27.75
23 21 GM Neelotpal Das IND 2445 WB 6.0 50.0 45.0 30.75
24 38 IM Sharma Dinesh K. IND 2386 LIC 6.0 45.5 41.0 27.00
25 22 IM Udeshi Aditya IND 2444 MAH 6.0 40.0 36.5 25.75
26 29 GM Yagupov Igor RUS 2427 6.0 40.0 36.5 23.75
27 47 IM Karthikeyan P. IND 2343 ICF 6.0 39.5 36.5 25.00
28 53 Vignesh Nr IND 2293 TN 5.5 58.0 53.0 34.50
29 52 Visakh Nr IND 2303 TN 5.5 54.5 50.0 28.75
30 1 GM Ganguly Surya Shekhar IND 2646 WB 5.5 52.5 47.5 30.00

From Alexandra Kosteniuk's
www.chessblog.com
Also see her personal chess blog
at www.chessqueen.com
Don't miss Chess Queen™
YouTube Channel


1 comment:

  1. It is truly tough to win a chess tournament in India :) Congrats

    ReplyDelete

Note: Only a member of this blog may post a comment.