Alexandra Kosteniuk's Chess Blog for Daily Chess News and Trivia (c) 2013
Hi everyone,
Parallel to the Olivier Breisacher Memorial, a very strong 11-rounds open took place in Biel. Indian GM Pentala Harikrishna showed a great performance to finish in sole first place with 8.5/11 points.
Harikrishna arrived as the second seed with 2680 rating points. Thanks to his strong run at this event, he joined the 2700-club and is now on the 38th position according to the live ratings list. Second place went to GM Mateusz Bartel. The fur-time Polish champion arrived to the last round with the same amount of points as Harikrishna, but was not able to defeat GM Susanto Megaranto, thus getting a final 8/9 score.
Two other players obtained 8 points. Turkish GM Dragan Solak got the medal for third place due to his better tiebreak score. Bu Xiangzhi was the player left out of the podium.
Tournament website
Final Standings:
Hi everyone,
Parallel to the Olivier Breisacher Memorial, a very strong 11-rounds open took place in Biel. Indian GM Pentala Harikrishna showed a great performance to finish in sole first place with 8.5/11 points.
Harikrishna arrived as the second seed with 2680 rating points. Thanks to his strong run at this event, he joined the 2700-club and is now on the 38th position according to the live ratings list. Second place went to GM Mateusz Bartel. The fur-time Polish champion arrived to the last round with the same amount of points as Harikrishna, but was not able to defeat GM Susanto Megaranto, thus getting a final 8/9 score.
Two other players obtained 8 points. Turkish GM Dragan Solak got the medal for third place due to his better tiebreak score. Bu Xiangzhi was the player left out of the podium.
The first prizes were distributed as follows: CHF 7’000, 5’000, 4’000, 3’000. Daniel Hausrath from Germany obtained a GM norm, and three players gained IM norms: Huang Qian (CHN), Holger Rasch (GER) and Hakimifard Ghazal (IRI). Ghazal also got a WGM norm.
Tournament website
Final Standings:
1 Harikrishna,Penta GM 2680 IND 8.5
2 Bartel,Mateusz GM 2619 POL 8
3 Solak,Dragan GM 2598 TUR 8
4 Bu,Xiangzhi GM 2664 CHN 8
5 Gharamian,Tigran GM 2655 FRA 7.5
6 Adianto,Utut GM 2548 INA 7.5
7 Megaranto,Susanto GM 2524 INA 7.5
8 Grachev,Boris GM 2683 RUS 7
9 Salem,A R. Saleh GM 2531 UAE 7
10 Smeets,Jan GM 2643 NED 7
11 Hausrath,Daniel IM 2516 GER 7
12 Zhao,Xue GM 2553 CHN 7
13 Saric,Ivan GM 2639 CRO 7
14 Ganguly,Surya She GM 2628 IND 7
15 Cvitan,Ognjen GM 2562 CRO 7
16 Malakhatko,Vadim GM 2529 BEL 7
17 Kurnosov,Igor GM 2657 RUS 6.5
18 Antipov,Mikhail A IM 2490 RUS 6.5
19 Sandipan,Chanda GM 2623 IND 6.5
20 Farid,Firman Syah IM 2396 INA 6.5
21 Donchenko,Alexand IM 2477 GER 6.5
22 Saric,Ante GM 2565 CRO 6.5
23 Medina,Warda Auli WIM 2286 INA 6.5
24 Raetsky,Alexander GM 2412 RUS 6.5
25 Huang,Qian WGM 2487 CHN 6
26 Sebenik,Matej GM 2511 SLO 6
27 Braun,Christian IM 2360 GER 6
28 Masruri,Rahman 2174 INA 6
29 Wirig,Anthony GM 2496 FRA 6
30 Nuri,Kambez FM 2244 SUI 6
31 Rindlisbacher,Jan 2219 SUI 6
32 Sukandar,Irene Kh WGM 2365 INA 6
33 Gaehwiler,Gabriel 2267 SUI 6
34 Minko,Vladimir FM 2312 RUS 6
35 Studer,Noel FM 2324 SUI 6
36 Patuzzo,Fabrizio FM 2332 SUI 6
37 Bartel,Michal FM 2276 POL 6
38 Cebalo,Miso GM 2438 CRO 6
39 Hasenohr,Benedict 2276 SUI 6
40 Gloor,Roger FM 2340 SUI 6
41 Rasch,Holger FM 2220 GER 5.5
42 Zozulia,Anna IM 2316 BEL 5.5
43 Lampert,Jonas 2373 GER 5.5
44 Schiendorfer,Eman FM 2392 SUI 5.5
45 Botta,Gabriele FM 2319 SUI 5.5
46 Padurariu,Ioana-S WIM 2208 ROU 5.5
47 Pomini,Aurelien 2051 SUI 5.5
48 Kamber,Bruno FM 2283 SUI 5.5
49 Burnier,David FM 2347 SUI 5
50 Lang,Torsten FM 2338 GER 5
51 Schoorl,Rob FM 2340 NED 5
52 Meins,Gerlef IM 2474 GER 5
53 Hakimifard,Ghazal WIM 2196 IRI 5
54 Sihite,Chelsie Mo WIM 2285 INA 5
55 Schiendorfer,Flor 2180 SUI 5
56 Muhammad,Luthfi A CM 2279 INA 5
57 Cherniaev,Alexand GM 2447 RUS 5
58 Ludwig,Peter 2265 GER 5
59 Silber,Gerhard 2217 GER 5
60 Heinis,Vincent 2100 FRA 5
61 Sean,Winshand Cuh 2259 INA 4.5
62 Zuse,Klaus-Peter FM 2263 GER 4.5
63 Schaerer,Julian 2294 SUI 4.5
64 Dewi,Aa Citra WFM 2138 INA 4.5
65 Liepins,Oliver 2087 LAT 4.5
66 Lienhard,Alex 2151 SUI 4.5
67 Speck,Hans 2016 SUI 4.5
68 Valet,Richard 2060 GER 4.5
69 Kuenzli,Thomas 1995 SUI 4.5
70 Bozinovic,Bogdan FM 2218 CRO 4.5
71 Heer,Stephan 2105 SUI 4
72 Haussernot,Cecile WFM 2135 FRA 4
73 Eidinger,Helmut 2188 SUI 4
74 Bischoff,Peter 2082 SUI 4
75 Arbinger,Roland D 2075 GER 4
76 Gorse,Gerard 2073 FRA 4
77 Khanabiev,Alexey 1986 BLR 3.5
78 Oud,Niek 2043 NED 3.5
79 Saikrishnan,Sai 1912 SUI 3
80 Cochet,Jean-Danie 2067 SUI 3
81 Post,Nikolai 1937 SUI 3
82 Banas,Jan IM 2310 SVK 2.5
83 Paust,Wolf-Dieter 2049 GER 2
84 Khaetsky,Roman IM 2424 UKR 0.5
85 Marro,Christian 1995 SUI 0
From Alexandra Kosteniuk's
www.chessblog.com
Also see her personal chess blog
at www.chessqueen.com
Don't miss Chess Queen™
YouTube Channel
2 Bartel,Mateusz GM 2619 POL 8
3 Solak,Dragan GM 2598 TUR 8
4 Bu,Xiangzhi GM 2664 CHN 8
5 Gharamian,Tigran GM 2655 FRA 7.5
6 Adianto,Utut GM 2548 INA 7.5
7 Megaranto,Susanto GM 2524 INA 7.5
8 Grachev,Boris GM 2683 RUS 7
9 Salem,A R. Saleh GM 2531 UAE 7
10 Smeets,Jan GM 2643 NED 7
11 Hausrath,Daniel IM 2516 GER 7
12 Zhao,Xue GM 2553 CHN 7
13 Saric,Ivan GM 2639 CRO 7
14 Ganguly,Surya She GM 2628 IND 7
15 Cvitan,Ognjen GM 2562 CRO 7
16 Malakhatko,Vadim GM 2529 BEL 7
17 Kurnosov,Igor GM 2657 RUS 6.5
18 Antipov,Mikhail A IM 2490 RUS 6.5
19 Sandipan,Chanda GM 2623 IND 6.5
20 Farid,Firman Syah IM 2396 INA 6.5
21 Donchenko,Alexand IM 2477 GER 6.5
22 Saric,Ante GM 2565 CRO 6.5
23 Medina,Warda Auli WIM 2286 INA 6.5
24 Raetsky,Alexander GM 2412 RUS 6.5
25 Huang,Qian WGM 2487 CHN 6
26 Sebenik,Matej GM 2511 SLO 6
27 Braun,Christian IM 2360 GER 6
28 Masruri,Rahman 2174 INA 6
29 Wirig,Anthony GM 2496 FRA 6
30 Nuri,Kambez FM 2244 SUI 6
31 Rindlisbacher,Jan 2219 SUI 6
32 Sukandar,Irene Kh WGM 2365 INA 6
33 Gaehwiler,Gabriel 2267 SUI 6
34 Minko,Vladimir FM 2312 RUS 6
35 Studer,Noel FM 2324 SUI 6
36 Patuzzo,Fabrizio FM 2332 SUI 6
37 Bartel,Michal FM 2276 POL 6
38 Cebalo,Miso GM 2438 CRO 6
39 Hasenohr,Benedict 2276 SUI 6
40 Gloor,Roger FM 2340 SUI 6
41 Rasch,Holger FM 2220 GER 5.5
42 Zozulia,Anna IM 2316 BEL 5.5
43 Lampert,Jonas 2373 GER 5.5
44 Schiendorfer,Eman FM 2392 SUI 5.5
45 Botta,Gabriele FM 2319 SUI 5.5
46 Padurariu,Ioana-S WIM 2208 ROU 5.5
47 Pomini,Aurelien 2051 SUI 5.5
48 Kamber,Bruno FM 2283 SUI 5.5
49 Burnier,David FM 2347 SUI 5
50 Lang,Torsten FM 2338 GER 5
51 Schoorl,Rob FM 2340 NED 5
52 Meins,Gerlef IM 2474 GER 5
53 Hakimifard,Ghazal WIM 2196 IRI 5
54 Sihite,Chelsie Mo WIM 2285 INA 5
55 Schiendorfer,Flor 2180 SUI 5
56 Muhammad,Luthfi A CM 2279 INA 5
57 Cherniaev,Alexand GM 2447 RUS 5
58 Ludwig,Peter 2265 GER 5
59 Silber,Gerhard 2217 GER 5
60 Heinis,Vincent 2100 FRA 5
61 Sean,Winshand Cuh 2259 INA 4.5
62 Zuse,Klaus-Peter FM 2263 GER 4.5
63 Schaerer,Julian 2294 SUI 4.5
64 Dewi,Aa Citra WFM 2138 INA 4.5
65 Liepins,Oliver 2087 LAT 4.5
66 Lienhard,Alex 2151 SUI 4.5
67 Speck,Hans 2016 SUI 4.5
68 Valet,Richard 2060 GER 4.5
69 Kuenzli,Thomas 1995 SUI 4.5
70 Bozinovic,Bogdan FM 2218 CRO 4.5
71 Heer,Stephan 2105 SUI 4
72 Haussernot,Cecile WFM 2135 FRA 4
73 Eidinger,Helmut 2188 SUI 4
74 Bischoff,Peter 2082 SUI 4
75 Arbinger,Roland D 2075 GER 4
76 Gorse,Gerard 2073 FRA 4
77 Khanabiev,Alexey 1986 BLR 3.5
78 Oud,Niek 2043 NED 3.5
79 Saikrishnan,Sai 1912 SUI 3
80 Cochet,Jean-Danie 2067 SUI 3
81 Post,Nikolai 1937 SUI 3
82 Banas,Jan IM 2310 SVK 2.5
83 Paust,Wolf-Dieter 2049 GER 2
84 Khaetsky,Roman IM 2424 UKR 0.5
85 Marro,Christian 1995 SUI 0
From Alexandra Kosteniuk's
www.chessblog.com
Also see her personal chess blog
at www.chessqueen.com
Don't miss Chess Queen™
YouTube Channel
Congrats to a talented young player from India
ReplyDelete