Basel Chess Festival 2013: Title Goes to GM Boris Grachev
Chess blog for latest chess news and chess trivia (c) Alexandra Kosteniuk, 2012
Hi everyone,
The Russian Grandmaster Boris Grachev is the winner of the Basel Chess Festival 2013. Grachev scored 5,5/7, the same points as GM Levente Vajda, GM Robin Van Kampen, and GM Andrej Istratescu, but had better tiebreak score. Grachev started with quality 4,0/4, which allowed him to secure the title with three straight draws to the end, according to the latest chess news via Chessdom. Places 5-12 were shared by some of the top competitors of the Basel Schachfestival – GM Vachier-Lagrave, GM Alexandr Fier, GM Hrant Meklumyan, GM Romain Edouard, GM Ghaem Maghami, GM Yannik Pelletier, GM Vorotnikov, and GM Mateusz Bartel, all with 5,0/7.
Half a point behind them is the Tata Steel B 2013participant GM Maxim Turov, and the top untitled player of the championship Svetlin Mladenov.
Hi everyone,
Boris Grachev with Levente Vajda (left) and Robin Van Kampen (right)
The Russian Grandmaster Boris Grachev is the winner of the Basel Chess Festival 2013. Grachev scored 5,5/7, the same points as GM Levente Vajda, GM Robin Van Kampen, and GM Andrej Istratescu, but had better tiebreak score. Grachev started with quality 4,0/4, which allowed him to secure the title with three straight draws to the end, according to the latest chess news via Chessdom. Places 5-12 were shared by some of the top competitors of the Basel Schachfestival – GM Vachier-Lagrave, GM Alexandr Fier, GM Hrant Meklumyan, GM Romain Edouard, GM Ghaem Maghami, GM Yannik Pelletier, GM Vorotnikov, and GM Mateusz Bartel, all with 5,0/7.
Half a point behind them is the Tata Steel B 2013participant GM Maxim Turov, and the top untitled player of the championship Svetlin Mladenov.
Standings
1 GM Grachev,Boris 2688 5.5
2 GM Vajda,Levente 2603 5.5
3 GM Van Kampen,Robin 2581 5.5
4 GM Istratescu,Andrej 2654 5.5
5 GM Vachier-Lagrave,M 2711 5
6 GM Fier,Alexandr 2573 5
7 GM Melkumyan,Hrant 2656 5
8 GM Edouard,Romain 2686 5
9 GM Ghaem Maghami,Ehs 2572 5
10 GM Pelletier,Yannick 2604 5
11 GM Vorotnikov,Vladis 2464 5
12 GM Bartel,Mateusz 2629 5
13 GM Turov,Maxim 2630 4.5
14 Mladenov,Svetlin 2407 4.5
15 IM Hansen,Eric 2568 4.5
16 IM Heimann,Andreas 2489 4.5
17 IM Milosevic,Goran 2328 4.5
18 IM Lekic,Dusan 2411 4.5
19 FM Georgiadis,Nico 2369 4.5
20 IM Toth,Bela 2352 4.5
21 IM Maier,Christian 2354 4.5
22 FM Dann,Matthias 2432 4.5
23 WGM Maisuradze,Nino 2306 4.5
24 IM Faibisovich,Vadim 2349 4.5
25 FM Lötscher,Roland 2395 4
26 IM Kurmann,Oliver 2456 4
27 GM Gavrilov,Alexei 2501 4
28 Schmidt-Schäffer, 2356 4
29 FM Flückiger,Christi 2344 4
30 IM Filipovic,Branko 2369 4
31 IM Bogdanovich,Grigo 2343 4
32 FM Vulevic,Vjekoslav 2299 4
33 IM Dimitrov,Atanas 2346 4
34 Tschann,Stephan 2224 4
35 IM Hendriks,Willy 2420 4
36 FM Nuri,Kambez 2241 4
37 IM Bhend,Edwin 2248 4
38 WIM Guo,Emma 2006 3.5
39 FM Aguera Naredo,Jav 2417 3.5
40 FM Grandadam,Nicolas 2322 3.5
41 Kvetny,Mark 2201 3.5
42 Balint,Vilmos 2252 3.5
43 Aerni,Andreas 2206 3.5
44 Karabalis,Harilos 2245 3.5
45 Faraone,Ettore 2003 3.5
46 Sand,Rolf,Dr. 1949 3.5
47 Schenker,Roberto 2129 3.5
48 FM Lutz,Bernhard 2348 3.5
49 FM Melkumjanc,Nicola 2256 3.5
50 Stoeri,Laura 2053 3.5
51 FM Hess,Christian 2269 3.5
52 Winterberg,Lukas 2212 3.5
53 Eidinger,Helmut 2137 3.5
54 Staechelin,Ruedi 2078 3.5
55 Spiess,Thomas 2028 3.5
56 Giesler,Julius 2089 3
57 FM Mäurer,Christoph, 2291 3
58 Müller,Werner 2033 3
59 Sommerhalder,Eric 2054 3
60 Grandadam,Patrik 2204 3
61 FM Ernst,Rolf 2131 3
62 Villegas,Pierre 2234 3
63 Stolniceanu,Victo 2135 3
64 Graeber,Fabien 2071 3
65 Wirz,Heinz 2161 2.5
66 Prill,Daniel 2154 2.5
67 Klumpp,Jochen 2070 2.5
68 Bagri,Jaspaul 2178 2.5
69 Curien,Nicolas 2239 2.5
70 Heinis,Vincent 2101 2.5
71 Michaelis,Nico 2165 2.5
72 Bräunlin,Klaus-Ro 2131 2.5
73 Frey,Matthias 1958 2.5
74 Düssel,Udo 2228 2.5
75 Ditzler,Jürg 2038 2.5
76 FM Vatter,Hans-Joach 2318 2
77 Deubelbeiss,René 2015 2
78 FM Xheladini,Mahmut 2281 2
79 Tillmann,Marc 1999 2
80 Janasik,Gerhard,D 2014 2
81 Bender,Dirk 2047 2
82 Prill,Gerhard 2056 2
83 Brait,Wolfgang 2021 2
84 Terraz,Christian 2098 1.5
85 Kaspereit,Holger 2094 1.5
86 Wehrle,Uwe 2117 1.5
87 Jud,Marc 2032 1.5
88 Stankovic,Zeljko 2212 0.5
89 Moser,Guido 2006 0.5
From Alexandra Kosteniuk's
www.chessblog.com
Also see her personal blog at
www.chessqueen.com
Don't miss Chess Queen™
YouTube Channel
1 GM Grachev,Boris 2688 5.5
2 GM Vajda,Levente 2603 5.5
3 GM Van Kampen,Robin 2581 5.5
4 GM Istratescu,Andrej 2654 5.5
5 GM Vachier-Lagrave,M 2711 5
6 GM Fier,Alexandr 2573 5
7 GM Melkumyan,Hrant 2656 5
8 GM Edouard,Romain 2686 5
9 GM Ghaem Maghami,Ehs 2572 5
10 GM Pelletier,Yannick 2604 5
11 GM Vorotnikov,Vladis 2464 5
12 GM Bartel,Mateusz 2629 5
13 GM Turov,Maxim 2630 4.5
14 Mladenov,Svetlin 2407 4.5
15 IM Hansen,Eric 2568 4.5
16 IM Heimann,Andreas 2489 4.5
17 IM Milosevic,Goran 2328 4.5
18 IM Lekic,Dusan 2411 4.5
19 FM Georgiadis,Nico 2369 4.5
20 IM Toth,Bela 2352 4.5
21 IM Maier,Christian 2354 4.5
22 FM Dann,Matthias 2432 4.5
23 WGM Maisuradze,Nino 2306 4.5
24 IM Faibisovich,Vadim 2349 4.5
25 FM Lötscher,Roland 2395 4
26 IM Kurmann,Oliver 2456 4
27 GM Gavrilov,Alexei 2501 4
28 Schmidt-Schäffer, 2356 4
29 FM Flückiger,Christi 2344 4
30 IM Filipovic,Branko 2369 4
31 IM Bogdanovich,Grigo 2343 4
32 FM Vulevic,Vjekoslav 2299 4
33 IM Dimitrov,Atanas 2346 4
34 Tschann,Stephan 2224 4
35 IM Hendriks,Willy 2420 4
36 FM Nuri,Kambez 2241 4
37 IM Bhend,Edwin 2248 4
38 WIM Guo,Emma 2006 3.5
39 FM Aguera Naredo,Jav 2417 3.5
40 FM Grandadam,Nicolas 2322 3.5
41 Kvetny,Mark 2201 3.5
42 Balint,Vilmos 2252 3.5
43 Aerni,Andreas 2206 3.5
44 Karabalis,Harilos 2245 3.5
45 Faraone,Ettore 2003 3.5
46 Sand,Rolf,Dr. 1949 3.5
47 Schenker,Roberto 2129 3.5
48 FM Lutz,Bernhard 2348 3.5
49 FM Melkumjanc,Nicola 2256 3.5
50 Stoeri,Laura 2053 3.5
51 FM Hess,Christian 2269 3.5
52 Winterberg,Lukas 2212 3.5
53 Eidinger,Helmut 2137 3.5
54 Staechelin,Ruedi 2078 3.5
55 Spiess,Thomas 2028 3.5
56 Giesler,Julius 2089 3
57 FM Mäurer,Christoph, 2291 3
58 Müller,Werner 2033 3
59 Sommerhalder,Eric 2054 3
60 Grandadam,Patrik 2204 3
61 FM Ernst,Rolf 2131 3
62 Villegas,Pierre 2234 3
63 Stolniceanu,Victo 2135 3
64 Graeber,Fabien 2071 3
65 Wirz,Heinz 2161 2.5
66 Prill,Daniel 2154 2.5
67 Klumpp,Jochen 2070 2.5
68 Bagri,Jaspaul 2178 2.5
69 Curien,Nicolas 2239 2.5
70 Heinis,Vincent 2101 2.5
71 Michaelis,Nico 2165 2.5
72 Bräunlin,Klaus-Ro 2131 2.5
73 Frey,Matthias 1958 2.5
74 Düssel,Udo 2228 2.5
75 Ditzler,Jürg 2038 2.5
76 FM Vatter,Hans-Joach 2318 2
77 Deubelbeiss,René 2015 2
78 FM Xheladini,Mahmut 2281 2
79 Tillmann,Marc 1999 2
80 Janasik,Gerhard,D 2014 2
81 Bender,Dirk 2047 2
82 Prill,Gerhard 2056 2
83 Brait,Wolfgang 2021 2
84 Terraz,Christian 2098 1.5
85 Kaspereit,Holger 2094 1.5
86 Wehrle,Uwe 2117 1.5
87 Jud,Marc 2032 1.5
88 Stankovic,Zeljko 2212 0.5
89 Moser,Guido 2006 0.5
From Alexandra Kosteniuk's
www.chessblog.com
Also see her personal blog at
www.chessqueen.com
Don't miss Chess Queen™
YouTube Channel
Labels: basel chess festival, Boris Grachev, levente vajda, Robin van Kampen
0 Comments:
Post a Comment
Note: Only a member of this blog may post a comment.
Subscribe to Post Comments [Atom]
<< Home