Chess blog for latest chess news and chess trivia (c) Alexandra Kosteniuk, 2012
Hi everyone,
These three players now join Magnus Carlsen, Sergey Karjakin, Teimour Radjabov, Alexander Morozevich, Vassily Ivanchuk, Alexander Grischuk, Veselin Topalov, Peter Svidler, Boris Gelfand, Viktor Bologan, Shakhriyar Mamedyarov, Murtas Kazhgaleyev, and Anuar Ismagambetov for the finals in Astana.
Final standings of the qualifiers
Name Pts TB1 TB2
1 Kurnosov, Igor 6,5 37 46,5
2 Dreev, Alexey 6 38 49
3 Tkachiev, Vladislav 6 37,5 47
4 Andreikin, Dmitry 6 36 46
5 Moiseenko, Alexander 6 35,5 46
6 Le, Quang Liem 5,5 33 42,5
7 Kuderinov, Kirill 5,5 33 42,5
8 Gagunashvili, Merab 5 38 45,5
9 Chadaev, Nikolai 5 37 47
10 Filippov, Anton 5 32,5 41,5
11 Kotsur, Pavel 5 30,5 39,5
12 Aleksandrov, Aleksei 4,5 33 40,5
13 Iuldachev , Saidali 4,5 32 39
14 Neverov, Valeriy 4,5 31 40
15 Jumabayev, Rinat 4,5 29 38
16 Rychagov, Andrey 4 34 43,5
17 Saduakassova, Dinara 4 27 34
18 Papin, Vasily 3,5 31 40
19 Akkozov, Berik 3,5 27,5 35
20 Mankeyev, Rauan 3,5 26 33
21 Khusnutdinov, Rustam 3 30 37
22 Igambergenov, Alibek 3 26,5 33
23 Akhmetov, Ayan 3 26 32
24 Minko, Vladimir 1 26 34
Final standings of the qualifiers
Name Pts TB1 TB2
1 Kurnosov, Igor 6,5 37 46,5
2 Dreev, Alexey 6 38 49
3 Tkachiev, Vladislav 6 37,5 47
4 Andreikin, Dmitry 6 36 46
5 Moiseenko, Alexander 6 35,5 46
6 Le, Quang Liem 5,5 33 42,5
7 Kuderinov, Kirill 5,5 33 42,5
8 Gagunashvili, Merab 5 38 45,5
9 Chadaev, Nikolai 5 37 47
10 Filippov, Anton 5 32,5 41,5
11 Kotsur, Pavel 5 30,5 39,5
12 Aleksandrov, Aleksei 4,5 33 40,5
13 Iuldachev , Saidali 4,5 32 39
14 Neverov, Valeriy 4,5 31 40
15 Jumabayev, Rinat 4,5 29 38
16 Rychagov, Andrey 4 34 43,5
17 Saduakassova, Dinara 4 27 34
18 Papin, Vasily 3,5 31 40
19 Akkozov, Berik 3,5 27,5 35
20 Mankeyev, Rauan 3,5 26 33
21 Khusnutdinov, Rustam 3 30 37
22 Igambergenov, Alibek 3 26,5 33
23 Akhmetov, Ayan 3 26 32
24 Minko, Vladimir 1 26 34
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.