Chess blog for latest chess news and chess trivia (c) Alexandra Kosteniuk, 2011
Hi everyone,
Here's news from another strong chess tournament in Iceland - The Reykjavik Chess Festival 2011. Six players have tied for the top slot after nine rounds. Here are the top-20 final standings.
The MP Reykjavik Open is took place from March 9th to 16th, 2011, with a total of 166 participants from 30 countries, including 29 GMs. This year's tournament was co-sponsored by Deloitte, which honors the memory of former partner and Icelandic IM Ingi R. Johannsson. The tournament was also the Nordic Championship.
Rk. | Ti. | Name | FED | Rtng | Pts. | TB1 | TB2 | TB3 | Perf. |
1 | GM | Kuzubov Yuriy | UKR | 2627 | 7.0 | 55.5 | 43.5 | 42.50 | 2722 |
2 | GM | Sokolov Ivan | NED | 2643 | 7.0 | 52.5 | 41.0 | 40.25 | 2694 |
3 | GM | Baklan Vladimir | UKR | 2602 | 7.0 | 51.5 | 40.5 | 39.50 | 2672 |
4 | GM | Miton Kamil | POL | 2600 | 7.0 | 51.5 | 39.5 | 38.25 | 2672 |
5 | GM | Hammer Jon Ludvig | NOR | 2606 | 7.0 | 51.0 | 39.0 | 38.25 | 2662 |
6 | GM | Nyzhnyk Illya | UKR | 2563 | 7.0 | 50.5 | 40.0 | 37.50 | 2688 |
7 | GM | McShane Luke J | ENG | 2683 | 6.5 | 53.0 | 41.0 | 36.75 | 2666 |
8 | GM | Hansen Sune Berg | DEN | 2603 | 6.5 | 52.0 | 41.0 | 36.50 | 2622 |
9 | GM | Jones Gawain C B | ENG | 2578 | 6.5 | 51.0 | 40.5 | 35.50 | 2620 |
10 | GM | Chatalbashev Boris | BUL | 2602 | 6.5 | 50.5 | 39.0 | 35.25 | 2595 |
11 | GM | Halkias Stelios | GRE | 2579 | 6.5 | 50.0 | 39.0 | 34.50 | 2648 |
12 | GM | Gupta Abhijeet | IND | 2580 | 6.5 | 49.5 | 39.0 | 34.25 | 2603 |
13 | GM | Pelletier Yannick | SUI | 2593 | 6.5 | 49.0 | 38.5 | 34.25 | 2544 |
14 | GM | Kveinys Aloyzas | LTU | 2506 | 6.5 | 49.0 | 38.0 | 34.00 | 2565 |
15 | GM | Adly Ahmed | EGY | 2640 | 6.5 | 48.5 | 38.0 | 34.00 | 2591 |
16 | GM | Fier Alexandr | BRA | 2586 | 6.5 | 48.0 | 36.5 | 33.25 | 2541 |
17 | GM | Stefansson Hannes | ISL | 2557 | 6.5 | 44.5 | 34.5 | 31.00 | 2441 |
18 | IM | Berbatov Kiprian | BUL | 2454 | 6.0 | 53.5 | 43.0 | 34.00 | 2565 |
19 | GM | Hillarp Persson Tiger | SWE | 2524 | 6.0 | 52.5 | 41.5 | 32.75 | 2585 |
20 | GM | Miroshnichenko Evgenij | UKR | 2670 | 6.0 | 52.5 | 40.5 | 32.50 | 2592 |
From Alexandra Kosteniuk's
www.chessblog.com
Also see her personal blog at
www.chessqueen.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.