Chess blog for latest chess news and chess trivia (c) Alexandra Kosteniuk, 2011
Congratulations to Koneru Humpy and Elina Danielian for jointly winning the sixth Women's Chess Grand Prix in Doha, Qatar today. Another congratulations to Humpy for scoring overall high enough in the Grand Prix scores to earn a chance to challenge Hou Yifan of China for the Women's World Chess title later this year.
It was imperative that Danielian should either draw or lose to Stefanova and Munguntuul not lose to Sebag while Humpy must beat Chen for Humpy to make it to the top of the Grand Prix list behind Hou Yifan. Everything fell in place for the talented Indian Grandmaster. Meanwhile, Maia-Dzagnidze, Danielian-Stefanova and Lilit-Fierro matches were drawn. Munguntuul beat Marie, Yuhua beat Cramling and of course Chen lost to Humpy.
Final standings after Round 11
It was imperative that Danielian should either draw or lose to Stefanova and Munguntuul not lose to Sebag while Humpy must beat Chen for Humpy to make it to the top of the Grand Prix list behind Hou Yifan. Everything fell in place for the talented Indian Grandmaster. Meanwhile, Maia-Dzagnidze, Danielian-Stefanova and Lilit-Fierro matches were drawn. Munguntuul beat Marie, Yuhua beat Cramling and of course Chen lost to Humpy.
Final standings after Round 11
Rank | SNo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB |
1 | 1 | GM | Koneru Humpy | 2607 | IND | * | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 8 | 1 | 41.75 |
2 | 8 | GM | Danielian Elina | 2454 | ARM | 0 | * | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 8 | 0 | 40.25 |
3 | 5 | GM | Sebag Marie | 2489 | FRA | ½ | 0 | * | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 7 | 0 | 35.00 |
4 | 3 | GM | Cramling Pia | 2516 | SWE | ½ | 1 | 0 | * | ½ | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 5½ | 1½ | 30.50 |
5 | 6 | GM | Chiburdanidze Maia | 2502 | GEO | 0 | 0 | ½ | ½ | * | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 5½ | 1 | 26.75 |
6 | 12 | GM | Dzagnidze Nana | 2550 | GEO | 1 | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 0 | 1 | 0 | 5½ | ½ | 29.25 |
7 | 9 | GM | Xu Yuhua | 2484 | CHN | ½ | 0 | 0 | 1 | 0 | 0 | * | 1 | 0 | 1 | 1 | ½ | 5 | 1 | 24.75 |
8 | 7 | IM | Munguntuul Batkhuyag | 2410 | MGL | 0 | 0 | 1 | 1 | 1 | 0 | 0 | * | ½ | 0 | ½ | 1 | 5 | 0 | 25.75 |
9 | 10 | IM | Mkrtchian Lilit | 2475 | ARM | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | * | ½ | 0 | 1 | 4½ | ½ | 23.50 |
10 | 2 | IM | Fierro Baquero Martha L | 2363 | ECU | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | * | ½ | 1 | 4½ | ½ | 21.00 |
11 | 4 | GM | Stefanova Antoaneta | 2546 | BUL | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | * | 0 | 4 | 0 | 23.50 |
12 | 11 | GM | Zhu Chen | 2495 | QAT | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 0 | 1 | * | 3½ | 0 | 17.50 |
Stay tuned for more.
From Alexandra Kosteniuk's
Also see her personal blog at
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.