Amber R2: Carlsen, Aronian, Grischuk in lead
Chess blog for latest chess news and chess trivia (c) Alexandra Kosteniuk, 2011
Hi everyone,
Magnus Carlsen joined Levon Aronian and Alexander Grischuk in the shared lead in the overall standings by defeating Vugar Gashimov 2-0. Aronian beat Hikaru Nakamura 1½-½, while Grischuk had the same result in his mini-match against former co-leader Boris Gelfand. Carlsen’s rapid win with the black pieces won the € 1,000 Game of the Day Prize. The Game of the Day Prize in Round 1 was won by Alexander Grischuk for his blindfold win against Vladimir Kramnik (which he gratefully accepted saying that he thought that Carlsen’s rapid win against Nakamura should in fact have won the prize!).
Results of Round 2
Sunday, March 13, Round 2 | ||||
14.30 | Blindfold | Topalov ½-½ Karjakin | Kramnik ½-½ Anand | Gelfand 0-1 Grischuk |
16.00 | Carlsen 1-0 Gashimov | Giri ½-½ Ivanchuk | Nakamura 0-1 Aronian | |
17.45 | Rapid | Karjakin ½-½ Topalov | Anand ½-½ Kramnik | Grischuk ½-½ Gelfand |
19.15 | Gashimov 0-1 Carlsen | Ivanchuk ½-½ Giri | Aronian ½-½ Nakamura |
Amber Tournament 2011 | Blindfold | Round 2 Standings
Rank | Name | Rating | Perf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grischuk,A | 2747 | 3035 | 1 | 1 | 2 | 1.5 | ||||||||||
2 | Aronian,L | 2808 | 3037 | 1 | 1 | 2 | 1 | ||||||||||
3 | Carlsen,M | 2815 | 2951 | 1 | ½ | 1.5 | 1.25 | ||||||||||
4 | Anand,V | 2817 | 2971 | ½ | 1 | 1.5 | 0.75 | ||||||||||
5 | Gashimov,V | 2746 | 2797 | 0 | 1 | 1 | 0.5 | ||||||||||
6 | Gelfand,B | 2733 | 2762 | 0 | 1 | 1 | 0.5 | ||||||||||
7 | Kramnik,V | 2785 | 2591 | 0 | ½ | 0.5 | 0.75 | ||||||||||
8 | Nakamura,Hi | 2774 | 2621 | 0 | ½ | 0.5 | 0.75 | ||||||||||
9 | Ivanchuk,V | 2779 | 2527 | 0 | ½ | 0.5 | 0.25 | ||||||||||
10 | Karjakin,Sergey | 2776 | 2563 | 0 | ½ | 0.5 | 0.25 | ||||||||||
11 | Topalov,V | 2775 | 2606 | 0 | ½ | 0.5 | 0.25 | ||||||||||
12 | Giri,A | 2690 | 2603 | 0 | ½ | 0.5 | 0.25 |
Amber Tournament 2011 | Rapid | Round 2 Standings
Rank | Name | Rating | Perf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlsen,M | 2815 | 3058 | 1 | 1 | 2 | 1.5 | ||||||||||
2 | Grischuk,A | 2747 | 2950 | ½ | 1 | 1.5 | 1.25 | ||||||||||
3 | Gelfand,B | 2733 | 2952 | ½ | 1 | 1.5 | 1.25 | ||||||||||
4 | Aronian,L | 2808 | 2923 | ½ | 1 | 1.5 | 0.75 | ||||||||||
5 | Anand,V | 2817 | 2780 | ½ | ½ | 1 | 0.75 | ||||||||||
6 | Topalov,V | 2775 | 2797 | ½ | ½ | 1 | 0.75 | ||||||||||
7 | Gashimov,V | 2746 | 2797 | 0 | 1 | 1 | 0.5 | ||||||||||
8 | Nakamura,Hi | 2774 | 2621 | 0 | ½ | 0.5 | 0.75 | ||||||||||
9 | Kramnik,V | 2785 | 2591 | 0 | ½ | 0.5 | 0.5 | ||||||||||
10 | Karjakin,Sergey | 2776 | 2563 | 0 | ½ | 0.5 | 0.5 | ||||||||||
11 | Ivanchuk,V | 2779 | 2527 | 0 | ½ | 0.5 | 0.25 | ||||||||||
12 | Giri,A | 2690 | 2603 | 0 | ½ | 0.5 | 0.25 |
Amber Tournament 2011 | Combined | Round 2 Standings
Rank | Name | Rating | Perf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grischuk,A | 2747 | 3097 | 1½ | 11 | 3.5 | 5.75 | ||||||||||
2 | Carlsen,M | 2815 | 3098 | 11 | ½1 | 3.5 | 5.5 | ||||||||||
3 | Aronian,L | 2808 | 3070 | 1½ | 11 | 3.5 | 3.5 | ||||||||||
4 | Gelfand,B | 2733 | 2850 | 0½ | 11 | 2.5 | 3.75 | ||||||||||
5 | Anand,V | 2817 | 2869 | 1½ | ½½ | 2.5 | 3.25 | ||||||||||
6 | Gashimov,V | 2746 | 2797 | 00 | 11 | 2 | 2 | ||||||||||
7 | Topalov,V | 2775 | 2708 | 0½ | ½½ | 1.5 | 2.25 | ||||||||||
8 | Nakamura,Hi | 2774 | 2621 | ½0 | 0½ | 1 | 3.5 | ||||||||||
9 | Kramnik,V | 2785 | 2591 | 00 | ½½ | 1 | 2.5 | ||||||||||
10 | Karjakin,Sergey | 2776 | 2563 | 00 | ½½ | 1 | 1.5 | ||||||||||
11 | Ivanchuk,V | 2779 | 2527 | 00 | ½½ | 1 | 1 | ||||||||||
12 | Giri,A | 2690 | 2603 | 00 | ½½ | 1 | 1 |
Monday, March 14, Round 3 | ||||
14.30 | Blindfold | Aronian-Carlsen | Ivanchuk-Nakamura | Gashimov-Giri |
16.00 | Grischuk-Karjakin | Anand-Gelfand | Kramnik-Topalov | |
17.45 | Rapid | Carlsen-Aronian | Nakamura-Ivanchuk | Giri-Gashimov |
19.15 | Karjakin-Grischuk | Gelfand-Anand | Topalov-Kramnik |
You can find more details at the official website and news website www.chessvibes.com.
Labels: Amber 2011, chess blog
1 Comments:
At March 14, 2011 at 1:01 PM , Saira Fernandes, Madrid said...
I want Carlsen to win as simple as that.
Post a Comment
Note: Only a member of this blog may post a comment.
Subscribe to Post Comments [Atom]
<< Home