Chess Queen Alexandra Kosteniuk scores best among women in World Blitz Qualifier 2011
Chess blog for latest news and trivia (c) Alexandra Kosteniuk, 2011
Hi everyone,
It is wonderful news that Chess Queen Alexandra Kosteniuk scored best among women players in the World Blitz Qualifier held in Moscow after the Aeroflot Chess Open 2011. She scored 11/18 making it to the 43rd slot more than at least 40 slots ahead of the other women players in the final standings.
Here is Chess Queen's scorecard:
Aside from the competitors from the Moscow and Aeroflot opens, Karjakin, Grischuk, Mamedyarov, Ponomariov, and Russian Champion Ian Nepomniachtchi took part in the Qualifier. The time control was 3 minutes plus a two-second increment per move, to be played with nine double-rounds (each player played each other twice, once with white, and once with black) and the top six would qualify for the final.
Mamedyarov was the winner with 14.5/18, followed by Ponomariov with 14, Andreikin and Tomashevsky with 13.5, and Wesley So together with Vitiugov on 13, all of whom qualified.
Hi everyone,
It is wonderful news that Chess Queen Alexandra Kosteniuk scored best among women players in the World Blitz Qualifier held in Moscow after the Aeroflot Chess Open 2011. She scored 11/18 making it to the 43rd slot more than at least 40 slots ahead of the other women players in the final standings.
Here is Chess Queen's scorecard:
Rnd. | C | W | SNo. | Total | Title | Name | FIDE |
---|---|---|---|---|---|---|---|
1 | (W) | 1.0 | 16 | 1.0 | GM | Bologan, Viktor | 2693 |
2 | (B) | 1.0 | 24 | 2.0 | GM | Inarkiev, Ernesto | 2672 |
3 | (W) | 0.0 | 26 | 2.0 | GM | Korobov, Anton | 2670 |
4 | (B) | 2.0 | 168 | 4.0 | Yuferev, Oleg | 2367 | |
5 | (B) | 0.0 | 43 | 4.0 | GM | Lysyj, Igor | 2635 |
6 | (W) | 2.0 | 163 | 6.0 | WGM | Kovanova, Baira | 2391 |
7 | (B) | 1.0 | 57 | 7.0 | GM | Romanov, Evgeny | 2606 |
8 | (W) | 2.0 | 53 | 9.0 | GM | Ragger, Markus | 2615 |
9 | (B) | 2.0 | 33 | 11.0 | GM | Grachev, Boris | 2660 |
Mamedyarov - Top Qualifier |
Mamedyarov was the winner with 14.5/18, followed by Ponomariov with 14, Andreikin and Tomashevsky with 13.5, and Wesley So together with Vitiugov on 13, all of whom qualified.
The women's scores with the rankings and points scored
43. Alexandra Kosteniuk, 11
84. Xue Zhao, 9.5
109. Nazi Paikidze, 8.5
138. Gulnar Mammadova, 7.5
139. Baira Kovanova, 7.5
155. Marina Romanko, 7.0
165. Dinara Saduakassaova, 6.5
170. Julia Kochetkova, 6.0
172. Indira Bajt, 6.0
173. Kateryna Dolzhykova, 5.5
174. Daria Charochkina, 5.5
155. Marina Romanko, 7.0
165. Dinara Saduakassaova, 6.5
170. Julia Kochetkova, 6.0
172. Indira Bajt, 6.0
173. Kateryna Dolzhykova, 5.5
174. Daria Charochkina, 5.5
175. Natalija Pogonina, 5.5
177. Katarzyna Adamowicz, 5.5
Here is the full list of final standings. You can also find more details at www.aeroflotchess.com.
Place SNo. Title Name Fed. FIDE Total MBch. Bch. Wins
1 3 GM Mamedyarov, Shakhriyar AZE 2772 14.5 74.50 95.50 7
2 4 GM Ponomariov, Ruslan UKR 2744 14.0 77.00 98.50 7
3 18 GM Andreikin, Dmitry RUS 2689 13.5 77.50 100.00 6
4 14 GM Tomashevsky, Evgeny RUS 2695 13.5 74.50 94.50 6
5 23 GM So, Wesley PHI 2673 13.0 77.50 95.50 6
6 11 GM Vitiugov, Nikita RUS 2709 13.0 70.00 89.50 6
7 19 GM Motylev, Alexander RUS 2687 12.5 77.50 101.00 5
8 2 GM Grischuk, Alexander RUS 2773 12.5 75.50 96.50 4
9 32 GM Mamedov, Rauf AZE 2660 12.5 75.00 98.00 5
10 111 GM Ismagambetov, Anuar KAZ 2499 12.5 71.50 91.50 6
11 29 GM Cheparinov, Ivan BUL 2665 12.5 70.50 89.50 6
12 5 GM Nepomniachtchi, Ian RUS 2733 12.5 68.50 86.50 5
13 88 IM Pridorozhni, Aleksei RUS 2543 12.0 78.50 98.00 6
14 6 GM Kamsky, Gata USA 2730 12.0 77.00 98.00 6
15 21 GM Kasimdzhanov, Rustam UZB 2681 12.0 69.50 89.50 5
16 15 GM Dreev, Aleksey RUS 2694 12.0 68.50 87.00 4
17 30 GM Le, Quang Liem VIE 2664 12.0 66.50 87.00 5
18 10 GM Malakhov, Vladimir RUS 2714 12.0 66.00 85.50 4
19 1 GM Karjakin, Sergey RUS 2776 12.0 66.00 84.50 6
20 12 GM Vallejo Pons, Francisco ESP 2698 11.5 81.50 103.00 4
21 72 IM Papin, Vasily RUS 2568 11.5 77.50 100.00 3
22 9 GM Vachier-Lagrave, Maxime FRA 2715 11.5 76.50 95.50 5
23 48 GM Predojevic, Borki BIH 2626 11.5 74.00 91.50 4
24 59 GM Petrosian, Tigran L. ARM 2604 11.5 73.50 93.50 5
25 26 GM Korobov, Anton UKR 2670 11.5 72.00 89.50 4
26 35 GM Zhou, Jianchao CHN 2655 11.5 71.00 90.50 5
27 109 GM Durarbeyli, Vasif AZE 2504 11.5 71.00 87.50 5
28 27 GM Moiseenko, Alexander UKR 2670 11.5 68.50 86.50 4
29 161 GM Alavkin, Arseny RUS 2393 11.5 68.00 87.50 6
30 44 GM Edouard, Romain FRA 2634 11.5 67.50 87.50 4
31 49 GM Salgado Lopez, Ivan ESP 2626 11.5 66.50 85.00 5
32 34 GM Zvjaginsev, Vadim RUS 2660 11.5 65.50 86.00 4
33 41 GM Khairullin, Ildar RUS 2640 11.5 64.00 81.50 5
34 60 GM Zhao, Jun CHN 2599 11.5 59.50 75.50 5
35 65 GM Mamedov, Nidjat AZE 2580 11.0 76.50 98.50 3
36 102 GM Dlugy, Maxim USA 2518 11.0 76.00 96.00 4
37 81 GM Lenderman, Aleksandr USA 2549 11.0 70.50 84.50 5
38 114 GM Ovetchkin, Roman RUS 2498 11.0 69.00 89.50 6
39 56 GM Yu, Yangyi CHN 2607 11.0 68.50 88.50 4
40 106 GM Wen, Yang CHN 2509 11.0 68.00 85.50 4
41 130 FM Nakhapetiane, Pogos RUS 2469 11.0 68.00 85.00 4
42 16 GM Bologan, Viktor MDA 2693 11.0 64.00 82.50 4
43 113 GM Kosteniuk, Alexandra RUS 2498 11.0 63.00 78.50 4
44 28 GM Kobalia, Mikhail RUS 2666 11.0 60.50 76.00 4
45 108 IM Fedoseev, Vladimir RUS 2505 10.5 71.50 90.00 3
46 31 GM Kurnosov, Igor RUS 2662 10.5 71.50 89.50 3
47 140 FM Bukavshin, Ivan RUS 2458 10.5 69.00 89.50 3
48 8 GM Jakovenko, Dmitry RUS 2718 10.5 68.50 88.50 4
49 17 GM Riazantsev, Alexander RUS 2689 10.5 66.50 85.50 4
50 42 GM Savchenko, Boris RUS 2637 10.5 65.00 82.50 4
51 153 Lu, Shanglei CHN 2416 10.5 64.50 84.50 3
52 76 GM Shomoev, Anton RUS 2557 10.5 64.00 83.00 4
53 133 Obolenskikh, Dmitry RUS 2467 10.5 58.50 74.00 5
54 24 GM Inarkiev, Ernesto RUS 2672 10.5 57.50 74.50 4
55 55 GM Iturrizaga, Eduardo VEN 2611 10.0 80.00 99.50 4
56 96 GM Stupak, Kirill BLR 2527 10.0 71.50 88.50 5
57 136 FM Sharafiev, Azat RUS 2462 10.0 70.50 93.00 5
58 52 GM Maletin, Pavel RUS 2621 10.0 70.50 89.00 3
59 7 GM Movsesian, Sergei ARM 2721 10.0 67.00 84.00 3
60 43 GM Lysyj, Igor RUS 2635 10.0 66.00 84.50 4
61 122 IM Bogdanovich, Stanislav UKR 2484 10.0 65.50 85.50 4
62 93 IM Pavlov, Sergey UKR 2530 10.0 64.00 80.00 3
63 99 GM Shimanov, Aleksandr RUS 2520 10.0 63.00 81.50 3
64 39 GM Ni, Hua CHN 2645 10.0 62.00 77.00 3
65 138 IM Barbosa, Oliver PHI 2461 10.0 61.00 76.50 3
66 137 IM Bitoon, Richard PHI 2461 10.0 55.50 72.00 3
67 36 GM Potkin, Vladimir RUS 2651 9.5 82.00 106.50 3
68 58 GM Bocharov, Dmitry RUS 2605 9.5 72.00 93.00 3
68 143 IM Lushenkov, Mikhail RUS 2451 9.5 72.00 93.00 3
70 82 GM Kunin, Vitaly GER 2548 9.5 71.50 92.00 3
71 54 GM Lenic, Luka SLO 2613 9.5 71.50 89.50 3
72 125 IM Reshetnikov, Alexey RUS 2478 9.5 69.00 86.50 4
73 40 GM Sandipan, Chanda IND 2641 9.5 68.00 87.50 3
74 87 GM Gabrielian, Artur RUS 2543 9.5 68.00 84.00 3
75 63 GM Bluvshtein, Mark CAN 2590 9.5 67.00 87.00 3
76 98 GM Smirnov, Pavel RUS 2523 9.5 66.00 82.50 3
77 79 GM Oleksienko, Mikhailo UKR 2552 9.5 65.50 81.00 4
78 74 GM Maslak, Konstantin RUS 2561 9.5 64.00 82.50 2
78 182 Lu, Yijie CHN 2311 9.5 64.00 82.50 2
80 155 IM Hamitevici, Vladimir MDA 2412 9.5 63.00 81.50 4
81 68 GM Hess, Robert L USA 2572 9.5 61.50 82.00 3
82 25 GM Zhigalko, Sergei BLR 2671 9.5 60.50 75.50 2
83 22 GM Volokitin, Andrei UKR 2678 9.5 60.00 77.50 4
84 116 GM Zhao, Xue CHN 2494 9.5 59.00 76.50 3
85 142 GM Sharavdorj, Dashzegve MGL 2452 9.5 58.50 74.50 3
86 148 IM Sieciechowicz, Marcin POL 2441 9.5 58.00 73.50 4
87 70 GM Vocaturo, Daniele ITA 2570 9.0 70.50 90.50 3
88 33 GM Grachev, Boris RUS 2660 9.0 68.50 86.00 3
89 45 GM Ding, Liren CHN 2628 9.0 65.50 84.00 1
90 75 GM Kotsur, Pavel KAZ 2559 9.0 64.00 81.50 3
91 20 GM Timofeev, Artyom RUS 2681 9.0 63.00 83.00 1
92 77 GM Vorobiov, Evgeny E. RUS 2556 9.0 63.00 81.50 4
93 104 IM Kovalenko, Igor UKR 2515 9.0 63.00 81.50 2
94 37 GM Khismatullin, Denis RUS 2649 9.0 60.50 77.00 2
95 85 IM Sethuraman, S.P. IND 2545 9.0 59.00 76.50 3
96 131 Wan, Yunguo CHN 2469 9.0 58.00 76.00 3
97 149 IM Dimakiling, Oliver PHI 2432 9.0 54.00 70.00 4
98 83 GM Ulibin, Mikhail RUS 2547 9.0 51.50 62.50 4
99 38 GM Hammer, Jon Ludvig NOR 2647 8.5 69.00 89.50 3
100 47 GM Sjugirov, Sanan RUS 2626 8.5 68.50 87.50 4
101 86 IM Geller, Jakov RUS 2544 8.5 68.00 88.00 4
102 69 GM Fier, Alexandr BRA 2571 8.5 67.00 84.00 3
103 78 GM Jumabayev, Rinat KAZ 2555 8.5 66.50 86.50 2
104 91 GM Panarin, Mikhail RUS 2533 8.5 66.00 85.00 2
105 67 GM Deviatkin, Andrei RUS 2573 8.5 65.50 84.00 2
106 51 GM Vuckovic, Bojan SRB 2623 8.5 64.50 83.50 3
107 53 GM Ragger, Markus AUT 2615 8.5 62.50 81.00 4
108 179 Poghosyan, Suren ARM 2317 8.5 61.00 78.50 4
109 141 WGM Paikidze, Nazi GEO 2455 8.5 59.00 77.00 2
110 129 IM Kuderinov, Kirill KAZ 2469 8.5 59.00 75.50 2
111 105 WGM Ju, Wenjun CHN 2514 8.5 59.00 74.50 4
112 162 IM Bajarani, Ulvi AZE 2393 8.5 58.50 73.50 3
113 127 GM Karpatchev, Aleksandr RUS 2474 8.5 56.50 74.00 2
114 166 IM Vishnu Prasanna. V IND 2369 8.5 56.50 72.00 2
115 190 Wang, Jue CHN 2252 8.5 56.00 72.00 3
116 94 GM Mekhitarian, Krikor Sevag BRA 2528 8.5 55.50 72.00 2
117 189 Shahinyan, David ARM 2271 8.5 55.00 72.00 3
118 50 GM Rodshtein, Maxim ISR 2625 8.5 55.00 70.00 3
119 171 FM Khantuev, Alexander RUS 2347 8.5 54.50 71.50 3
120 107 Xiu, Deshun CHN 2508 8.0 69.00 87.00 2
121 101 GM Khachiyan, Melikset USA 2518 8.0 68.50 90.00 3
122 89 IM Danin, Alexandre RUS 2538 8.0 66.50 86.50 1
123 84 FM Nechepurenko, Roman V. RUS 2546 8.0 66.00 84.00 2
124 169 CM Antipov, Mikhail Al. RUS 2358 8.0 62.00 78.00 2
125 90 GM Rogozenco, Dorian ROU 2534 8.0 58.00 75.50 3
126 73 GM Zhigalko, Andrey BLR 2566 8.0 57.50 74.50 2
127 13 GM Sutovsky, Emil ISR 2695 8.0 57.50 72.50 2
128 152 IM Batchuluun, Tsegmed MGL 2424 8.0 57.00 73.50 1
129 167 IM Arslanov, Shamil RUS 2368 8.0 57.00 70.00 3
130 135 IM Stukopin, Andrey RUS 2462 8.0 56.50 73.50 1
131 46 GM Mareco, Sandro ARG 2627 8.0 56.50 72.50 3
132 115 Belous, Vladimir RUS 2497 8.0 52.00 70.50 2
133 186 Oganisjn, Roman RUS 2293 8.0 50.50 65.50 2
134 95 GM Tseshkovsky, Vitaly RUS 2528 7.5 64.00 82.50 2
135 146 FM Badmatsyrenov, Oleg RUS 2449 7.5 63.00 79.50 3
136 121 GM Petrosian, Davit G. ARM 2485 7.5 63.00 79.50 2
137 147 IM Shukh, Nikolai RUS 2442 7.5 62.00 79.00 2
138 188 WFM Mammadova, Gulnar AZE 2284 7.5 59.50 77.50 3
139 163 WGM Kovanova, Baira RUS 2391 7.5 59.00 76.00 2
140 176 FM Oparin, Grigoriy RUS 2328 7.5 58.50 75.00 3
141 154 Predke, Alexandr RUS 2415 7.5 58.00 73.50 2
142 132 GM Zilberman, Yaacov ISR 2468 7.5 57.50 75.00 3
143 103 GM Laylo, Darwin PHI 2516 7.5 57.00 73.00 3
144 117 GM Xu, Jun CHN 2494 7.5 56.50 76.00 2
145 134 IM Kalegin, Evgenij RUS 2462 7.5 56.00 70.50 2
146 100 GM Kotanjian, Tigran ARM 2519 7.5 55.50 74.00 3
147 160 Feuerstack, Aljoscha GER 2404 7.5 53.50 67.00 2
148 150 IM Kanter, Eduard RUS 2429 7.5 49.00 63.00 3
149 175 FM Tologontegin, Semetey KGZ 2331 7.5 49.00 62.50 2
150 183 Guo, Qi CHN 2310 7.5 47.00 60.50 2
151 64 GM Felgaer, Ruben ARG 2585 7.0 67.50 87.50 3
152 62 GM Grigoryan, Avetik ARM 2595 7.0 57.50 75.50 1
153 177 WIM Ivakhinova, Inna RUS 2324 7.0 57.50 73.50 2
154 57 GM Romanov, Evgeny RUS 2606 7.0 55.50 71.50 3
155 159 IM Romanko, Marina RUS 2404 7.0 50.50 65.50 3
156 156 FM Abbasifar, Hasan IRI 2411 6.5 65.00 84.50 1
157 118 Gundavaa, Bayarsaikhan MGL 2493 6.5 59.50 77.00 1
158 71 GM Novikov, Stanislav RUS 2568 6.5 56.50 72.50 1
159 92 GM Alsina Leal, Daniel ESP 2531 6.5 56.00 71.50 3
160 151 IM Lou, Yiping CHN 2429 6.5 56.00 71.00 2
161 192 Korchmar, Vasiliy RUS 2216 6.5 55.50 71.00 1
162 126 GM Krapivin, Alexander RUS 2476 6.5 53.50 72.00 1
163 173 Matinian, Nikita RUS 2339 6.5 53.50 68.00 1
164 164 FM Artemiev, Vladislav RUS 2384 6.5 53.00 66.00 2
165 191 WFM Saduakassova, Dinara KAZ 2225 6.5 46.50 62.00 2
166 139 IM Dubov, Daniil RUS 2459 6.0 68.00 87.50 3
167 112 GM El Debs, Felipe de Cresce BRA 2499 6.0 64.00 82.00 1
168 172 FM Hayrapetian, Ovik ARM 2344 6.0 58.00 73.50 1
169 145 IM Huschenbeth, Niclas GER 2450 6.0 57.00 73.00 1
170 181 WGM Kochetkova, Julia SVK 2311 6.0 48.00 60.50 2
171 187 FM Hernandez, Alexander VEN 2285 6.0 46.00 58.50 1
172 193 WFM Bajt, Indira SLO 2215 6.0 43.00 57.00 1
173 184 WIM Dolzhykova, Kateryna UKR 2303 5.5 55.50 71.00 0
174 180 WIM Charochkina, Daria RUS 2314 5.5 55.50 70.00 2
175 128 WGM Pogonina, Natalija RUS 2472 5.5 53.00 69.50 2
176 157 Carlstedt, Jonathan GER 2409 5.5 51.50 65.00 1
177 194 WFM Adamowicz, Katarzyna POL 2103 5.5 50.00 65.50 1
178 158 FM Poetsch, Hagen GER 2408 5.5 48.50 60.50 3
179 168 Yuferev, Oleg RUS 2367 5.5 47.00 62.00 2
180 61 GM Kotronias, Vasilios GRE 2599 5.0 57.50 75.00 2
181 174 Denisov, Lev RUS 2337 5.0 54.50 71.50 1
182 185 Baghdasaryan, Vahe ARM 2303 5.0 54.50 71.00 2
183 144 IM Khader, Sami JOR 2450 5.0 49.00 63.50 0
184 170 IM Filipenko, Alexander V RUS 2357 5.0 43.00 56.50 0
185 123 GM Kabanov, Nikolai RUS 2482 4.5 55.00 68.50 2
186 110 GM Roozmon, Thomas CAN 2500 3.0 49.00 64.50 1
187 178 FM Mansour, Sameer JOR 2318 3.0 41.00 54.00 0
188 120 Korobkov, Piotr UKR 2492 2.0 40.00 57.00 0
189 66 GM Zhou, Weiqi CHN 2573 0.0 31.50 40.50 0
189 80 GM Shaposhnikov, Evgeny RUS 2549 0.0 31.50 40.50 0
189 97 GM Gomez, John Paul PHI 2527 0.0 31.50 40.50 0
189 119 IM Delorme, Axel FRA 2492 0.0 31.50 40.50 0
189 124 GM Vasiukov, Evgeni RUS 2480 0.0 31.50 40.50 0
189 165 IM Kremenietsky, Anatoly M. RUS 2372 0.0 31.50 40.50 0
From Alexandra Kosteniuk's
7 Comments:
At February 18, 2011 at 2:15 PM , Glenn said...
Congratulations
At February 18, 2011 at 9:03 PM , Youngbloed said...
Congrats to our Blitz Queen !!
At February 19, 2011 at 9:26 AM , Anonymous said...
WOW QUEEEEEEEEEEEEEEEEEEEEENNNNNNNNNNN
At February 19, 2011 at 9:26 AM , Anonymous said...
YAYAAAAAAAAAAAAAAA ALEX
At February 19, 2011 at 9:37 AM , Alexis Cochran, New Zealand said...
Congratulations Chess Queen but truly Alexandra I nearly thought you nearly qualified. I was keeping track of the score list even though their was no live broadcast.
At February 19, 2011 at 9:38 AM , Anonymous said...
Oh boy look at your score the other girls are nowhere near. Damn. You should have qualified - An ardent fan - Jesse from Berkeley
At February 19, 2011 at 9:50 AM , selena, london said...
Super super girl
Post a Comment
Note: Only a member of this blog may post a comment.
Subscribe to Post Comments [Atom]
<< Home