Aeroflot Chess Open 2011 set for photo finish in last round on Wednesday
Chess blog for latest news and trivia (c) Alexandra Kosteniuk, 2011
Hi everyone,
It's the last round at the Aeroflot Chess Open 2011 in Moscow on Wednesday and the tournament is set for a photo finish.
Here are the last round pairings in the A Group. You can watch the games online at www.aeroflotchess.com. Don't miss the excitement. Enjoy. Here are the Group A last round pairings.
From Alexandra Kosteniuk's
GM Quang Liem Le - Very close to a successful title defense
Hi everyone,
It's the last round at the Aeroflot Chess Open 2011 in Moscow on Wednesday and the tournament is set for a photo finish.
Here are the last round pairings in the A Group. You can watch the games online at www.aeroflotchess.com. Don't miss the excitement. Enjoy. Here are the Group A last round pairings.
Pairings round 9 (Wednesday, 16 February 2011)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Cheparinov, Ivan | 6.0 | BUL | 2665 | GM Vitiugov, Nikita | 5.5 | RUS | 2709 | |||
2 | GM Mamedov, Rauf | 5.5 | AZE | 2660 | GM Le, Quang Liem | 6.0 | VIE | 2664 | |||
3 | GM Tomashevsky, Evgeny | 5.5 | RUS | 2695 | GM Sjugirov, Sanan | j | 5.5 | RUS | 2626 | ||
4 | GM Kasimdzhanov, Rustam | 5.5 | UZB | 2681 | GM Yu, Yangyi | j | 5.5 | CHN | 2607 | ||
5 | GM Rodshtein, Maxim | 5.5 | ISR | 2625 | GM Khismatullin, Denis | 5.5 | RUS | 2649 | |||
6 | GM Vuckovic, Bojan | 5.0 | SRB | 2623 | GM Kamsky, Gata | 5.0 | USA | 2730 | |||
7 | GM Jakovenko, Dmitry | 5.0 | RUS | 2718 | GM Sandipan, Chanda | 5.0 | IND | 2641 | |||
8 | GM Kobalia, Mikhail | 5.0 | RUS | 2666 | GM Bocharov, Dmitry | 5.0 | RUS | 2605 | |||
9 | GM Petrosian, Tigran L. | 5.0 | ARM | 2604 | GM Grachev, Boris | 5.0 | RUS | 2660 | |||
10 | GM Ding, Liren | 5.0 | CHN | 2628 | GM Zvjaginsev, Vadim | 5.0 | RUS | 2660 | |||
11 | GM Lysyj, Igor | 4.5 | RUS | 2635 | GM Movsesian, Sergei | 4.5 | ARM | 2721 | |||
12 | GM Vachier-Lagrave, Maxime | 4.5 | FRA | 2715 | GM Salgado Lopez, Ivan | 4.5 | ESP | 2626 | |||
13 | GM Lenic, Luka | 4.5 | SLO | 2613 | GM Sutovsky, Emil | 4.5 | ISR | 2695 | |||
14 | GM Romanov, Evgeny | 4.5 | RUS | 2606 | GM Andreikin, Dmitry | 4.5 | RUS | 2689 | |||
15 | IM Kovalenko, Igor | 4.5 | UKR | 2515 | GM Motylev, Alexander | 4.5 | RUS | 2687 | |||
16 | GM Volokitin, Andrei | 4.5 | UKR | 2678 | GM Ni, Hua | 4.5 | CHN | 2645 | |||
17 | GM Zhou, Jianchao | 4.5 | CHN | 2655 | GM Maletin, Pavel | 4.5 | RUS | 2621 | |||
18 | GM Khalifman, Alexander | 4.5 | RUS | 2638 | FM Bukavshin, Ivan | j | 4.5 | RUS | 2458 | ||
19 | IM Dubov, Daniil | j | 4.5 | RUS | 2459 | GM Timofeev, Artyom | 4.0 | RUS | 2681 | ||
20 | GM Bologan, Viktor | 4.0 | MDA | 2693 | GM Kotsur, Pavel | 4.0 | KAZ | 2559 | |||
21 | GM Riazantsev, Alexander | 4.0 | RUS | 2689 | GM Hess, Robert L | 4.0 | USA | 2572 | |||
22 | GM Kurnosov, Igor | 4.0 | RUS | 2662 | GM Fier, Alexandr | 4.0 | BRA | 2571 | |||
23 | GM Shomoev, Anton | 4.0 | RUS | 2557 | GM Khairullin, Ildar | 4.0 | RUS | 2640 | |||
24 | GM Predojevic, Borki | 4.0 | BIH | 2626 | GM Felgaer, Ruben | 4.0 | ARG | 2585 | |||
25 | GM Ragger, Markus | 4.0 | AUT | 2615 | GM Grigoryan, Avetik | 4.0 | ARM | 2595 | |||
26 | FM Nechepurenko, Roman V. | 4.0 | RUS | 2546 | GM Deviatkin, Andrei | 3.5 | RUS | 2573 | |||
27 | GM Korobov, Anton | 3.5 | UKR | 2670 | GM Oleksienko, Mikhailo | 3.5 | UKR | 2552 | |||
28 | GM Jumabayev, Rinat | 3.5 | KAZ | 2555 | GM Savchenko, Boris | 3.5 | RUS | 2637 | |||
29 | IM Fedoseev, Vladimir | j | 3.5 | RUS | 2505 | GM Edouard, Romain | 3.5 | FRA | 2634 | ||
30 | GM Iturrizaga, Eduardo | 3.5 | VEN | 2611 | IM Papin, Vasily | 3.5 | RUS | 2568 | |||
31 | GM Kotronias, Vasilios | 3.5 | GRE | 2599 | GM Vorobiov, Evgeny E. | 3.5 | RUS | 2556 | |||
32 | GM Zhao, Jun | 3.5 | CHN | 2599 | GM Alsina Leal, Daniel | 3.5 | ESP | 2531 | |||
33 | GM Bluvshtein, Mark | 3.5 | CAN | 2590 | IM Sethuraman, S.P. | j | 3.5 | IND | 2545 | ||
34 | GM Hammer, Jon Ludvig | 3.0 | NOR | 2647 | GM Zhigalko, Andrey | 3.0 | BLR | 2566 | |||
35 | GM Mekhitarian, Krikor Sevag | 3.0 | BRA | 2528 | GM Mareco, Sandro | 3.0 | ARG | 2627 | |||
36 | Xiu, Deshun | 3.0 | CHN | 2508 | GM Mamedov, Nidjat | 3.0 | AZE | 2580 | |||
37 | WGM Ju, Wenjun | w | 3.0 | CHN | 2514 | GM Zhou, Weiqi | 3.0 | CHN | 2573 | ||
38 | GM Novikov, Stanislav | 3.0 | RUS | 2568 | GM El Debs, Felipe de Cresce | 3.0 | BRA | 2499 | |||
39 | IM Danin, Alexandre | 2.5 | RUS | 2538 | GM Kosteniuk, Alexandra | w | 3.0 | RUS | 2498 | ||
40 | GM Roussel-Roozmon, Thomas | 2.5 | CAN | 2500 | GM Vocaturo, Daniele | 2.5 | ITA | 2570 | |||
41 | IM Geller, Jakov | 2.0 | RUS | 2544 | WGM Paikidze, Nazi | w | 2.0 | GEO | 2455 | ||
42 | IM Khader, Sami | 2.0 | JOR | 2450 | IM Huschenbeth, Niclas | 2.0 | GER | 2450 |
Bye | Pogonina, Natalija |
---|---|
Absent | So, Wesley |
General info
The 10th Aeroflot Open chess festival takes place February 7-18, 2011 in the capital of Russia. Venue is the Izmailovo hotel in eastern Moscow. The organizers are the “Aeroflot-Russian Airlines”, the Association of Chess Federations and the Russian Chess Federation.
Three sections play nine rounds Swiss for a a total prizefund of 160,000 Euros, including the prizes for the qualifier for the World Blitz Championship on February 17th.
A tournament, rating >2550, first prize 20,000 Euros, top seeded players GMs Kamsky, Movsesian, Jakovenko, Vachier-Lagrave, Vitiugov (live here)
B tournament, rating 2300-2549, first prize 10,000 Euros, top seeded players GMs Lenderman, Shaposhnikov, Kunin, Ulibin, Gabrielian.
C tournament, rating <2300, first prize 3,500 Euros, top seeded players WIM Kharashuta, WGM Burtasova.
Qualifier for the World Blitz Championship, first prize 10,000 Euros.
Also see her personal blog at
Labels: Aeroflot Chess Open 2011, chess blog
1 Comments:
At February 16, 2011 at 10:37 AM , saira fernandes, madrid said...
Go girl go you got the best score among women in Group A. that's fantastic.
Post a Comment
Note: Only a member of this blog may post a comment.
Subscribe to Post Comments [Atom]
<< Home