Alexander Areshchenko wins Parsvnath International Chess Tournament, Parimarjan Negi runners-up
Chess blog for latest news and trivia (c) Alexandra Kosteniuk, 2011
Hi Everybody,
Grandmaster Alexander Areshchenko from Ukraine has won one of India's biggest prize-money tournaments, the Parsvnath International Chess Tournament with Indian Grandmaster Parimarjan Negi coming in at runner-up on tie-break. You can find more details at the Indian Federation website here. These are the top-20 final standings:
Ukrainian Grandmaster Alexander Areshchenko
receiving the winner's cheque at the 9th Parsvnath
International in New Delhi on Sunday.
International in New Delhi on Sunday.
Hi Everybody,
Grandmaster Alexander Areshchenko from Ukraine has won one of India's biggest prize-money tournaments, the Parsvnath International Chess Tournament with Indian Grandmaster Parimarjan Negi coming in at runner-up on tie-break. You can find more details at the Indian Federation website here. These are the top-20 final standings:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
1 | GM | Areshchenko Alexander | UKR | 2671 | 9.0 | 86.0 | 79.5 | 73.0 | 2703 | |
2 | GM | Negi Parimarjan | IND | 2607 | 9.0 | 85.5 | 78.5 | 72.0 | 2656 | |
3 | GM | Kuzubov Yuriy | UKR | 2624 | 9.0 | 80.0 | 76.0 | 71.0 | 2569 | |
4 | GM | Ragger Markus | AUT | 2615 | 9.0 | 79.0 | 72.5 | 66.0 | 2558 | |
5 | GM | Ni Hua | CHN | 2645 | 9.0 | 78.5 | 74.0 | 67.5 | 2582 | |
6 | GM | Lenic Luka | SLO | 2613 | 8.5 | 83.0 | 76.0 | 70.0 | 2617 | |
7 | GM | Oleksienko Mikhailo | UKR | 2552 | 8.5 | 82.5 | 76.0 | 70.0 | 2623 | |
8 | GM | Danielsen Henrik | ISL | 2519 | 8.5 | 81.5 | 75.5 | 69.5 | 2542 | |
9 | GM | Postny Evgeny | ISR | 2592 | 8.5 | 80.5 | 74.0 | 67.0 | 2577 | |
10 | IM | Nabaty Tamir | ISR | 2565 | 8.5 | 77.5 | 72.5 | 66.0 | 2466 | |
11 | Zeng Chongsheng | CHN | 2377 | 8.5 | 77.0 | 71.5 | 66.0 | 2477 | ||
12 | GM | Rahman Ziaur | BAN | 2528 | 8.5 | 73.5 | 68.5 | 63.0 | 2413 | |
13 | GM | Gupta Abhijeet | IND | 2590 | 8.0 | 83.0 | 77.5 | 71.0 | 2571 | |
14 | GM | Stefansson Hannes | ISL | 2580 | 8.0 | 82.0 | 75.0 | 68.5 | 2521 | |
15 | GM | Babujian Levon | ARM | 2456 | 8.0 | 80.0 | 74.0 | 68.0 | 2465 | |
16 | GM | Greenfeld Alon | ISR | 2557 | 8.0 | 80.0 | 74.0 | 68.0 | 2465 | |
17 | GM | Laxman R R | IND | 2463 | 8.0 | 78.0 | 73.5 | 67.0 | 2452 | |
18 | GM | Chernyshov Konstantin | RUS | 2597 | 8.0 | 78.0 | 72.5 | 66.5 | 2471 | |
19 | GM | Zherebukh Yaroslav | UKR | 2565 | 8.0 | 78.0 | 71.5 | 65.0 | 2421 | |
20 | GM | Kravtsiv Martyn | UKR | 2566 | 8.0 | 76.5 | 70.0 | 64.0 | 2485 |
From Alexandra Kosteniuk's
Also see her personal blog at
Labels: Parsvnath International chess
0 Comments:
Post a Comment
Note: Only a member of this blog may post a comment.
Subscribe to Post Comments [Atom]
<< Home