Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2814 | 17 | 1990 |
2 | Anand, Viswanathan | g | IND | 2810 | 17 | 1969 |
3 | Aronian, Levon | g | ARM | 2805 | 9 | 1982 |
4 | Kramnik, Vladimir | g | RUS | 2784 | 16 | 1975 |
5 | Karjakin, Sergey | g | RUS | 2776 | 20 | 1990 |
6 | Topalov, Veselin | g | BUL | 2775 | 10 | 1975 |
7 | Grischuk, Alexander | g | RUS | 2773 | 20 | 1983 |
8 | Mamedyarov, Shakhriyar | g | AZE | 2772 | 9 | 1985 |
9 | Ivanchuk, Vassily | g | UKR | 2764 | 0 | 1969 |
10 | Nakamura, Hikaru | g | USA | 2751 | 16 | 1987 |
11 | Ponomariov, Ruslan | g | UKR | 2744 | 0 | 1983 |
12 | Radjabov, Teimour | g | AZE | 2744 | 0 | 1987 |
13 | Gashimov, Vugar | g | AZE | 2736 | 10 | 1986 |
14 | Wang, Yue | g | CHN | 2734 | 21 | 1987 |
15 | Nepomniachtchi, Ian | g | RUS | 2733 | 11 | 1990 |
16 | Gelfand, Boris | g | ISR | 2733 | 9 | 1968 |
17 | Wang, Hao | g | CHN | 2731 | 33 | 1989 |
18 | Svidler, Peter | g | RUS | 2730 | 11 | 1976 |
19 | Kamsky, Gata | g | USA | 2730 | 6 | 1974 |
20 | Wojtaszek, Radoslaw | g | POL | 2726 | 0 | 1987 |
|
|
|
|
|
|
|
Top 20 Women January 2011 | |
|
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Polgar, Judit | g | HUN | 2686 | 0 | 1976 |
2 | Koneru, Humpy | g | IND | 2607 | 18 | 1987 |
3 | Hou, Yifan | g | CHN | 2602 | 23 | 1994 |
4 | Kosintseva, Tatiana | g | RUS | 2570 | 15 | 1986 |
5 | Kosintseva, Nadezhda | m | RUS | 2552 | 11 | 1985 |
6 | Dzagnidze, Nana | g | GEO | 2550 | 4 | 1987 |
7 | Stefanova, Antoaneta | g | BUL | 2546 | 4 | 1979 |
8 | Muzychuk, Anna | m | SLO | 2529 | 6 | 1990 |
9 | Cmilyte, Viktorija | g | LTU | 2526 | 14 | 1983 |
10 | Harika, Dronavalli | m | IND | 2520 | 16 | 1991 |
11 | Lahno, Kateryna | g | UKR | 2518 | 8 | 1989 |
12 | Cramling, Pia | g | SWE | 2516 | 4 | 1963 |
13 | Ju, Wenjun | wg | CHN | 2514 | 17 | 1991 |
14 | Chiburdanidze, Maia | g | GEO | 2502 | 4 | 1961 |
15 | Kosteniuk, Alexandra | g | RUS | 2498 | 17 | 1984 |
16 | Galliamova, Alisa | m | RUS | 2497 | 11 | 1972 |
17 | Zhao, Xue | g | CHN | 2496 | 30 | 1985 |
18 | Zhu, Chen | g | QAT | 2495 | 10 | 1976 |
19 | Zatonskih, Anna | m | USA | 2493 | 6 | 1978 |
20 | Socko, Monika | g | POL | 2489 | 9 | 1978 |
|
|
We hope to see you at No. 1 this year Chess Queen.
ReplyDeleteAll the best for 2011 Alexandra.
ReplyDelete