Second qualifying world women's blitz internet tournament
The second qualification internet tournament for the upcoming Women's World Blitz Championship took place on June 24th on the Playchess Server. The first 5 players are qualified for the Semi-finals in Moscow, you can see them in the table below.
See you all in Moscow for the semi-finals and finals of this great event! You can read the official FIDE tournament regulations for the Women's Blitz World Championship.
Here are the full results of the first qualification tournament:
-----------------
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
1 | Munkhchuluun | 2440 | + 1/21 | + 1/47 | - 1/31 | - 1/7 | + ½/3 | - 0/2 | + 1/9 | + 0/5 | - 1/10 | - 1/13 | + 1/29 | - 1/4 | + 1/6 | + 1/14 | - 1/8 | - 1/15 | + ½/11 | 14.0 / 17 | |||
2 | Irina Krush | 2390 | - 1/18 | + 1/23 | - 1/28 | + ½/29 | - 1/5 | + 1/1 | - ½/7 | - ½/3 | + 0/4 | + 1/9 | - 1/12 | - ½/8 | + 1/19 | + 1/13 | - ½/6 | + 1/10 | + 1/15 | 13.5 / 17 | 171.00 | ||
3 | Sourisblanche | 2644 | - 1/32 | - 1/40 | + ½/9 | + 1/12 | - ½/1 | + ½/4 | - 1/29 | + ½/2 | - 1/5 | + ½/7 | + 1/6 | - 1/13 | + ½/8 | - 1/15 | + 1/10 | - ½/11 | + 1/14 | 13.5 / 17 | 169.00 | ||
4 | S-Gvetadze | - 1/43 | - 1/51 | + 0/5 | - 1/6 | + 1/8 | - ½/3 | + 1/42 | + 1/7 | - 1/2 | - 0/29 | + 1/9 | + 0/1 | - 1/12 | + 1/11 | - 1/14 | + 1/13 | - 1/20 | 13.5 / 17 | 154.50 | |||
5 | Marichka | 2733 | + 1/30 | + 0/9 | - 1/4 | - 1/33 | + 0/2 | - 1/25 | + 1/6 | - 1/1 | + 0/3 | - 1/24 | + 0/13 | - 1/7 | - 0/14 | + 1/29 | - 1/23 | + 1/18 | - ½/8 | 11.5 / 17 | |||
6 | Tan_tan | 2226 | - 1/34 | - 1/27 | + 0/7 | + 0/4 | - 1/23 | + 1/13 | - 0/5 | - 1/16 | + ½/12 | + 1/10 | - 0/3 | + 1/29 | - 0/1 | - 1/19 | + ½/2 | - 1/9 | + 1/18 | 11.0 / 17 | |||
7 | Belusi | 2673 | + 1/38 | - 1/10 | - 1/6 | + 0/1 | + 1/44 | - 1/14 | + ½/2 | - 0/4 | + ½/29 | - ½/3 | - ½/18 | + 0/5 | - 0/9 | + ½/23 | + 1/21 | - 1/17 | - 1/13 | 10.5 / 17 | |||
8 | Odontuya | + 0/40 | - 1/38 | + 1/10 | - 1/19 | - 0/4 | + 1/26 | + 0/11 | - 1/25 | + 0/13 | - 1/14 | - 1/15 | + ½/2 | - ½/3 | + ½/9 | + 0/1 | - 1/23 | + ½/5 | 10.0 / 17 | ||||
9 | Chess gigant | 2143 | + 1/22 | - 1/5 | - ½/3 | + 1/42 | - ½/29 | + ½/12 | - 0/1 | + 1/11 | + 1/14 | - 0/2 | - 0/4 | + 1/10 | + 1/7 | - ½/8 | - 0/13 | + 0/6 | - ½/19 | 9.5 / 17 | 173.50 | ||
10 | Lemon-tree | 2067 | - 1/53 | + 0/7 | - 0/8 | + 1/34 | + 1/15 | - ½/11 | - 1/19 | + 1/23 | + 0/1 | - 0/6 | + 1/24 | - 0/9 | + 1/18 | + 1/12 | - 0/3 | - 0/2 | + 1/25 | 9.5 / 17 | 158.00 | ||
11 | VCmilyte | 2322 | - 0/23 | + 1/18 | - 1/36 | + 0/13 | - 1/30 | + ½/10 | - 1/8 | - 0/9 | + 0/24 | - ½/31 | + ½/20 | - 1/38 | + 1/25 | - 0/4 | + 1/12 | + ½/3 | - ½/1 | 9.5 / 17 | 157.00 | ||
12 | Meenakshi | + 1/33 | - 1/26 | + 1/44 | - 0/3 | + ½/20 | - ½/9 | + 0/14 | - 1/42 | - ½/6 | + 1/23 | + 0/2 | - 1/18 | + 0/4 | - 0/10 | - 0/11 | + 1/30 | - 1/22 | 9.5 / 17 | 152.50 | |||
13 | Joasia | 2093 | - 1/16 | + 1/42 | + 0/29 | - 1/11 | + 0/14 | - 0/6 | + 1/18 | - 1/33 | - 1/8 | + 0/1 | - 1/5 | + 0/3 | + 1/20 | - 0/2 | + 1/9 | - 0/4 | + 0/7 | 9.0 / 17 | 171.00 | ||
14 | Deimante | 2332 | + 1/35 | - 0/31 | + 1/40 | + 1/25 | - 1/13 | + 0/7 | - 1/12 | + 0/29 | - 0/9 | + 0/8 | - 1/39 | - 1/16 | + 1/5 | - 0/1 | + 0/4 | + 1/19 | - 0/3 | 9.0 / 17 | 160.00 | ||
15 | Vimeba | + 1/32 | - 0/19 | + 1/37 | - 0/10 | - 0/18 | + 1/45 | - 1/30 | + 1/26 | - 1/16 | + 0/8 | + 1/31 | - 1/29 | + 0/3 | - 1/17 | + 0/1 | - 0/2 | 9.0 / 16 | 141.00 | ||||
16 | Goldenheart | + 0/13 | - 1/37 | + 0/33 | - 1/36 | + 0/19 | - 1/30 | - 1/43 | + 0/6 | - 1/25 | + 0/15 | - 1/26 | + 0/14 | - 0/17 | + 1/39 | + 0/22 | - 1/24 | + 1/23 | 9.0 / 17 | 133.50 | |||
17 | Evelyn Moncayo | + 1/50 | + 0/32 | - 1/49 | + 1/34 | - 1/26 | - 0/24 | + 1/39 | + 0/18 | - 0/25 | - 1/35 | + 1/16 | - 1/20 | + 0/15 | + 0/7 | - 1/37 | 9.0 / 15 | 104.50 | |||||
18 | Baya | 1792 | + 0/2 | - 0/11 | + 1/22 | - 1/43 | - 0/42 | + 1/15 | - 0/13 | + 1/36 | + 1/33 | - 1/17 | + ½/7 | + 0/12 | - 0/10 | - 1/24 | + 1/29 | - 0/5 | - 0/6 | 8.5 / 17 | 148.00 | ||
19 | Ana Matnadze | 2449 | - 0/47 | - ½/21 | + 1/15 | + 0/8 | - 1/16 | - 1/32 | + 0/10 | - 0/31 | + 1/22 | + ½/20 | - 1/23 | + 1/25 | - 0/2 | + 0/6 | + 1/28 | - 0/14 | + ½/9 | 8.5 / 17 | 145.00 | ||
20 | TheQueen | 2321 | + 1/49 | + 0/28 | - 1/30 | + 1/31 | - ½/12 | + 0/29 | - 0/23 | - 1/22 | + 0/42 | - ½/19 | - ½/11 | + 1/24 | - 0/13 | + 0/17 | - 1/25 | - 1/21 | + 0/4 | 8.5 / 17 | 135.00 | 2234.00 | |
21 | WIM from VT | 1836 | - 0/1 | + ½/19 | - ½/24 | + ½/39 | - 0/26 | - 0/22 | + ½/37 | + 1/35 | - 0/36 | - 1/41 | + 1/30 | + ½/34 | - 1/31 | + 1/33 | - 0/7 | + 0/20 | - 1/27 | 8.5 / 17 | 135.00 | 2172.00 | |
22 | Tipitip | - 0/9 | + 0/30 | - 0/18 | + ½/49 | - 1/35 | + 1/21 | - 1/34 | + 0/20 | - 0/19 | + ½/26 | + ½/32 | - 1/27 | - 0/33 | + 1/38 | - 1/16 | - 1/29 | + 0/12 | 8.5 / 17 | 127.50 | |||
23 | GliGlu | 1737 | + 1/11 | - 0/2 | + ½/26 | - 1/38 | + 0/6 | - 1/24 | + 1/20 | - 0/10 | + 1/31 | - 0/12 | + 0/19 | + 1/33 | - 1/39 | - ½/7 | + 0/5 | + 0/8 | - 0/16 | 8.0 / 17 | 154.00 | ||
24 | Helenak5 | 2150 | - 0/28 | - ½/35 | + ½/21 | - 1/26 | + ½/31 | + 0/23 | - 1/32 | + 1/17 | - 1/11 | + 0/5 | - 0/10 | - 0/20 | + 1/38 | + 0/18 | - ½/27 | + 0/16 | - 1/34 | 8.0 / 17 | 140.50 | ||
25 | Sanda81 | 2099 | + 0/41 | - 1/45 | + 1/27 | - 0/14 | - 1/28 | + 0/5 | - 1/38 | + 0/8 | + 0/16 | - 1/36 | + 1/17 | - 0/19 | - 0/11 | + 1/30 | + 0/20 | - 1/39 | - 0/10 | 8.0 / 17 | 135.00 | ||
26 | Arevik | 2295 | - 1/52 | + 0/12 | - ½/23 | + 0/24 | + 1/21 | - 0/8 | + 0/17 | + 1/32 | - 0/15 | - ½/22 | + 0/16 | + 0/28 | - 1/41 | - 1/34 | + ½/39 | - ½/37 | - 1/31 | 8.0 / 17 | 127.50 | ||
27 | Lenna | - 1/39 | + 0/6 | - 0/25 | + 0/30 | - 1/37 | + 0/38 | - 0/36 | + ½/34 | - 0/35 | - 1/45 | + 1/41 | + 0/22 | - 1/32 | + 1/31 | + ½/24 | - 1/28 | + 0/21 | 8.0 / 17 | 121.50 | |||
28 | SuRpRiSoNA | 1547 | + 1/24 | - 1/20 | + 0/2 | - 0/44 | + 0/25 | - 0/31 | + 0/39 | - 1/45 | + 0/30 | - 1/40 | + 0/36 | - 1/26 | + 1/35 | + 1/37 | - 0/19 | + 0/27 | + 1/38 | 8.0 / 17 | 121.00 | ||
29 | Pourkashiyan | 2456 | + 1/51 | + 1/36 | - 1/13 | - ½/2 | + ½/9 | - 1/20 | + 0/3 | - 1/14 | - ½/7 | + 1/4 | - 0/1 | - 0/6 | + 0/15 | - 0/5 | - 0/18 | + 0/22 | 7.5 / 16 | ||||
30 | Chessyeti | 1976 | - 0/5 | - 1/22 | + 0/20 | - 1/27 | + 0/11 | + 0/16 | - 1/41 | + 0/15 | - 1/28 | + 0/39 | - 0/21 | - 1/32 | + 1/36 | - 0/25 | + 1/33 | - 0/12 | + 0/40 | 7.0 / 17 | 136.50 | ||
31 | SU131276 | 1557 | - 1/54 | + 1/14 | + 0/1 | - 0/20 | - ½/24 | + 1/28 | - 0/33 | + 1/19 | - 0/23 | + ½/11 | + ½/38 | - 0/15 | + 0/21 | - 0/27 | + ½/40 | - 1/32 | + 0/26 | 7.0 / 17 | 133.00 | ||
32 | Kharmunova | 1882 | + 0/3 | - 0/15 | + ½/45 | - 1/17 | - 1/39 | + 0/19 | + 0/24 | - 0/26 | - 0/34 | + 1/37 | - ½/22 | + 0/30 | + 0/27 | - 1/40 | + 1/41 | + 0/31 | - 1/33 | 7.0 / 17 | 127.00 | ||
33 | Siranush | 2133 | - 0/12 | + 1/52 | - 1/16 | + 0/5 | + 1/41 | - 0/42 | + 1/31 | + 0/13 | - 0/18 | - 0/38 | + 1/35 | - 0/23 | + 1/22 | - 0/21 | - 0/30 | + 1/40 | + 0/32 | 7.0 / 17 | 123.00 | ||
34 | Lupita | 1666 | + 0/6 | - 0/43 | + 1/51 | - 0/10 | + 1/36 | - 0/17 | + 0/22 | - ½/27 | + 1/32 | - 0/35 | + 1/40 | - ½/21 | - 0/37 | + 0/26 | + 1/50 | - 1/38 | + 0/24 | 7.0 / 17 | 113.50 | ||
35 | Anitah | 1747 | - 0/14 | + ½/24 | + 0/39 | - 0/45 | + 0/22 | - 1/37 | + 1/40 | - 0/21 | + 1/27 | + 1/34 | - 0/33 | + 0/17 | - 0/28 | + 1/36 | - 0/38 | - ½/41 | + 1/50 | 7.0 / 17 | 113.00 | ||
36 | Chessgirls | 1985 | + 1/55 | - 0/29 | + 0/11 | + 0/16 | - 0/34 | - 1/40 | + 1/27 | - 0/18 | + 1/21 | + 0/25 | - 1/28 | + 0/39 | - 0/30 | - 0/35 | + 0/37 | + 1/50 | - 1/41 | 7.0 / 17 | 112.50 | ||
37 | yanjaa | 1966 | + 0/42 | + 0/16 | - 1/49 | - 0/15 | + 0/27 | + 0/35 | - ½/21 | + 0/41 | - 1/48 | - 0/32 | + 1/45 | - 1/40 | + 1/34 | - 0/28 | - 1/36 | + ½/26 | + 0/17 | 7.0 / 17 | 107.00 | ||
38 | lilaDragon | 1962 | - 0/7 | + 0/8 | - 1/52 | + 0/23 | - 1/40 | - 1/27 | + 0/25 | - 0/39 | + 1/41 | + 1/33 | - ½/31 | + 0/11 | - 0/24 | - 0/22 | + 1/35 | + 0/34 | - 0/28 | 6.5 / 17 | 124.00 | ||
39 | Anna Sharevich | 2090 | + 0/27 | - 1/35 | - ½/21 | + 0/32 | + ½/45 | - 1/28 | + 1/38 | - 0/17 | - 1/30 | + 0/14 | - 1/36 | + 0/23 | - 0/16 | - ½/26 | + 0/25 | 6.5 / 15 | 112.00 | ||||
40 | Merry Poppies | 2016 | - 1/8 | + 0/3 | - 0/14 | - 0/41 | + 0/38 | + 0/36 | - 0/35 | - 1/48 | + 1/45 | + 0/28 | - 0/34 | + 0/37 | + 1/50 | + 0/32 | - ½/31 | - 0/33 | - 1/30 | 5.5 / 17 | 111.50 | ||
41 | Nicobeni2010 | - 1/25 | + 0/44 | - 0/46 | + 1/40 | - 0/33 | + 0/43 | + 0/30 | - 1/37 | - 0/38 | + 0/21 | - 0/27 | - 1/45 | + 0/26 | + 1/50 | - 0/32 | + ½/35 | + 0/36 | 5.5 / 17 | 96.50 | |||
42 | H. Dronavalli | 2705 | - 1/37 | - 0/13 | + 1/43 | - 0/9 | + 1/18 | + 1/33 | - 0/4 | + 0/12 | - 1/20 | 5.0 / 9 | |||||||||||
43 | YanFong | 2058 | + 0/4 | + 1/34 | - 0/42 | + 0/18 | - 1/45 | - 1/41 | + 0/16 | 3.0 / 7 | 50.50 | ||||||||||||
44 | Enkhtuul | 2281 | + 1/45 | - 1/41 | - 0/12 | + 1/28 | - 0/7 | 3.0 / 5 | 35.50 | ||||||||||||||
45 | Hausfrau | 1704 | - 0/44 | + 0/25 | - ½/32 | + 1/35 | + 0/43 | - ½/39 | - 0/15 | + 0/28 | - 0/40 | + 0/27 | - 0/37 | + 0/41 | 2.0 / 12 | 77.50 | |||||||
46 | Gubancs | 2142 | - 1/49 | + 1/41 | 2.0 / 2 | 6.00 | |||||||||||||||||
47 | Barisovic2 | 1845 | + 1/19 | - 0/1 | 1.0 / 2 | 22.50 | |||||||||||||||||
48 | Sima-bina | + 1/50 | + 0/40 | + 0/37 | 1.0 / 3 | 12.50 | |||||||||||||||||
49 | Bjk_çarþý | 1726 | - 0/20 | + 0/46 | + 0/37 | - ½/22 | + 0/17 | 0.5 / 5 | |||||||||||||||
50 | (Bye) | - 0/17 | - 0/48 | - 0/40 | - 0/41 | - 0/34 | - 0/36 | - 0/35 | 0.0 / 7 | 42.00 | |||||||||||||
51 | Kimberly Ann P | 1869 | - 0/29 | + 0/4 | - 0/34 | 0.0 / 3 | 28.00 | ||||||||||||||||
52 | Buji | 1704 | + 0/26 | - 0/33 | + 0/38 | 0.0 / 3 | 21.50 | ||||||||||||||||
53 | Selfishplayer | + 0/10 | 0.0 / 1 | 9.50 | |||||||||||||||||||
54 | Sabrina7 | 2166 | + 0/31 | 0.0 / 1 | 7.00 | 133.00 | |||||||||||||||||
55 | Ponting | - 0/36 | 0.0 / 1 | 7.00 | 112.50 |
Posted by Alexandra Kosteniuk
Women's World Chess Champion
0 Comments:
Post a Comment
Note: Only a member of this blog may post a comment.
Subscribe to Post Comments [Atom]
<< Home