CHESS NEWS BLOG: chessblog.com

USA's Top Daily Chess News Blog, Informative, Fun, and Positive

hosted by Chess Queen™ & 12th Women's World Chess Champion Alexandra Kosteniuk

 

Saturday, May 1, 2010

May 2010 FIDE Chess Women's Rating List




Hello everybody!

FIDE published the new rating list for top chess players.

Below you can find the top ladies. Again Judit leads the list, with Humpy second, although they did not play any games in the period in question, that will gladly change in next period, as both have been playing in competitions.

There are now 15 women with ratings above 2500, which are formidable competition for all men Grandmasters out there.

Congrats to the two Kosintseva sisters, who are both in the top 10. Together with me and Natalia Pogonina, that's 4 Russian players in the top 15, all 4 above 2500, that should be one of the strongest teams in the upcoming Chess Olympiads in Khanty Mansiysk!


RankNameTitleCountryRatingGamesB-Year
1 Polgar, Judit g HUN 2682 0 1976
2 Koneru, Humpy g IND 2622 0 1987
3 Hou, Yifan g CHN 2589 12 1994
4 Stefanova, Antoaneta g BUL 2560 16 1979
5 Kosintseva, Nadezhda m RUS 2553 11 1985
6 Cramling, Pia g SWE 2536 21 1963
7 Kosintseva, Tatiana g RUS 2534 11 1986
8 Muzychuk, Anna m SLO 2529 22 1990
9 Lahno, Kateryna g UKR 2527 3 1989
10 Sebag, Marie g FRA 2524 14 1986
11 Kosteniuk, Alexandra g RUS 2519 6 1984
12 Cmilyte, Viktorija m LTU 2514 24 1983
13 Chiburdanidze, Maia g GEO 2514 0 1961
14 Pogonina, Natalija wg RUS 2501 6 1985
15 Ju, Wenjun wg CHN 2500 0 1991
16 Zhukova, Natalia wg UKR 2499 17 1979
17 Zhao, Xue g CHN 2493 8 1985
18 Harika, Dronavalli m IND 2491 9 1991
19 Galliamova, Alisa m RUS 2487 0 1972
20 Paehtz, Elisabeth m GER 2485 30 1985
21 Socko, Monika g POL 2485 21 1978
22 Xu, Yuhua g CHN 2484 2 1976
23 Hoang Thanh Trang g HUN 2482 11 1980
24 Javakhishvili, Lela m GEO 2482 11 1984
25 Dzagnidze, Nana g GEO 2478 11 1987
26 Mkrtchian, Lilit m ARM 2477 11 1982
27 Zhu, Chen g QAT 2476 0 1976
28 Ruan, Lufei wg CHN 2474 1 1987
29 Danielian, Elina m ARM 2473 12 1978
30 Zatonskih, Anna m USA 2470 27 1978
31 Dembo, Yelena m GRE 2470 11 1983
32 Ushenina, Anna m UKR 2468 15 1985
33 Melia, Salome m GEO 2466 20 1987
34 Vijayalakshmi, Subbaraman m IND 2466 0 1979
35 Gaponenko, Inna m UKR 2465 20 1976
36 Skripchenko, Almira m FRA 2464 17 1976
37 Tan, Zhongyi wg CHN 2464 2 1991
38 Rajlich, Iweta m POL 2460 22 1981
39 Gunina, Valentina wf RUS 2457 15 1989
40 Polgar, Sofia m HUN 2457 0 1974
41 Krush, Irina m USA 2455 23 1983
42 Tairova, Elena m RUS 2455 0 1991
43 Muzychuk, Mariya m UKR 2452 32 1992
44 Shen, Yang wg CHN 2452 3 1989
45 Hunt, Harriet V m ENG 2452 0 1978
46 Arakhamia-Grant, Ketevan g SCO 2449 16 1968
47 Khurtsidze, Nino m GEO 2448 11 1975
48 Kovalevskaya, Ekaterina m RUS 2447 16 1974
49 Atalik, Ekaterina m TUR 2444 5 1982
50 Moser, Eva m AUT 2440 32 1982
51 Huang, Qian wg CHN 2437 3 1986
52 Repkova, Eva m SVK 2434 29 1975
53 Zhang, Xiaowen wg CHN 2426 4 1989
54 Khukhashvili, Sopiko m GEO 2421 0 1985
55 Ovod, Evgenija m RUS 2418 20 1982
56 Houska, Jovanka m ENG 2417 17 1980
57 Peptan, Corina-Isabela m ROU 2416 9 1978
58 Zawadzka, Jolanta wg POL 2415 11 1987
59 Munguntuul, Batkhuyag m MGL 2413 13 1987
60 Savina, Anastasia wg RUS 2412 15 1992
61 Romanko, Marina m RUS 2411 17 1986
62 Khotenashvili, Bela m GEO 2410 20 1988
63 Bodnaruk, Anastasia wg RUS 2410 15 1992
64 Cori T., Deysi wm PER 2409 27 1993
65 Matnadze, Ana m GEO 2409 10 1983
66 Galojan, Lilit wg ARM 2402 11 1983
67 Jackova, Jana m CZE 2402 2 1982
68 Tsereteli, Tamar wg GEO 2402 0 1985
69 Foisor, Cristina-Adela m ROU 2401 21 1967
70 Stockova, Zuzana m SVK 2400 18 1977
71 Vasilevich, Tatjana m UKR 2399 23 1977
72 Tania, Sachdev m IND 2398 9 1986
73 Peng, Zhaoqin g NED 2397 13 1968
74 Turova, Irina m RUS 2394 9 1979
75 Michna, Marta wg GER 2393 18 1978
76 Madl, Ildiko m HUN 2393 17 1969
77 Zaiatz, Elena m RUS 2392 11 1969
78 Pokorna, Regina wg SVK 2388 8 1982
79 Maric, Alisa m SRB 2387 0 1970
80 Gara, Anita m HUN 2385 11 1983
81 Zdebskaja, Natalia wg UKR 2383 11 1986
82 Molchanova, Tatjana wm RUS 2381 16 1980
83 Alexandrova, Olga m ESP 2381 11 1978
84 Matveeva, Svetlana m RUS 2379 16 1969
85 Milliet, Sophie m FRA 2378 23 1983
86 Karavade, Eesha wg IND 2377 9 1987
87 Stepovaia, Tatiana wg RUS 2375 0 1965
88 Kononenko, Tatiana m UKR 2374 11 1978
89 Shadrina, Tatiana wg RUS 2374 2 1974
90 Cosma, Elena-Luminita wg ROU 2370 20 1972
91 Lomineishvili, Maia m GEO 2370 11 1977
92 Bojkovic, Natasa m SRB 2368 11 1971
93 Kovanova, Baira wg RUS 2366 15 1987
94 Goletiani, Rusudan m USA 2366 0 1980
95 Lanchava, Tea m NED 2364 1 1974
96 Vajda, Szidonia m HUN 2363 17 1979
97 Gvetadze, Sopio m GEO 2363 11 1983
98 Fierro Baquero, Martha L. m ECU 2363 9 1977
99 Kulovana, Eva wg CZE 2362 22 1987
100 Gu, Xiaobing wg CHN 2361 2 1985


Posted by Alexandra Kosteniuk
Women's World Chess Champion

Labels: ,

2 Comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Subscribe to Post Comments [Atom]

<< Home