Today was the first round of the very strong Russian Team Championships, taking place in Dagomys, close to Sochi, Russia. Many of the strongest women chess players of the planet are participating, with 5 holding the Grandmaster (GM) title, and the average tournament rating above 2400 ELO. Even though it's the Russian Team Championship, many non-Russian top women are playing for Russian clubs, making it extra strong and interesting.
My team (Moscow) drew today against the team of Economist Saratov 2-2 . I drew my game, playing Black against Chinese Grandmaster Zhao Xue (see photos), rated 2490 FIDE. You can see the game below.
Tomorrow will be an important day, as our team will play AVS Krasnoturyinsk, which is the rating favorite, boasting an average ELO of 2508.
Important links:
- PGN Player so you can copy/paste PGN moves to view games.
The team compositions are as follows:
SNo. | Team | Fed. | Local | SNo. | Title | Name | Fed. | FIDE | Birthday |
---|---|---|---|---|---|---|---|---|---|
1 | SPb Chess Fed | RUS | 2461 | ||||||
1* | IM | Cmilyte, Viktorija | LTU | 2485 | 1983- - | ||||
2* | GM | Socko, Monika | POL | 2465 | 1978- - | ||||
3* | GM | Arakhamia-Grant, Ketevan | SCO | 2447 | 1968- - | ||||
4* | IM | Atalik, Ekaterina | TUR | 2445 | 1982- - | ||||
5 | WGM | Bodnaruk, Anastasia | RUS | 2384 | 1992- - | ||||
6 | WGM | Demina, Julia | RUS | 2339 | 1969- - | ||||
2 | M.Chigorin Chess Club | RUS | 2296 | ||||||
1* | WIM | Molchanova, Tatjana | RUS | 2369 | 1980- - | ||||
2* | WIM | Akatova, Ekaterina | RUS | 2275 | 1987- - | ||||
3* | WIM | Bronnikova, Elizaveta | RUS | 2271 | 1985- - | ||||
4* | WIM | Ivkina, Olga | RUS | 2268 | 1985- - | ||||
5 | WIM | Solovjova, Valentina | RUS | 2256 | 1986- - | ||||
6 | WIM | Gromova, Iulia | RUS | 2226 | 1985- - | ||||
3 | Economist-SGSEU | RUS | 2446 | ||||||
1* | GM | Zhao, Xue | CHN | 2490 | 1985- - | ||||
2* | IM | Ushenina, Anna | UKR | 2452 | 1985- - | ||||
3* | IM | Paehtz, Elisabeth | GER | 2486 | 1985- - | ||||
4* | WGM | Iljushina, Olga | RUS | 2356 | 1981- - | ||||
5 | WGM | Kovanova, Baira | RUS | 2385 | 1987- - | ||||
6 | WIM | Tarasova, Viktoriya | RUS | 2261 | 1989- - | ||||
4 | AVS | RUS | 2508 | ||||||
1* | GM | Stefanova, Antoaneta | BUL | 2555 | 1979- - | ||||
2* | IM | Muzychuk, Anna | SLO | 2533 | 1990- - | ||||
3* | WGM | Pogonina, Natalija | RUS | 2501 | 1985- - | ||||
4* | IM | Muzychuk, Mariya | UKR | 2444 | 1992- - | ||||
5 | WGM | Savina, Anastasia | RUS | 2391 | 1992- - | ||||
6 | WGM | Shadrina, Tatiana | RUS | 2431 | 1974- - | ||||
5 | Dvorets | RUS | 2294 | ||||||
1* | IM | Romanko, Marina | RUS | 2409 | 1986- - | ||||
2* | WIM | Paikidze, Nazi | GEO | 2322 | 1993- - | ||||
3* | WFM | Repina, Varvara | RUS | 2240 | 1992- - | ||||
4* | Bukhteeva, Viktoria | RUS | 2206 | 1993- - | |||||
6 | ShSM | RUS | 2448 | ||||||
1* | GM | Kosteniuk, Alexandra | RUS | 2524 | 1984- - | ||||
2* | IM | Kovalevskaya, Ekaterina | RUS | 2438 | 1974- - | ||||
3* | WFM | Gunina, Valentina | RUS | 2457 | 1989- - | ||||
4* | IM | Matveeva, Svetlana | RUS | 2373 | 1969- - | ||||
5 | WGM | Girya, Olga | RUS | 2362 | 1991- - | ||||
7 | Giprorechtrans | RUS | 2409 | ||||||
1* | WGM | Zhukova, Natalia | UKR | 2492 | 1979- - | ||||
2* | WGM | Munguntuul, Batkhuyag | MGL | 2428 | 1987- - | ||||
3* | IM | Zaiatz, Elena | RUS | 2391 | 1969- - | ||||
4* | IM | Vasilevich, Irina | RUS | 2324 | 1985- - | ||||
5 | WIM | Fominykh, Maria | RUS | 2268 | 1987- - |
Posted by Alexandra Kosteniuk
Women's World Chess Champion
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.