Hello everybody!
Tomorrow, March 6, 2010, the very strong European Women's Chess Championship will start in Rijeka, Croatia. This championship is a qualification tournament for the Women's World Chess Championship 2012. For that reason, this year the championship has attracted most of the strongest women chess players in Europe who would like to qualify for next world championship cycle.
The reigning European champion right now is Tatiana Kosintseva who won the European championship 2009 in Saint-Petersburg in March last year.
The full starting list of the European chess championship 2010 are, in order of rating:
No. | Name | FideID | FED | RtgI | ||
1 | GM | Stefanova Antoaneta | 2902257 | BUL | 2555 | |
2 | IM | Kosintseva Nadezhda | 4134974 | RUS | 2554 | |
3 | IM | Muzychuk Anna | 14111330 | SLO | 2533 | |
4 | GM | Kosintseva Tatiana | 4133471 | RUS | 2524 | |
5 | GM | Cramling Pia | 1700030 | SWE | 2523 | |
6 | GM | Sebag Marie | 617822 | FRA | 2506 | |
7 | IM | Mkrtchian Lilit | 13300601 | ARM | 2503 | |
8 | IM | Javakhishvili Lela | 13601458 | GEO | 2500 | |
9 | WGM | Zhukova Natalia | 14101513 | UKR | 2492 | |
10 | IM | Danielian Elina | 13300210 | ARM | 2491 | |
11 | GM | Hoang Thanh Trang | 12400149 | HUN | 2487 | |
12 | IM | Paehtz Elisabeth | 4641833 | GER | 2486 | |
13 | IM | Cmilyte Viktorija | 12801259 | LTU | 2485 | |
14 | GM | Dzagnidze Nana | 13601903 | GEO | 2479 | |
15 | IM | Gaponenko Inna | 14101181 | UKR | 2472 | |
16 | IM | Melia Salome | 13602446 | GEO | 2467 | |
17 | GM | Socko Monika | 1106619 | POL | 2465 | |
18 | IM | Rajlich Iweta | 1108166 | POL | 2459 | |
19 | IM | Dembo Yelena | 723916 | GRE | 2457 | |
20 | WFM | Gunina Valentina | 4167570 | RUS | 2457 | |
21 | IM | Skripchenko Almira | 13900145 | FRA | 2456 | |
22 | IM | Tairova Elena | 13503383 | RUS | 2455 | |
23 | IM | Ushenina Anna | 14110911 | UKR | 2452 | |
24 | IM | Khotenashvili Bela | 13602640 | GEO | 2448 | |
25 | GM | Arakhamia-Grant Ketevan | 13600168 | SCO | 2447 | |
26 | IM | Muzychuk Mariya | 14114550 | UKR | 2444 | |
27 | IM | Kovalevskaya Ekaterina | 4116704 | RUS | 2438 | |
28 | IM | Moser Eva | 1607456 | AUT | 2437 | |
29 | IM | Khurtsidze Nino | 13600320 | GEO | 2434 | |
30 | IM | Foisor Cristina-Adela | 1200496 | ROU | 2433 | |
31 | IM | Vasilevich Tatjana | 14101610 | UKR | 2414 | |
32 | IM | Romanko Marina | 4149351 | RUS | 2409 | |
33 | WGM | Zawadzka Jolanta | 1122320 | POL | 2404 | |
34 | GM | Peng Zhaoqin | 1004786 | NED | 2401 | |
35 | IM | Milliet Sophie | 623725 | FRA | 2391 | |
36 | WGM | Savina Anastasia | 4196872 | RUS | 2391 | |
37 | WGM | Zdebskaja Natalia | 14109956 | UKR | 2390 | |
38 | IM | Lomineishvili Maia | 13600656 | GEO | 2385 | |
39 | WGM | Kovanova Baira | 4164083 | RUS | 2385 | |
40 | IM | Bojkovic Natasa | 908550 | SRB | 2384 | |
41 | WGM | Bodnaruk Anastasia | 4181751 | RUS | 2384 | |
42 | WGM | Galojan Lilit | 13301314 | ARM | 2380 | |
43 | IM | Matveeva Svetlana | 4119827 | RUS | 2373 | |
44 | WIM | Molchanova Tatjana | 4132203 | RUS | 2369 | |
45 | WGM | Majdan Joanna | 1121979 | POL | 2364 | |
46 | WGM | Girya Olga | 4195752 | RUS | 2362 | |
47 | IM | Dworakowska Joanna | 1107445 | POL | 2356 | |
48 | WGM | Iljushina Olga | 4152280 | RUS | 2356 | |
49 | WIM | Severiukhina Zoja | 24108065 | RUS | 2355 | |
50 | WGM | Motoc Alina | 1210246 | ROU | 2348 | |
51 | WIM | Nikolova Adriana | 2908689 | BUL | 2348 | |
52 | IM | Kachiani-Gersinska Ketino | 4623614 | GER | 2346 | |
53 | WGM | Cosma Elena-Luminita | 1201590 | ROU | 2346 | |
54 | IM | Gvetadze Sopio | 13601440 | GEO | 2342 | |
55 | IM | Borsuk Angela | 2806452 | ISR | 2338 | |
56 | WGM | Charkhalashvili Inga | 13601431 | GEO | 2338 | |
57 | WGM | Cherednichenko Svetlana | 14105551 | UKR | 2337 | |
58 | IM | Sedina Elena | 812153 | ITA | 2334 | |
59 | WGM | Kashlinskaya Alina | 4198026 | RUS | 2332 | |
60 | WIM | Tsatsalashvili Keti | 13603434 | GEO | 2326 | |
61 | WIM | Paikidze Nazi | 13603620 | GEO | 2322 | |
62 | IM | Zimina Olga | 4132190 | ITA | 2319 | |
63 | WGM | Chelushkina Irina | 928615 | SRB | 2319 | |
64 | WGM | Manakova Maria | 927007 | SRB | 2315 | |
65 | WGM | Vega Gutierrez Sabrina | 2219026 | ESP | 2314 | |
66 | WIM | Schneider Veronika | 721530 | HUN | 2314 | |
67 | WGM | Kochetkova Julia | 4139690 | RUS | 2313 | |
68 | WGM | Zakurdjaeva Irina | 4135504 | RUS | 2313 | |
69 | WGM | Kadziolka Beata | 1119990 | POL | 2311 | |
70 | WGM | Nebolsina Vera | 4163591 | RUS | 2310 | |
71 | WIM | Borosova Zuzana | 14905779 | SVK | 2307 | |
72 | IM | Klinova Masha | 2802015 | ISR | 2303 | |
73 | WGM | Paulet Iozefina | 1213261 | ROU | 2303 | |
74 | WGM | Stojanovic Andjelija | 928682 | SRB | 2301 | |
75 | IM | Purtseladze Maka | 13602659 | GEO | 2299 | |
76 | WGM | Berend Elvira | 4000510 | LUX | 2299 | |
77 | WFM | Mammadova Gulnar Marfat Qizi | 13403508 | AZE | 2299 | |
78 | WGM | Doluhanova Evgeniya | 14112035 | UKR | 2297 | |
79 | WGM | Aginian Nelly | 13300628 | ARM | 2296 | |
80 | WGM | Calzetta Ruiz Monica | 2204185 | ESP | 2296 | |
81 | WGM | Kursova Maria | 4129709 | RUS | 2296 | |
82 | WGM | Vojinovic Jovana | 937266 | MNE | 2296 | |
83 | WGM | Kostiuk Tatiana | 14107449 | UKR | 2294 | |
84 | WIM | Arabidze Meri | 13604040 | GEO | 2292 | |
85 | WIM | Dolzhykova Kateryna | 14113414 | UKR | 2290 | |
86 | WGM | Mamedjarova Zeinab | 13401521 | AZE | 2289 | |
87 | WGM | Medic Mirjana | 14501619 | CRO | 2279 | |
88 | WGM | Sandu Mihaela | 1204327 | ROU | 2277 | |
89 | WGM | Melnikova Yana | 4136632 | RUS | 2272 | |
90 | WGM | Semenova Irina | 4118367 | RUS | 2272 | |
91 | WGM | Mamedjarova Turkan | 13402005 | AZE | 2269 | |
92 | WGM | Guramishvili Sopiko | 13602888 | GEO | 2266 | |
93 | WGM | Nemcova Katerina | 322750 | CZE | 2264 | |
94 | Papp Petra | 739049 | HUN | 2263 | ||
95 | WIM | Pertlova Sona | 318787 | CZE | 2262 | |
96 | WIM | Tarasova Viktoriya | 4175840 | RUS | 2261 | |
97 | WIM | Ozturk Kubra | 6302599 | TUR | 2260 | |
98 | WIM | Toma Katarzyna | 1119907 | POL | 2259 | |
99 | WIM | Videnova Iva | 2907763 | BUL | 2258 | |
100 | WFM | Lomako Anna | 4164725 | RUS | 2258 | |
101 | WIM | Sikorova Olga | 307033 | CZE | 2256 | |
102 | WGM | Przezdziecka Marta | 1123009 | POL | 2254 | |
103 | WIM | Fakhiridou Ekaterini | 4202848 | GRE | 2252 | |
104 | WIM | Drljevic Ljilja | 928879 | SRB | 2248 | |
105 | WIM | Franciskovic Borka | 14507943 | CRO | 2245 | |
106 | WIM | Worek Joanna | 1118080 | POL | 2245 | |
107 | WIM | Yildiz Betul Cemre | 6302920 | TUR | 2244 | |
108 | Mrvova Alena | 14902036 | SVK | 2239 | ||
109 | WIM | Jelica Mara | 14504111 | CRO | 2235 | |
110 | Haast Anne | 1017292 | NED | 2235 | ||
111 | WIM | Papadopoulou Vera | 4205472 | GRE | 2228 | |
112 | WIM | Gromova Iulia | 4152832 | RUS | 2226 | |
113 | WGM | Makropoulou Marina | 4200187 | GRE | 2225 | |
114 | WIM | Isgandarova Khayala Ilqar Qizi | 13401823 | AZE | 2224 | |
115 | WIM | Schut Lisa | 1019481 | NED | 2224 | |
116 | WIM | Fuchs Judith | 24605611 | GER | 2222 | |
117 | WGM | Shaydullina Sandugach | 4140389 | RUS | 2218 | |
118 | WIM | Ivakhinova Inna | 4185641 | RUS | 2218 | |
119 | WIM | Brunello Marina | 822590 | ITA | 2217 | |
120 | WIM | Hoolt Sarah | 24606812 | GER | 2215 | |
121 | Djukic Sandra | 931390 | SRB | 2214 | ||
122 | WIM | Kazimova Narmin Nizami Qizi | 13402951 | AZE | 2212 | |
123 | WIM | Umudova Nargiz | 13402137 | AZE | 2211 | |
124 | WFM | Bogumil Tatiana | 4110579 | RUS | 2201 | |
125 | WIM | Danelia Mariam | 13603671 | GEO | 2199 | |
126 | WIM | Van Weersel Arlette | 1009877 | NED | 2197 | |
127 | WFM | Semenova Elena | 24125148 | RUS | 2195 | |
128 | WIM | Butuc Maria | 13902911 | RUS | 2194 | |
129 | WIM | Solic Kristina | 14507323 | CRO | 2192 | |
130 | WFM | Ziaziulkina Nastassia | 13505211 | BLR | 2188 | |
131 | WIM | Kopinits Anna-Christina | 1614142 | AUT | 2183 | |
132 | WIM | Trofimova Antonina | 4123441 | RUS | 2182 | |
133 | WIM | Makka Ioulia | 4205316 | GRE | 2180 | |
134 | WFM | Efroimski Marsel | 2810964 | ISR | 2178 | |
135 | WGM | Partac Elena | 13901001 | MDA | 2172 | |
136 | WFM | Kushka Alena | 24111481 | RUS | 2164 | |
137 | WGM | Kouvatsou Maria | 4203593 | GRE | 2161 | |
138 | WIM | Sargac Rajna | 14507250 | CRO | 2157 | |
139 | WFM | Baciu Diana | 13903284 | MDA | 2146 | |
140 | Abdulla Khayala Mardan Qizi | 13401807 | AZE | 2141 | ||
141 | WFM | Kharmunova Nadejda | 4195876 | RUS | 2136 | |
142 | Pavlidou Ekaterini | 4213262 | GRE | 2135 | ||
143 | WFM | Coimbra Margarida | 1901192 | POR | 2123 | |
144 | Kharatyan Anahit | 13302574 | ARM | 2117 | ||
145 | WFM | Cherednichenko Elena | 14105560 | UKR | 2100 | |
146 | WFM | Berke Ana | 14510359 | CRO | 2097 | |
147 | Ikonomopoulou Maria | 4209958 | GRE | 2081 | ||
148 | Brunello Roberta | 822205 | ITA | 2043 | ||
149 | Tonel Giulia | 821268 | ITA | 2023 | ||
150 | De Seroux Camille | 1305620 | SUI | 2019 |
The complete statistics during the tournament can be found here. The games LIVE can be found on the official web-site of the organizers, here. I'm sure it will be a very exciting event and I will keep you posted about how the tournament goes.
Posted by: Alexandra Kosteniuk
Women's World Chess Champion
Great information on the tournament. Looking forward to seeing the results. Should be interesting.
ReplyDeleteChess Sets