Top Women regardless of Country, Residence, or FederationFebruary 2010
1 | Kosteniuk, Alexandra (12905458) | FL | RUS | 2585 |
2 | Zatonskih, Anna (12873912) | NY | USA | 2516 |
3 | Krush, Irina (12543137) | NY | USA | 2494 |
4 | Goletiani, Rusudan (12807449) | NY | USA | 2401 |
5 | Baginskaite, Camilla (12716466) | SD | USA | 2387 |
6 | Foisor, Sabina-Francesca (14012260) | MD | USA | 2356 |
7 | Abrahamyan, Tatev (12851435) | CA | USA | 2332 |
8 | Rohonyan, Katerine (12973020) | WA | USA | 2331 |
9 | Corke, Anya S (12809699) | *FOR* | ENG | 2323 |
10 | Melekhina, Alisa (12726115) | PA | USA | 2305 |
11 | Tuvshintugs, Batchimeg (12925481) | CA | MGL | 2304 |
12 | Zenyuk, Iryna (12846035) | PA | USA | 2279 |
13 | Battsetseg, Tsagaan (12719650) | MD | USA | 2247 |
14 | Marshall, Abby (12784803) | VA | USA | 2223 |
15 | Ortiz, Nadya Karolina (12929750) | TX | COL | 2218 |
16 | Epstein, Esther (12515912) | MA | USA | 2209 |
17 | Marinello, Beatriz (12537449) | NY | USA | 2200 |
18 | Cardona, Liulia (13469768) | AZ | CUB | 2177 |
19 | Airapetian, Chouchanik (12629918) | WA | USA | 2147 |
20 | Saheli, Nath (14006402) | TX | IND | 2143 |
21 | Zepeda, Sonia (13992241) | CA | ESA | 2140 |
22 | Morales, Luciana (13458094) | TX | PER | 2135 |
23 | Chiang, Sarah (13091081) | TX | USA | 2128 |
24 | Eynullayeva, Roza (12817693) | MA | USA | 2124 |
25 | Sagalchik, Olga (12565069) | NY | USA | 2107 |
26 | Vicary, Elizabeth (12477355) | NY | USA | 2098 |
27 | Vazirova, Karina (13744783) | TX | RUS | 2092 |
28 | Fan, Yun (14024290) | IN | USA | 2087 |
29 | Kats, Alena (12980885) | NY | USA | 2086 |
30 | West, Vanessa A (12744619) | CA | USA | 2071 |
31 | Izoria, Ana (13507403) | NY | GEO | 2070 |
32 | Levina, Anna (12660143) | NY | USA | 2068 |
33 | Dai, Yang (12897613) | VA | USA | 2064 |
34 | Itkis, Hana (12667543) | NJ | USA | 2059 |
35 | Matlin, Anna R (12876169) | NJ | USA | 2048 |
36 | Jamison, Courtney Nicole (12746751) | TX | USA | 2041 |
37 | Liu, Jennie S (12830124) | NJ | USA | 2031 |
38 | Mateer, Amanda Rae (12752032) | AZ | USA | 2021 |
39 | Popova, Elena (14231678) | CA | RUS | 2019 |
40 | Lee, Megan (12902833) | WA | USA | 2018 |
41 | Doibani, Lilia (13218285) | TX | MDA | 2014 |
42 | Root, Alexey Wilhelmina (10374651) | TX | USA | 2009 |
43 | Teasley, Dorothy (10074258) | NY | USA | 2000 |
44 | Livschitz, Louiza (12680221) | CA | USA | 1994 |
45 | Mcvay, Karsten A (12744370) | NJ | USA | 1987 |
46 | Estrada, Nelly (13123088) | TX | MEX | 1978 |
47 | Parrilla, Medina M (12782436) | NY | USA | 1976 |
48 | Acon, Jennifer C (13313093) | CA | USA | 1970 |
49 | Datta, Anjali (12783131) | TX | USA | 1966 |
50 | Weiss, Annie (12590952) | NY | USA | 1962 |
51 | Litvak, Eve V (12799901) | NJ | USA | 1959 |
52 | Yang, Sylvia Siyuan (12909161) | TX | USA | 1955 |
53 | Skidmore, Jennifer M (12457851) | MI | USA | 1952 |
54 | Zhu, Caroline (12888833) | TX | USA | 1948 |
55 | Blanco, Maria (12777021) | GA | VEN | 1942 |
56 | Robinson, Darrian (12925651) | NY | USA | 1938 |
Peters, Epiphany M (12937939) | MI | USA | 1938 | |
58 | Haring, Ruth Inez (10383242) | CA | USA | 1933 |
59 | Liao, Simone (13228302) | CA | USA | 1917 |
60 | Ballantyne, Rochelle (13104890) | NY | USA | 1913 |
61 | Dimitrijevic, Vesna (12436451) | MA | USA | 1907 |
62 | Diaz, Linda V (12908194) | NY | USA | 1906 |
63 | Kennedy, Shernaz (11322000) | NY | USA | 1900 |
64 | Xiang, Ellen (21029572) | TX | USA | 1898 |
65 | Ginzburg, Anna (12758604) | NY | USA | 1894 |
66 | Faerman, Lily (12566295) | NY | USA | 1893 |
67 | Ferguson, Tamara (12778340) | PA | USA | 1885 |
68 | Carter, Ashley (12862296) | MI | USA | 1880 |
69 | Dulger, Elena (12840000) | UT | USA | 1876 |
70 | Sobel, Simone (12607573) | CA | USA | 1875 |
71 | Dapul-Weberman, Sarah (12723205) | NY | USA | 1874 |
72 | Niemi, Nicole (12640884) | WI | USA | 1860 |
73 | Katz, Alanna (12621290) | NY | USA | 1859 |
Goodkind, Lauren (12778910) | CA | USA | 1859 | |
75 | Zhurbinskiy, Eve D (12878963) | NJ | USA | 1857 |
76 | Ding, Kimberly (13218531) | NJ | USA | 1853 |
77 | Christiansen, Natasha C (11366805) | MA | USA | 1849 |
78 | Vempati, Gayatri (12847303) | TX | USA | 1839 |
79 | Lam, Fiona V (12963876) | MD | USA | 1838 |
80 | Lelko, Rebecca A (12851444) | OH | USA | 1835 |
Regam, Jessica Shor (13467370) | PA | USA | 1835 | |
82 | Simo, Judit (12912013) | OH | HUN | 1833 |
83 | Wong, Kinsleigh (13314143) | AZ | USA | 1831 |
84 | O'Neill, Julie Anne (10457262) | TX | USA | 1830 |
85 | Hu, Dianna (12938312) | NY | USA | 1829 |
86 | Chen, Michelle Xueying (12918779) | MA | USA | 1826 |
87 | Mcgrew, Bethel (12842583) | MI | USA | 1823 |
88 | Narducci, Alicia Y (12793253) | CA | USA | 1822 |
89 | Huang, Becky (12932148) | PA | USA | 1821 |
90 | Bhat, Samyukta (12931097) | CA | USA | 1817 |
91 | Botez, V Alexandra (12882405) | OR | FOR | 1816 |
92 | Gologorsky, Rachel (13302945) | FL | USA | 1813 |
93 | Naylor, Carla (11178464) | VA | USA | 1803 |
94 | Alarie, Donna (12447542) | MA | USA | 1800 |
Taylor, Liz (12641877) | CA | USA | 1800 | |
96 | Flewelling, Heather (12605124) | HI | USA | 1798 |
Villarreal, Maria Elena (12804504) | *FOR* | USA | 1798 | |
98 | Goodkind, Barbara (12778604) | CA | USA | 1794 |
Virkud, Apurva (13464694) | MI | USA | 1794 | |
100 | Jones, Julia E (12811694) | TX | USA | 1789 |
Dong, Alice (13398051) | NJ | USA | 1789 |
Top USA Women February 2010
1 | Zatonskih, Anna (12873912) | NY | USA | 2516 |
2 | Krush, Irina (12543137) | NY | USA | 2494 |
3 | Goletiani, Rusudan (12807449) | NY | USA | 2401 |
4 | Baginskaite, Camilla (12716466) | SD | USA | 2387 |
5 | Foisor, Sabina-Francesca (14012260) | MD | USA | 2356 |
6 | Abrahamyan, Tatev (12851435) | CA | USA | 2332 |
7 | Rohonyan, Katerine (12973020) | WA | USA | 2331 |
8 | Melekhina, Alisa (12726115) | PA | USA | 2305 |
9 | Zenyuk, Iryna (12846035) | PA | USA | 2279 |
10 | Battsetseg, Tsagaan (12719650) | MD | USA | 2247 |
11 | Marshall, Abby (12784803) | VA | USA | 2223 |
12 | Epstein, Esther (12515912) | MA | USA | 2209 |
13 | Marinello, Beatriz (12537449) | NY | USA | 2200 |
14 | Airapetian, Chouchanik (12629918) | WA | USA | 2147 |
15 | Chiang, Sarah (13091081) | TX | USA | 2128 |
16 | Eynullayeva, Roza (12817693) | MA | USA | 2124 |
17 | Sagalchik, Olga (12565069) | NY | USA | 2107 |
18 | Vicary, Elizabeth (12477355) | NY | USA | 2098 |
19 | Fan, Yun (14024290) | IN | USA | 2087 |
20 | Kats, Alena (12980885) | NY | USA | 2086 |
21 | West, Vanessa A (12744619) | CA | USA | 2071 |
22 | Levina, Anna (12660143) | NY | USA | 2068 |
23 | Dai, Yang (12897613) | VA | USA | 2064 |
24 | Itkis, Hana (12667543) | NJ | USA | 2059 |
25 | Matlin, Anna R (12876169) | NJ | USA | 2048 |
26 | Jamison, Courtney Nicole (12746751) | TX | USA | 2041 |
27 | Liu, Jennie S (12830124) | NJ | USA | 2031 |
28 | Mateer, Amanda Rae (12752032) | AZ | USA | 2021 |
29 | Lee, Megan (12902833) | WA | USA | 2018 |
30 | Root, Alexey Wilhelmina (10374651) | TX | USA | 2009 |
31 | Teasley, Dorothy (10074258) | NY | USA | 2000 |
32 | Livschitz, Louiza (12680221) | CA | USA | 1994 |
33 | Mcvay, Karsten A (12744370) | NJ | USA | 1987 |
34 | Parrilla, Medina M (12782436) | NY | USA | 1976 |
35 | Acon, Jennifer C (13313093) | CA | USA | 1970 |
36 | Datta, Anjali (12783131) | TX | USA | 1966 |
37 | Weiss, Annie (12590952) | NY | USA | 1962 |
38 | Litvak, Eve V (12799901) | NJ | USA | 1959 |
39 | Yang, Sylvia Siyuan (12909161) | TX | USA | 1955 |
49 | Skidmore, Jennifer M (12457851) | MI | USA | 1952 |
41 | Zhu, Caroline (12888833) | TX | USA | 1948 |
42 | Robinson, Darrian (12925651) | NY | USA | 1938 |
Peters, Epiphany M (12937939) | MI | USA | 1938 | |
44 | Haring, Ruth Inez (10383242) | CA | USA | 1933 |
45 | Liao, Simone (13228302) | CA | USA | 1917 |
46 | Ballantyne, Rochelle (13104890) | NY | USA | 1913 |
47 | Dimitrijevic, Vesna (12436451) | MA | USA | 1907 |
48 | Diaz, Linda V (12908194) | NY | USA | 1906 |
49 | Kennedy, Shernaz (11322000) | NY | USA | 1900 |
50 | Xiang, Ellen (21029572) | TX | USA | 1898 |
51 | Ginzburg, Anna (12758604) | NY | USA | 1894 |
52 | Faerman, Lily (12566295) | NY | USA | 1893 |
53 | Ferguson, Tamara (12778340) | PA | USA | 1885 |
54 | Carter, Ashley (12862296) | MI | USA | 1880 |
55 | Dulger, Elena (12840000) | UT | USA | 1876 |
56 | Sobel, Simone (12607573) | CA | USA | 1875 |
57 | Dapul-Weberman, Sarah (12723205) | NY | USA | 1874 |
58 | Niemi, Nicole (12640884) | WI | USA | 1860 |
59 | Katz, Alanna (12621290) | NY | USA | 1859 |
Goodkind, Lauren (12778910) | CA | USA | 1859 | |
61 | Zhurbinskiy, Eve D (12878963) | NJ | USA | 1857 |
62 | Ding, Kimberly (13218531) | NJ | USA | 1853 |
63 | Christiansen, Natasha C (11366805) | MA | USA | 1849 |
64 | Vempati, Gayatri (12847303) | TX | USA | 1839 |
65 | Lam, Fiona V (12963876) | MD | USA | 1838 |
66 | Lelko, Rebecca A (12851444) | OH | USA | 1835 |
Regam, Jessica Shor (13467370) | PA | USA | 1835 | |
68 | Wong, Kinsleigh (13314143) | AZ | USA | 1831 |
69 | O'Neill, Julie Anne (10457262) | TX | USA | 1830 |
70 | Hu, Dianna (12938312) | NY | USA | 1829 |
71 | Chen, Michelle Xueying (12918779) | MA | USA | 1826 |
72 | Mcgrew, Bethel (12842583) | MI | USA | 1823 |
73 | Narducci, Alicia Y (12793253) | CA | USA | 1822 |
74 | Huang, Becky (12932148) | PA | USA | 1821 |
75 | Bhat, Samyukta (12931097) | CA | USA | 1817 |
76 | Botez, V Alexandra (12882405) | OR | USA | 1816 |
77 | Gologorsky, Rachel Gita (13302945) | FL | USA | 1813 |
78 | Naylor, Carla (11178464) | VA | USA | 1803 |
79 | Alarie, Donna (12447542) | MA | USA | 1800 |
Taylor, Liz (12641877) | CA | USA | 1800 | |
81 | Flewelling, Heather (12605124) | HI | USA | 1798 |
82 | Goodkind, Barbara (12778604) | CA | USA | 1794 |
Virkud, Apurva (13464694) | MI | USA | 1794 | |
84 | Jones, Julia E (12811694) | TX | USA | 1789 |
Dong, Alice (13398051) | NJ | USA | 1789 | |
87 | Gasser, Katharine B (10010411) | MA | USA | 1788 |
87 | Bailey, Taylor (12824524) | OR | USA | 1781 |
88 | Kulkarni, Sukhada Nitin (13277014) | OH | USA | 1770 |
89 | Wu, Katherine (12931342) | VA | USA | 1764 |
90 | Martin, Jessica E (12509709) | NC | USA | 1758 |
91 | Hua, Margaret M (13289400) | MO | USA | 1756 |
92 | Koong, Joanne (13136738) | CA | USA | 1753 |
93 | Catania, Hannelore J (10313147) | UT | USA | 1752 |
94 | Grant, Jasmine (13035090) | NY | USA | 1751 |
95 | Oreshko, Maryia (13494590) | NJ | USA | 1749 |
96 | Carson, Anthea J (12614322) | CO | USA | 1748 |
Kay, Gabriella (12669829) | CA | USA | 1748 | |
Chen, Jasmine (13217481) | NY | USA | 1748 | |
99 | Xu, Yue (13533641) | IL | USA | 1745 |
100 | Xu, Ashley (12927482) | VA | USA | 1743 |
Posted by Admin
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.