Before going to bed, I wanted to share with you the full results just published of today's French Blitz Championship, in which I participated. I did 9.5 out of 13, and shared 5th-8th spot, with a performance of 2598 ELO.
Make sure to have a look at my game of the last round against Anatoly Vaisser (that I posted a couple hours ago, below), it's a typical example of an attack when the Kings have castled on different sides, with a nice ending sacrifice.
Le combat a été âpre et avec 11 points sur 13, il devance le GMI Allemand Georg MEIER, et le champion de France de parties rapides, Andrei SHCHEKACHEV.La Championne du Monde Alexandra KOSTENIUK partage la 5ème place. 159 participants à l'open des AS.
As - Championnat de France de Blitz Grille américaine après la ronde 13 | ||||||||||||||||||||||||
Pl | Nom | Rapide | Rd01 | Rd02 | Rd03 | Rd04 | Rd05 | Rd06 | Rd07 | Rd08 | Rd09 | Rd10 | Rd11 | Rd12 | Rd13 | Pts | Tr. | NV | Perf. | |||||
1 | g | FELLER Sebastien | 2680 | +89B | +76N | +23B | +5N | +8B | -3N | +10B | +39B | =2N | +9N | =4B | +6N | +12B | 11 | 94,5 | 10 | 2779 | ||||
2 | g | MEIER Georg | 2658 | +131N | +52B | +18N | +25B | +21N | +16B | =9N | +3B | =1B | +6N | +17B | =4N | =7B | 11 | 92 | 9 | 2781 | ||||
3 | g | SHCHEKACHEV. Andrei | 2760 | +120B | +78N | +31B | +13N | =9B | +1B | +51N | -2N | -6B | +30N | +8B | +28N | =5B | 10 | 92 | 9 | 2715 | ||||
4 | m | SHANKLAND Samuel L | 2491 | +77N | -19B | +59N | +108B | +86N | +55B | -16N | +26B | +10N | +25B | =1N | =2B | +9N | 10 | 87 | 9 | 2586 | ||||
5 | m | CORI Jorge | 2462 | +83N | +99B | +92N | -1B | +56N | +21B | +26N | -16B | +18N | +13B | -9N | +17B | =3N | 9,5 | 87,5 | 9 | 2577 | ||||
6 | g | ZHEREBUKH Yaroslav | 2527 | >161N | =121N | +155B | -19B | +88N | +45N | +29B | +11B | +3N | -2B | +40N | -1B | +20N | 9,5 | 87 | 8 | 2562 | ||||
7 | g | CORNETTE Matthieu | 2690 | +91N | +85B | -16N | +71B | +15N | -20B | +68N | +19B | -25N | +29B | +10N | +9B | =2N | 9,5 | 86 | 9 | 2580 | ||||
8 | g | KOSTENIUK Alexandra | 2523 | +160B | +123N | +79B | +26N | -1N | +18B | -20N | +85B | =39N | +11B | -3N | +40B | +22B | 9,5 | 85 | 9 | 2598 | ||||
9 | g | FEDORCHUK. Sergey A. | 2570 | +119B | +32N | +93B | +39N | =3N | +11B | =2B | +20N | +16N | -1B | +5B | -7N | -4B | 9 | 95 | 8 | 2623 | ||||
10 | f | SONG Julien | 2400 | +139N | +56B | =27N | =51B | +107N | +17B | -1N | +44B | -4B | +84N | -7B | +42N | +28B | 9 | 83,5 | 8 | 2516 | ||||
11 | f | MOUSSARD Jules | 2430 | =96B | +109N | +121B | +84N | +19B | -9N | +22B | -6N | +23B | -8N | +41B | =14N | +27B | 9 | 83,5 | 8 | 2477 | ||||
12 | f | JABLONSKI Noham | 2530 | +60B | +42N | -26B | +123N | +79B | -29N | -28B | +87N | +32B | +31N | +16B | +15N | -1N | 9 | 82,5 | 9 | 2469 | ||||
13 | m | DONCEA Vladimir | 2484 | +149B | +47N | +49B | -3B | +67N | -27N | +52B | +57N | +28B | -5N | -15B | +31N | +32B | 9 | 82,5 | 9 | 2454 | ||||
14 | g | TREGUBOV Pavel V. | 2628 | +72N | +61B | +15N | -16B | -52N | +90B | +21N | -18B | +85N | +39B | =20N | =11B | +26N | 9 | 81,5 | 8 | 2489 | ||||
15 | f | BRAEUNING Rudolf Wilhelm | 2350 | +124B | +138N | -14B | +120N | -7B | +84N | -17N | +53B | +83N | +51B | +13N | -12B | +25N | 9 | 79,5 | 9 | 2517 | ||||
16 | f | FRANCA Ricardo Bedin | 2390 | +65B | +81N | +7B | +14N | +22B | -2N | +4B | +5N | -9B | -17N | -12N | =44B | +43N | 8,5 | 91 | 8 | 2575 | ||||
17 | g | FIER Alexandr | 2530 | >163N | -45N | +119B | +42N | +28B | -10N | +15B | +29N | +20B | +16B | -2N | -5N | =18B | 8,5 | 87 | 7 | 2452 | ||||
18 | m | BOUDIBA. Mahfoud | 2380 | +150B | +142N | -2B | +95N | +53B | -8N | +46B | +14N | -5B | +34N | -22B | +48N | =17N | 8,5 | 86 | 8 | 2500 | ||||
19 | IDER. Borya | 2260 | +103B | +4N | =22B | +6N | -11N | +54B | +33B | -7N | -30B | -35N | +46B | +78N | +39B | 8,5 | 85 | 8 | 2508 | |||||
20 | f | DEMUTH Adrien | 2420 | +136B | +114N | =84B | =27N | +87B | +7N | +8B | -9B | -17N | +57N | =14B | +34N | -6B | 8,5 | 83,5 | 7 | 2491 | ||||
21 | RIHOUAY Clement | 2320 | +162B | +46N | +34B | +54N | -2B | -5N | -14B | =119N | +89B | -27N | +63B | +76N | +40N | 8,5 | 81 | 8 | 2445 | |||||
22 | g | VAISSER. Anatoly | 2500 | +70N | +86B | =19N | +110B | -16N | +77B | -11N | +83B | -41N | +78B | +18N | +39B | -8N | 8,5 | 78,5 | 8 | 2411 | ||||
23 | f | PICARD. Romain | 2360 | +118N | +41B | -1N | -107B | +70N | +92B | =40N | +54B | -11N | =43B | +83N | =24B | +44N | 8,5 | 78,5 | 7 | 2442 | ||||
24 | m | VERNAY Clovis | 2442 | +97B | -84N | -81B | +136N | +60B | <53N | +59N | +42N | +47B | -28N | +53B | =23N | +50B | 8,5 | 74,5 | 8 | 2368 | ||||
25 | f | LAGARDE Maxime | 2460 | +82B | +53N | +45B | -2N | -29B | +95N | +87B | +27N | +7B | -4N | -28B | +30N | -15B | 8 | 86 | 8 | 2418 | ||||
26 | MANOEUVRE. Antoine | 2340 | +62N | +144B | +12N | -8B | +40N | +148B | -5B | -4N | =27B | +46N | =35B | +33N | -14B | 8 | 86 | 7 | 2449 | |||||
27 | RIBEIRO Romain | 2020 | +74N | +151N | =10B | =20B | +37N | +13B | -39N | -25B | =26N | +21B | =36N | +69B | -11N | 8 | 84,5 | 6 | 2410 | |||||
28 | f | PILE Richard | 2340 | +158N | +58B | =54N | =40B | -17N | +107B | +12N | +51B | -13N | +24B | +25N | -3B | -10N | 8 | 83,5 | 7 | 2520 | ||||
29 | m | SHIRAZI. Kamran | 2280 | EXE | -34N | +97B | +125B | +25N | +12B | -6N | -17B | +44N | -7N | -48B | +83B | +69N | 8 | 80 | 7 | 2476 | ||||
30 | mf | CORI T Deysi | 2374 | +38N | -43B | =58N | -109B | +115N | +64B | +77N | +80B | +19N | -3B | =33N | -25B | +60N | 8 | 77,5 | 7 | 2322 | ||||
31 | STRUGNELL Carl | 2390 | +101N | +108B | -3N | +41B | +80N | -51B | -83N | +92B | +90N | -12B | +67N | -13B | +64N | 8 | 74,5 | 8 | 2382 | |||||
32 | GRACA Robert | 2270 | +106N | -9B | -83N | -62B | +134N | +153B | +94N | +64B | -12N | +91B | +51N | +36B | -13N | 8 | 74,5 | 8 | 2344 | |||||
33 | g | CHABANON Jean-Luc | 2445 | +104N | =110B | =37N | =43B | +109N | +124B | -19N | -76B | +45N | +52N | =30B | -26B | +71N | 8 | 74 | 6 | 2331 | ||||
34 | m | HOUSIEAUX David | 2550 | +59N | +29B | -21N | -92B | -124N | +97B | +91N | +86B | +67N | -18B | +85N | -20B | +68N | 8 | 72 | 8 | 2359 | ||||
35 | m | ROSER Kevin | 2420 | +80N | -92B | -107N | +118B | +81N | +56B | =86N | -41B | +108N | +19B | =26N | -43B | +58N | 8 | 70 | 7 | 2283 | ||||
36 | f | LECONTE. Jean-Olivier | 2420 | =115N | +129B | -110N | -88B | -46B | +150N | +63B | +109N | +119B | +76N | =27B | -32N | +52B | 8 | 66,5 | 7 | 2256 | ||||
37 | f | ABRAVANEL Chely | 2342 | +137B | =122N | =33B | =89N | -27B | =88N | +120B | -47N | =60B | =119N | +114B | +95B | +51N | 8 | 66,5 | 5 | 2301 | ||||
38 | JACTEL Nicolas | 2104 | -30B | -148N | -126B | -102N | +157B | +159N | +111N | +74B | +98N | -85B | +99N | +86B | +55N | 8 | 66 | 8 | 2284 | |||||
39 | BATTAGLINI Gabriel | 2440 | +94N | +98B | +43N | -9B | +92N | +52B | +27B | -1N | =8B | -14N | +79B | -22N | -19N | 7,5 | 84,5 | 7 | 2414 | |||||
40 | POZDNJAKOV Viatcheslav | 2540 | =109B | +88N | +50B | =28N | -26B | +66N | =23B | +45N | +76B | +41N | -6B | -8N | -21B | 7,5 | 80,5 | 6 | 2362 | |||||
41 | DEBEAUNE Robin | 2200 | >164B | -23N | +57B | -31N | +126B | =93N | +66B | +35N | +22B | -40B | -11N | -51B | +76N | 7,5 | 77 | 6 | 2362 | |||||
42 | m | GIFFARD Nicolas | 2240 | +134N | -12B | +94N | -17B | +125N | -44B | +65N | -24B | +128N | +62B | +55N | -10B | =54N | 7,5 | 76,5 | 7 | 2349 | ||||
43 | BRESSAC. Stephane | 2200 | +57B | +30N | -39B | =33N | -54B | -76N | +117B | +66N | +93B | =23N | =52B | +35N | -16B | 7,5 | 76,5 | 6 | 2367 | |||||
44 | m | BRUNNER Nicolas | 2510 | -81B | +96N | +63B | -53N | +119B | +42N | +79B | -10N | -29B | +90N | +84B | =16N | -23B | 7,5 | 75 | 7 | 2306 | ||||
45 | METRAL Jean-Paul | 2250 | +111N | +17B | -25N | =148B | +58N | -6B | +124N | -40B | -33B | -63N | +113B | +82N | +79B | 7,5 | 74,5 | 7 | 2360 | |||||
46 | FAVEAU Lionel | 2020 | +90N | -21B | -56N | +104B | +36N | +67B | -18N | =98B | +86N | -26B | -19N | +108B | +93N | 7,5 | 73,5 | 7 | 2326 | |||||
47 | BONNAUD Remy | 2213 | +145N | -13B | -64N | +128B | -62N | +122B | +73N | +37B | -24N | -55B | +94N | =54B | +78B | 7,5 | 73 | 7 | 2285 | |||||
48 | DUBESSAY Bastien | 2500 | -142B | -150N | +117N | +101B | +91N | +71B | -85N | -90B | +120N | +59B | +29N | -18B | =49N | 7,5 | 67 | 7 | 2276 | |||||
49 | f | BARON Thierry | 2310 | +151N | +152B | -13N | -80B | -83N | -65B | +125N | +97B | -91N | +82B | +120B | +84N | =48B | 7,5 | 66 | 7 | 2239 | ||||
50 | f | TADDEI Benoit | 2260 | =116N | +117B | -40N | -96B | +133N | -58B | +129N | +127B | -80N | +107B | +77B | +79N | -24N | 7,5 | 65,5 | 7 | 2221 | ||||
51 | f | SOCHACKI. Christophe | 2650 | =88B | +112N | +75B | =10N | +93B | +31N | -3B | -28N | +61B | -15N | -32B | +41N | -37B | 7 | 80,5 | 6 | 2392 | ||||
52 | f | FAYARD Alain | 2300 | +100B | -2N | +149B | +81N | +14B | -39N | -13N | =58B | +107N | -33B | =43N | +77B | -36N | 7 | 80 | 6 | 2341 | ||||
53 | DIONISI Thomas | 2210 | +113N | -25B | +144N | +44B | -18N | <24B | +96B | -15N | +126B | +68B | -24N | -55B | +83N | 7 | 77 | 7 | 2323 | |||||
54 | f | NEIMAN Emmanuel | 2550 | +63B | +87N | =28B | -21B | +43N | -19N | +89B | -23N | -57B | +72B | =60N | =47N | =42B | 7 | 77 | 5 | 2274 | ||||
55 | gf | MAISURADZE. Nino | 2360 | +153B | =66N | =122B | +114N | +142B | -4N | -57B | +121N | -84B | +47N | -42B | +53N | -38B | 7 | 73 | 6 | 2208 | ||||
56 | RICBOUR Jeremy | 2210 | +140B | -10N | +46B | +156N | -5B | -35N | +112B | =93N | -79B | -77N | =66B | +96N | +94B | 7 | 72,5 | 6 | 2262 | |||||
57 | RATSAVONG. Moukda | 2010 | -43N | +101B | -41N | +139B | +108N | +99B | +55N | -13B | +54N | -20B | -69N | -71B | +110N | 7 | 72 | 7 | 2286 | |||||
58 | PODVIN Francois-Xavier | 2150 | +156B | -28N | =30B | +76N | -45B | +50N | =121B | =52N | -78B | =93N | +87B | +61N | -35B | 7 | 72 | 5 | 2350 | |||||
59 | HAIE. Arnaud | 2180 | -34B | +103N | -4B | -126N | +144B | +143N | -24B | +112N | +87B | -48N | +90B | -68B | +86N | 7 | 71 | 7 | 2272 | |||||
60 | LICAYAN. Albert | 2160 | -12N | -134B | +157N | +113B | -24N | +111B | -90N | +73B | =37N | +110B | =54B | +85N | -30B | 7 | 70,5 | 6 | 2265 | |||||
61 | JEANNE Mickael | 2290 | >165B | -14N | +82B | -142N | +65B | -80B | +70N | +62B | -51N | -83B | +91N | -58B | +101N | 7 | 70 | 6 | 2217 | |||||
62 | MSELLEK Ilyass | 2080 | -26B | -90B | +135N | +32N | +47B | -87N | +123B | -61N | +95B | -42N | +121B | +67B | 7 | 69 | 7 | 2287 | ||||||
63 | HOURCADE Jean | 2170 | -54N | +111B | -44N | =133B | -69N | +152B | -36N | +117B | +127N | +45B | -21N | +110B | =75B | 7 | 69 | 6 | 2260 | |||||
64 | BELLAHCENE Bilel | 2054 | -86N | +72B | +47B | -87N | +114B | -30N | +95B | -32N | -121B | +109N | +123B | +98N | -31B | 7 | 68,5 | 7 | 2277 | |||||
65 | MORAIS Mario | 2110 | -16N | +127B | -86N | +132B | -61N | +49N | -42B | +71B | =110N | +108B | -78N | =72B | +91N | 7 | 68 | 6 | 2276 | |||||
66 | LAVABRE. Fabien | 2120 | +69N | =55B | -148N | +98B | +110N | -40B | -41N | -43B | =99N | =105B | =56N | +120B | +95N | 7 | 68 | 5 | 2313 | |||||
67 | f | CALISTRI Tristan | 2260 | -144B | +137N | +150B | +122N | -13B | -46N | +88B | +142N | -34B | +113N | -31B | -62N | +89B | 7 | 67,5 | 7 | 2212 | ||||
68 | DERIEUX Christian | 2330 | -122B | -125N | +106B | +150N | +149B | +120N | -7B | -84N | +142B | -53N | +89B | +59N | -34B | 7 | 65,5 | 7 | 2246 | |||||
69 | LEMEILLE Francois | 2410 | -66B | -153N | -100B | +157N | +63B | +136N | -84B | +149N | +88B | +121N | +57B | -27N | -29B | 7 | 65 | 7 | 2166 | |||||
70 | BETTIOUI Noureddine | 2144 | -22B | +143N | +78B | -93N | -23B | +126N | -61B | -113N | -130B | +138N | +100B | +87N | +98B | 7 | 64 | 7 | 2225 | |||||
71 | PLANE Boris | 2230 | -112B | +154N | +138B | -7N | +143B | -48N | -142B | -65N | +153B | +124N | +126B | +57N | -33B | 7 | 64 | 7 | 2198 | |||||
72 | ANTONIOS Johnny | 2186 | -14B | -64N | -143B | -111N | +106B | +147N | =100B | +116N | +129B | -54N | +135B | =65N | +85B | 7 | 63 | 6 | 2172 | |||||
73 | PLUYAUD. Benoit | 2070 | -85N | +91B | -123B | +105N | -95B | +114N | -47B | -60N | +149B | -120N | +109B | +92N | >84B | 7 | 62,5 | 6 | 2206 | |||||
74 | MEDGHOUL Sherif | 2215 | -27B | +151N | +141B | +122N | -38N | +137B | -94B | +125N | +119N | +88B | 7 | 62 | 7 | 2243 | ||||||||
75 | XU Xianliang | 2285 | =129N | +115B | -51N | -77B | -116N | -133B | +146N | +139B | -82N | +112B | +107N | +80B | =63N | 7 | 60 | 6 | 2164 | |||||
76 | f | MARCHAND Francois | 2300 | +130N | -1B | =77N | -58B | +129N | +43B | +109B | +33N | -40N | -36B | +80N | -21B | -41B | 6,5 | 77,5 | 6 | 2268 | ||||
77 | LIBENS. Michel | 2140 | -4B | +102N | =76B | +75N | +121B | -22N | -30B | -78N | +100B | +56B | -50N | -52N | +111B | 6,5 | 74 | 6 | 2260 | |||||
78 | SAMOUN Florent | 2310 | +128N | -3B | -70N | +158B | +97N | -83B | =107N | +77B | +58N | -22N | +65B | -19B | -47N | 6,5 | 74 | 6 | 2214 | |||||
79 | FAVRE Mathieu | 2330 | +154N | +133B | -8N | +83B | -12N | +94B | -44N | =108B | +56N | +80B | -39N | -50B | -45N | 6,5 | 73,5 | 6 | 2264 | |||||
80 | FORESTIER Carole | 2127 | -35B | +140N | +105B | +49N | -31B | +61N | =93B | -30N | +50B | -79N | -76B | -75N | +107N | 6,5 | 71,5 | 6 | 2288 | |||||
81 | THELY Ludovic | 2148 | +44N | -16B | +24N | -52B | -35B | -102N | +130B | -126N | +103B | -87N | =128N | +112B | +115N | 6,5 | 69 | 6 | 2206 | |||||
82 | FEUGA. Quentin | 2130 | -25N | +135B | -61N | +146B | -85N | =127B | =110N | =99B | +75B | -49N | +105N | -45B | +108N | 6,5 | 65,5 | 5 | 2222 | |||||
83 | FABY Fabrice | 2133 | -5B | +126N | +32B | -79N | +49B | +78N | +31B | -22N | -15B | +61N | -23B | -29N | -53B | 6 | 80,5 | 6 | 2285 | |||||
84 | DO Huu-Thi | 2204 | +146N | +24B | =20N | -11B | =96N | -15B | +69N | +68B | +55N | -10B | -44N | -49B | <73N | 6 | 80,5 | 5 | 2343 | |||||
85 | PALACIOS-AGUILAR | 2310 | +73B | -7N | -142B | +137N | +82B | +96N | +48B | -8N | -14B | +38N | -34B | -60B | -72N | 6 | 78,5 | 6 | 2270 | |||||
86 | LABORDE. Stephane | 2280 | +64B | -22N | +65B | +153N | -4B | +142N | =35B | -34N | -46B | =89N | +88B | -38N | -59B | 6 | 77 | 5 | 2207 | |||||
87 | WUNDERMAN Xavier | 2260 | +157N | -54B | +104N | +64B | -20N | +62B | -25N | -12B | -59N | +81B | -58N | -70B | +117N | 6 | 74,5 | 6 | 2194 | |||||
88 | NAUDION Gregoire | 2190 | =51N | -40B | +139N | +36N | -6B | =37B | -67N | +134B | -69N | +128B | -86N | +90B | -74N | 6 | 74 | 5 | 2273 | |||||
89 | METZGER Clement | 2195 | -1N | +106B | +146N | =37B | -148N | +110B | -54N | +133B | -21N | =86B | -68N | +99B | -67N | 6 | 73,5 | 5 | 2260 | |||||
90 | GUEDOUAR Houssem | 2240 | -46B | +62N | -125B | +100N | +153B | -14N | +60B | +48N | -31B | -44B | -59N | -88N | +122B | 6 | 72,5 | 6 | 2194 | |||||
91 | GIRARD Eric | 2198 | -7B | -73N | +103B | +144N | -48B | +130N | -34B | +102N | +49B | -32N | -61B | +113N | -65B | 6 | 72,5 | 6 | 2190 | |||||
92 | ANE. Cedric | 2210 | +159B | +35N | -5B | +34N | -39B | -23N | +149B | -31N | -113B | -126N | +122N | -73B | +128N | 6 | 71,5 | 6 | 2205 | |||||
93 | IORDANOV. Nikolay | 2350 | +125N | +107B | -9N | +70B | -51N | =41B | =80N | =56B | -43N | =58B | -95N | +97B | -46B | 6 | 71,5 | 4 | 2193 | |||||
94 | STEPIEN Jaroslaw | 2130 | -39B | +159N | -42B | +112N | +123B | -79N | -32B | -95N | +102B | +74N | -47B | >121N | -56N | 6 | 70,5 | 5 | 2142 | |||||
95 | SAHETCHIAN Armand | 2210 | -152N | +128B | +134N | -18B | +73N | -25B | -64N | +94B | -62N | +133B | +93B | -37N | -66B | 6 | 69 | 6 | 2134 | |||||
96 | BALLESTER Alexandre | 2128 | =11N | -44B | +116N | +50N | =84B | -85B | -53N | -110B | -134N | +106B | +133N | -56B | +127N | 6 | 68 | 5 | 2163 | |||||
97 | GOUANELLE. Franck | 2130 | -24N | +113B | -29N | +127B | -78B | -34N | +103B | -49N | +143B | -123N | +130B | -93N | +126B | 6 | 66 | 6 | 2168 | |||||
98 | ff | LAZO Xenia | 2240 | +126B | -39N | =124B | -66N | +155B | -109N | +116B | =46N | -38B | +130N | +119B | -64B | -70N | 6 | 65,5 | 5 | 2098 | ||||
99 | DAURELLE Herve | 2250 | +143B | -5N | -153B | +138N | +122B | -57N | -119B | =82N | =66B | +142N | -38B | -89N | +124B | 6 | 64 | 5 | 2104 | |||||
100 | CHAVANE Thibaut | 2060 | -52N | -131B | +69N | -90B | +132N | -108B | =72N | +115B | -77N | =127B | -70N | +133B | >121N | 6 | 62,5 | 4 | 2128 | |||||
101 | PETITJEANS Jeremy | 2110 | -31B | -57N | +102B | -48N | -111B | +145N | -126B | -130N | +147B | +143N | +127B | +123N | -61B | 6 | 60,5 | 6 | 2093 | |||||
102 | HAMEAU Cyril | 2024 | -110N | -77B | -101N | +38B | +118N | +81B | -108N | -91B | -94N | -125B | +139N | +131B | +119B | 6 | 60 | 6 | 2122 | |||||
103 | BAUDON Sebastien | 2040 | -19N | -59B | -91N | +145B | -104N | +131B | -97N | +150B | -81N | -115B | +146N | +125B | +120N | 6 | 60 | 6 | 2109 | |||||
104 | GLOD. Philippe | 2130 | -33B | +145N | -87B | -46N | +103B | -112N | -143B | =122N | +140B | -116N | +118B | +135N | =105B | 6 | 59,5 | 5 | 2075 | |||||
105 | BERTHIER. Hugo | 2240 | -133N | +158B | -80N | -73B | =135N | -129B | +118N | +141B | =124B | =66N | -82B | +126N | =104N | 6 | 57,5 | 4 | 2048 | |||||
106 | EDEN. James | 2050 | -32B | -89N | -68N | -135B | -72N | -151B | +154B | +157N | +132B | -96N | +149B | +137N | +123B | 6 | 56,5 | 6 | 2134 | |||||
107 | LAM Sophie | 2170 | +148B | -93N | +35B | +23N | -10B | -28N | =78B | +124N | -52B | -50N | -75B | +116N | -80B | 5,5 | 75 | 5 | 2238 | |||||
108 | SCHAUB. Marc | 2210 | +141B | -31N | +112B | -4N | -57B | +100N | +102B | =79N | -35B | -65N | +116B | -46N | -82B | 5,5 | 72 | 5 | 2104 | |||||
109 | GUIGON. Olivier | 2160 | =40N | -11B | +129N | +30N | -33B | +98B | -76N | -36B | =133N | -64B | -73N | +134N | =113B | 5,5 | 72 | 4 | 2172 | |||||
110 | DOUCET Christian | 2241 | +102B | =33N | +36B | -22N | -66B | -89N | =82B | +96N | =65B | -60N | +136B | -63N | -57B | 5,5 | 72 | 4 | 2140 | |||||
111 | ROMERO. Vladimir | 2030 | -45B | -63N | -136B | +72B | +101N | -60N | -38B | +132N | -123B | +153N | +142B | =114N | -77N | 5,5 | 65 | 5 | 2117 | |||||
112 | LOUIS-SIDOIS Charles | 2020 | +71N | -51B | -108N | -94B | +158N | +104B | -56N | -59B | =115N | -75N | +145B | -81N | +136B | 5,5 | 64 | 5 | 2117 | |||||
113 | BOULAN. Laura | 2010 | -53B | -97N | +154B | -60N | -136B | +138N | +153N | +70B | +92N | -67B | -45N | -91B | =109N | 5,5 | 64 | 5 | 2107 | |||||
114 | CARVALLO Henri | 2200 | +127N | -20B | +133N | -55B | -64N | -73B | -128N | +147B | +125N | +134B | -37N | =111B | 5,5 | 64 | 5 | 2095 | ||||||
115 | BRIH. Touatia | 2120 | =36B | -75N | +141B | -121N | -30B | -117N | +135B | -100N | =112B | +103N | =134B | +140N | -81B | 5,5 | 62,5 | 4 | 2071 | |||||
116 | KRIEF Fradji | 2050 | =50B | -155N | -96B | +117N | +75B | -121N | -98N | -72B | +145N | +104B | -108N | -107B | +135N | 5,5 | 62 | 5 | 2105 | |||||
117 | TESTA. Stephane | 2000 | =155B | -50N | -48B | -116B | +139N | +115B | -43N | -63N | =122B | +137N | =124B | +136N | -87B | 5,5 | 62 | 4 | 2107 | |||||
118 | HARRISON. Marc | 2100 | -23B | -156N | +145B | -35N | -102B | =140N | -105B | -135N | +152B | +141B | -104N | +151N | +134B | 5,5 | 59 | 5 | 2082 | |||||
119 | DEPOORTER Enguerran | 2180 | -9N | +157B | -17N | +134B | -44N | +128B | +99N | =21B | -36N | =37B | -98N | -74B | -102N | 5 | 75,5 | 4 | 2187 | |||||
120 | LOBSTEIN Antoine | 2200 | -3N | +130B | +152N | -15B | >156B | -68B | -37N | +143N | -48B | +73B | -49N | -66N | -103B | 5 | 75 | 4 | 2105 | |||||
121 | MAYAUD Raphael | 2234 | +147N | =6B | -11N | +115B | -77N | +116B | =58N | -55B | +64N | -69B | -62N | <94B | <100B | 5 | 71 | 4 | 2180 | |||||
122 | SAGLIER. Paul | 2080 | +68N | =37B | =55N | -67B | -99N | -47N | -74B | =104B | =117N | +149N | -92B | +143B | -90N | 5 | 69 | 3 | 2122 | |||||
123 | JOUET Stephane | 2220 | +135N | -8B | +73N | -12B | -94N | +125B | -62N | -128B | +111N | +97B | -64N | -101B | -106N | 5 | 68,5 | 5 | 2062 | |||||
124 | ff | HAUSSERNOT Cecile | 2090 | -15N | +132B | =98N | +155N | +34B | -33N | -45B | -107B | =105N | -71B | =117N | =128B | -99N | 5 | 68,5 | 3 | 2164 | ||||
125 | ACHOUR Faouzi | 2090 | -93B | +68B | +90N | -29N | -42B | -123N | -49B | +144N | -114B | +102N | -74B | -103N | +147B | 5 | 68 | 5 | 2106 | |||||
126 | BELLIN. Bruno | 2020 | -98N | -83B | +38N | +59B | -41N | -70B | +101N | +81B | -53N | +92B | -71N | -105B | -97N | 5 | 68 | 5 | 2092 | |||||
127 | RUFFENACH Alain | 2000 | -114B | -65N | +151B | -97N | +138B | =82N | +132B | -50N | -63B | =100N | -101N | +130B | -96B | 5 | 62,5 | 4 | 2059 | |||||
128 | REILHAC Philippe | 2067 | -78B | -95N | +140B | -47N | +159B | -119N | +114B | +123N | -42B | -88N | =81B | =124N | -92B | 5 | 62 | 4 | 2089 | |||||
129 | SCHINDLER Gerard | 2060 | =75B | -36N | -109B | +141N | -76B | +105N | -50B | >155N | -72N | -136N | -140B | =145N | +144B | 5 | 62 | 3 | 2050 | |||||
130 | KONOPKA Jeremiasz | 2060 | -76B | -120N | -132N | +147B | +131N | -91B | -81N | +101B | +70N | -98B | -97N | -127N | +145B | 5 | 59 | 5 | 2074 | |||||
131 | BANNERY. Benjamin | 2190 | -2B | +100N | -156B | -143N | -130B | -103N | +157B | -137N | +144B | -135N | +138B | -102N | +140B | 5 | 58 | 5 | 2037 | |||||
132 | ERSHOV Ruslan | 2340 | -138B | -124N | +130B | -65N | -100B | +144N | -127N | -111B | -106N | +147N | -137B | +146B | +143N | 5 | 52 | 5 | 1969 | |||||
133 | BOUROGAA. Younes | 2020 | +105B | -79N | -114B | =63N | -50B | +75N | +155B | -89N | =109B | -95N | -96B | -100N | =137B | 4,5 | 63,5 | 3 | 2083 | |||||
134 | GUERLACH Frederic | 2023 | -42B | +60N | -95B | -119N | -32B | +137N | +136B | -88N | +96B | -114N | =115N | -109B | -118N | 4,5 | 63 | 4 | 2056 | |||||
135 | MIRIMANIAN. Haik | 2020 | -123B | -82N | -62B | +106N | =105B | -155N | -115N | +118B | +139N | +131B | -72N | -104B | -116B | 4,5 | 61 | 4 | 2028 | |||||
136 | ARAKELYAN. Aram | 2120 | -20N | -146B | +111N | -24B | +113N | -69B | -134N | =145B | +141N | +129B | -110N | -117B | -112N | 4,5 | 61 | 4 | 2019 | |||||
137 | NADIR Jean-Marc | 2090 | -37N | -67B | +147N | -85B | -146N | -134B | +152N | +131B | -74N | -117B | +132N | -106B | =133N | 4,5 | 60 | 4 | 2027 | |||||
138 | LECLERC Arnaud | 2080 | +132N | -15B | -71N | -99B | -127N | -113B | -147N | +159B | +146N | -70B | -131N | =149N | +154B | 4,5 | 57,5 | 4 | 2026 | |||||
139 | IMBERT. Christophe | 2110 | -10B | =141N | -88B | -57N | -117B | +154N | +140B | -75N | -135B | -145N | -102B | +150N | +151B | 4,5 | 57,5 | 4 | 1983 | |||||
140 | EK Alexandre | 2010 | -56N | -80B | -128N | +151B | -141N | =118B | -139N | +152B | -104N | +150B | +129N | -115B | -131N | 4,5 | 54 | 4 | 1990 | |||||
141 | GRINENWALD Pierre | 2010 | -108N | =139B | -115N | -129B | +140B | -74N | +150B | -105N | -136B | -118N | -147B | +157N | +149B | 4,5 | 53 | 4 | 2004 | |||||
142 | BENBARA. Brahim | 2140 | +48N | -18B | +85N | +61B | -55N | -86B | +71N | -67B | -68N | -99B | -111N | 4 | 69,5 | 4 | 2194 | |||||||
143 | MARCHANDON Dorian | 2030 | -99N | -70B | +72N | +131B | -71N | -59B | +104N | -120B | -97N | -101B | +153B | -122N | -132B | 4 | 62 | 4 | 2034 | |||||
