What are the Best Women Chess Countries?
I came across today the rating list of the best chess countries in women's chess, as compiled by FIDE using the average of the top 10 women chess players of each country.
It's very interesting to study this list. You can see that China and Russia are ahead of the other countries, basically because they have a lot of good lady players. You will note that for both those countries their 10th player is still above 2400 ELO, which makes it easier to build strong teams for national team competitions such as the Chess Olympiads.
That proves the point that for a country to have a good national team it's not enough to support the top players but one needs to start at the grass-roots, and get as many players to start chess as possible. Especially important is to try to get chess into schools, to show both boys and girls that chess is a cool game, that will help them in their studies and later on in life. And of course that will provide a larger pool of talent for many women players to grow and hopefully as many as possible candidates for representing their country in the national team.
Competition at the top is good. The best proof of it is the fierce competition there is in Russia to be part of the national team. Due to that uncertainty to be part of "The Team", everybody trains real hard and everyone's rating increases. The result is that Russia is the only country who has 4 lady players whose rating is above 2500 ELO (the two Kosintseva's, Pogonina and me), and players with 2450 ELO have little or no chance to be part of the National Team.
So I congratulate all chess teachers, coaches, and educators, and thank them for the great work they do to promote chess to our youth and introduce them to our wonderful game. That's the only way that our countries will get strong national teams, thereby winning medals and providing incentive for others to follow their leadership.
The top Chess Countries for Women's Chess are as follows:
1. China 2481
1 Hou, Yifan g CHN 2590 14 1994
2 Ju, Wenjun wg CHN 2512 4 1991
3 Zhao, Xue g CHN 2504 4 1985
4 Ruan, Lufei wg CHN 2479 2 1987
5 Xu, Yuhua g CHN 2478 3 1976
6 Qin, Kanying wg CHN 2466 0 1974
7 Tan, Zhongyi wg CHN 2464 3 1991
8 Shen, Yang wg CHN 2444 2 1989
9 Huang, Qian wg CHN 2439 3 1986
10 Zhang, Xiaowen wg CHN 2437 24 1989
2. Russia 2470
1 Kosintseva, Nadezhda m RUS 2533 9 1985
2 Kosteniuk, Alexandra g RUS 2523 10 1984
3 Kosintseva, Tatiana g RUS 2515 8 1986
4 Pogonina, Natalija wg RUS 2501 0 1985
5 Tairova, Elena m RUS 2455 0 1991
6 Gunina, Valentina wf RUS 2448 7 1989
6 Korbut, Ekaterina m RUS 2448 0 1985
8 Romanko, Marina m RUS 2433 6 1986
9 Kovalevskaya, Ekaterina m RUS 2428 4 1974
10 Ovod, Evgenija m RUS 2415 0 1982
3. Georgia 2444
1 Chiburdanidze, Maia g GEO 2514 0 1961
2 Dzagnidze, Nana g GEO 2506 19 1987
3 Javakhishvili, Lela m GEO 2493 7 1984
4 Khotenashvili, Bela m GEO 2461 8 1988
5 Khukhashvili, Sopiko m GEO 2438 7 1985
6 Melia, Salome m GEO 2431 9 1987
7 Khurtsidze, Nino m GEO 2414 13 1975
8 Matnadze, Ana m GEO 2407 9 1983
9 Tsereteli, Tamar wg GEO 2403 9 1985
10 Lomineishvili, Maia m GEO 2371 0 1977
4. Ukraine 2417
1 Lahno, Kateryna g UKR 2518 16 1989
2 Gaponenko, Inna m UKR 2470 16 1976
3 Zhukova, Natalia wg UKR 2462 8 1979
4 Ushenina, Anna m UKR 2452 6 1985
5 Muzychuk, Mariya m UKR 2447 0 1992
6 Vasilevich, Tatjana m UKR 2414 0 1977
7 Zdebskaja, Natalia wg UKR 2402 16 1986
8 Cherednichenko, Svetlana wg UKR 2349 0 1984
9 Hryhorenko, Nataliya wm UKR 2344 9 1986
10 Melamed, Tatiana wg UKR 2312 0 1974
5. Hungary 2388
1 Polgar, Judit g HUN 2682 4 1976
2 Hoang Thanh Trang g HUN 2487 0 1980
3 Madl, Ildiko m HUN 2385 7 1969
4 Gara, Anita m HUN 2370 17 1983
5 Vajda, Szidonia m HUN 2369 17 1979
6 Gara, Ticia wg HUN 2354 8 1984
7 Medvegy, Nora Dr. m HUN 2344 0 1977
8 Schneider, Veronika wm HUN 2315 0 1987
9 Lakos, Nikoletta wg HUN 2292 5 1978
10 Rudolf, Anna wg HUN 2283 16 1987
6. India 2384
1 Koneru, Humpy g IND 2614 8 1987
2 Harika, Dronavalli m IND 2471 11 1991
3 Karavade, Eesha wg IND 2405 11 1987
4 Tania, Sachdev m IND 2398 11 1986
5 Meenakshi Subbaraman wg IND 2353 11 1981
6 Mohota, Nisha wg IND 2330 11 1980
7 Gomes, Mary Ann wg IND 2325 24 1989
8 Soumya, Swaminathan wg IND 2323 24 1989
8 Swathi, Ghate wg IND 2323 0 1980
10 Padmini, Rout wm IND 2294 37 1994
7. Poland 2349
1 Rajlich, Iweta m POL 2455 13 1981
2 Socko, Monika g POL 2450 14 1978
3 Zawadzka, Jolanta wg POL 2391 19 1987
4 Dworakowska, Joanna m POL 2374 7 1978
4 Majdan, Joanna wg POL 2374 7 1988
6 Kadziolka, Beata wg POL 2328 14 1986
7 Szczepkowska-Horowska, Karina wm POL 2322 5 1987
8 Jaracz, Barbara wg POL 2284 5 1977
9 Przezdziecka, Marta wg POL 2265 5 1988
10 Matras-Clement, Agnieszka wm POL 2251 5 1982
8. USA 2330
1 Zatonskih, Anna m USA 2466 0 1978
2 Krush, Irina m USA 2455 5 1983
3 Goletiani, Rusudan m USA 2366 0 1980
4 Baginskaite, Camilla wg USA 2343 0 1967
5 Rohonyan, Katerina wg USA 2329 0 1984
6 Foisor, Sabina-Francesca wg USA 2306 0 1989
7 Abrahamyan, Tatev wf USA 2286 4 1988
8 Melekhina, Alisa wm USA 2262 5 1991
9 Zenyuk, Iryna c USA 2255 11 1986
10 Battsetseg, Tsagaan wm USA 2230 0 1972
9. Germany 2328
1 Paehtz, Elisabeth m GER 2484 9 1985
2 Michna, Marta wg GER 2370 8 1978
3 Kachiani-Gersinska, Ketino m GER 2346 7 1971
4 Schleining, Zoya wg GER 2334 0 1961
5 Levushkina, Elena wg GER 2307 0 1984
6 Ohme, Melanie wm GER 2300 7 1990
7 Borulya, Ekaterina Uriivna wg GER 2296 0 1969
8 Juergens, Vera wg GER 2290 0 1969
9 Trabert, Bettina wg GER 2278 0 1969
10 Tammert, Iamze wf GER 2277 0 1971
10. Romania 2323
1 Foisor, Cristina-Adela m ROU 2440 10 1967
2 Peptan, Corina-Isabela m ROU 2411 7 1978
3 Motoc, Alina wg ROU 2349 10 1985
4 Cosma, Elena-Luminita wg ROU 2332 7 1972
5 Paulet, Iozefina wg ROU 2314 14 1989
6 Voicu, Carmen wg ROU 2297 7 1981
7 Hamdouchi, Adina-Maria wg ROU 2295 12 1979
8 Olarasu, Gabriela wg ROU 2277 0 1964
9 Sandu, Mihaela wg ROU 2259 6 1977
10 Moldovan, Corina wm ROU 2257 1 1983
11. France 2320
1 Sebag, Marie g FRA 2510 8 1986
2 Skripchenko, Almira m FRA 2456 0 1976
3 Milliet, Sophie m FRA 2404 13 1983
4 Leconte, Maria wg FRA 2330 6 1970
5 Collas, Silvia m FRA 2313 7 1974
6 Guichard, Pauline wm FRA 2291 21 1988
7 Maisuradze, Nino wg FRA 2249 19 1982
8 Schweitzer, Viktoriya wm FRA 2221 1 1959
9 Delorme, Laurie wm FRA 2219 0 1984
10 Roumegous, Marina wm FRA 2207 10 1964
12. Serbia 2317
1 Maric, Alisa m SRB 2387 9 1970
2 Bojkovic, Natasa m SRB 2384 9 1971
3 Manakova, Maria wg SRB 2346 2 1974
4 Chelushkina, Irina wg SRB 2326 18 1961
5 Belic, Jordanka wg SRB 2313 0 1964
6 Rakic, Marija wm SRB 2306 3 1990
7 Stojanovic, Andjelija wg SRB 2301 32 1987
8 Benderac, Ana wg SRB 2299 6 1977
9 Maksimovic, Suzana wg SRB 2272 0 1962
10 Drljevic, Ljilja wm SRB 2233 9 1984
13. Bulgaria 2297
1 Stefanova, Antoaneta g BUL 2545 7 1979
2 Djingarova, Emilia wg BUL 2359 0 1978
3 Nikolova, Adriana wm BUL 2336 13 1988
4 Voiska, Margarita wg BUL 2325 7 1963
5 Videnova, Iva wf BUL 2301 17 1987
6 Velcheva, Maria wg BUL 2266 0 1976
7 Raeva, Elitsa wm BUL 2263 7 1987
8 Genova, Lyubka wm BUL 2260 2 1983
9 Gocheva, Rumiana B. wm BUL 2164 0 1957
10 Chilingirova, Pavlina wm BUL 2150 0 1955
14. Netherlands 2282
1 Peng, Zhaoqin g NED 2402 9 1968
2 Lanchava, Tea m NED 2349 2 1974
3 Schuurman, Petra f NED 2345 7 1968
4 Bensdorp, Marlies wm NED 2313 12 1985
5 Muhren, Bianca wg NED 2280 11 1986
6 Sziva, Erika wg NED 2258 1 1967
7 Haast, Anne NED 2234 3 1993
8 Schut, Lisa wm NED 2219 19 1994
9 De Mie, Mariska wf NED 2212 2 1979
10 Hamelink, Desiree wm NED 2208 0 1981
15. Spain 2278
1 Alexandrova, Olga m ESP 2391 0 1978
2 Calzetta Ruiz, Monica wg ESP 2359 8 1972
3 Vega Gutierrez, Sabrina wg ESP 2332 7 1987
4 Pares Vives, Natalia f ESP 2296 10 1955
5 Llaneza Vega, Patricia wm ESP 2273 7 1979
6 Robles Garcia, Claudia wm ESP 2251 6 1990
7 Hernandez Estevez, Yudania wm ESP 2245 0 1973
8 Vega Gutierrez, Belinda wf ESP 2218 0 1985
9 Trujillo Delgado, Dafnae wm ESP 2210 0 1983
10 Garcia Vicente, Nieves wm ESP 2209 3 1955
16. Cuba 2266
1 Pina Vega, Sulennis wg CUB 2333 0 1981
2 Linares Napoles, Oleiny wm CUB 2293 4 1983
3 Arribas Robaina, Maritza wg CUB 2286 17 1971
4 Ordaz Valdes, Lisandra Teresa wm CUB 2277 5 1988
5 Marrero Lopez, Yaniet wg CUB 2269 9 1983
6 Vigoa Apecheche, Yanira wf CUB 2268 21 1987
7 Perez Rodriguez, Jennifer wf CUB 2258 0 1987
8 Ramon Pita, Vivian wg CUB 2254 17 1963
9 Llaudy Pupo, Lisandra wm CUB 2218 0 1987
10 Corrales Jimenez, Zenia wf CUB 2200 0 1989
17. Slovakia 2263
1 Repkova, Eva m SVK 2434 0 1975
2 Stockova, Zuzana m SVK 2401 0 1977
3 Pokorna, Regina wg SVK 2382 0 1982
4 Borosova, Zuzana wm SVK 2307 0 1988
5 Mrvova, Alena SVK 2239 0 1978
6 Machalova, Maria wf SVK 2206 0 1984
7 Gregorova, Zuzana wf SVK 2187 0 1985
8 Machalova, Veronika wf SVK 2163 0 1986
9 Varholakova, Niki wf SVK 2159 0 1983
10 Banasova, Katarina SVK 2147 0 1984
18. Armenia 2259
1 Mkrtchian, Lilit m ARM 2503 9 1982
2 Danielian, Elina m ARM 2495 11 1978
3 Galojan, Lilit wg ARM 2374 8 1983
4 Aginian, Nelly wg ARM 2298 6 1981
5 Hairapetian, Anna wf ARM 2204 13 1989
6 Andriasian, Siranush wm ARM 2198 13 1986
7 Aghabekian, Liana ARM 2174 0 1986
8 Gasparian, Narine wm ARM 2122 0 1982
8 Movsisian, Naira wg ARM 2122 0 1977
10 Kharatyan, Anahit ARM 2096 0 1987
19. Czech Republic 2254
1 Jackova, Jana m CZE 2403 16 1982
2 Kulovana, Eva wg CZE 2302 8 1987
3 Nemcova, Katerina wg CZE 2272 9 1990
4 Pertlova, Sona wm CZE 2262 7 1988
5 Sikorova, Olga wm CZE 2256 0 1975
6 Richtrova, Eliska wg CZE 2233 0 1959
7 Korenova, Martina wm CZE 2226 0 1975
8 Cedikova, Katerina wm CZE 2216 4 1981
9 Pirklova, Hana CZE 2190 0 1982
10 Blazkova, Petra wm CZE 2178 0 1978
20. Vietnam 2251
1 Le, Thanh Tu wg VIE 2344 0 1985
2 Pham, Le Thao Nguyen wm VIE 2325 9 1987
3 Hoang, Thi Bao Tram wg VIE 2318 21 1987
4 Nguyen, Thi Thanh An wg VIE 2291 17 1976
5 Le, Kieu Thien Kim wm VIE 2226 16 1981
6 Nguyen, Thi Mai Hung wf VIE 2223 19 1994
7 Nguyen, Thi Tuong Van wm VIE 2207 17 1980
8 Dang, Bich Ngoc wf VIE 2203 0 1984
9 Nguyen, Thi Thuan Hoa wm VIE 2196 0 1970
10 Mai, Thi Thanh Huong wm VIE 2180 0 1974
Posted by Alexandra Kosteniuk
Women's World Chess Champion
www.chessblog.com
0 Comments:
Post a Comment
Note: Only a member of this blog may post a comment.
Subscribe to Post Comments [Atom]
<< Home