One more day to go in the ACP Women's World Rapid Cup which is taking place in Turkey. I'll write more about it tomorrow, only 3 rounds to go!
Posted by Alexandra Kosteniuk
First ACP Women World Rapid Cup | ||||||||||||||||||
Organizer(s) : Association of Chess Professionals & Turkish Chess Federation | ||||||||||||||||||
Date : 2009/12/01 To 2009/12/03 | ||||||||||||||||||
Rank after round 8 | ||||||||||||||||||
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
1 | 1 | GM | Kosteniuk Alexandra | 2517 | RUS | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
2 | 5 | GM | Kosintseva Tatiana | 2522 | RUS | 1 | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6½ | |||
3 | 11 | IM | Cmilyte Viktorija | 2480 | LTU | 1 | * | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 6 | |||
12 | GM | Socko Monika | 2457 | POL | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
5 | 4 | IM | Kosintseva Nadezhda | 2518 | RUS | 0 | ½ | 0 | 1 | * | ½ | ½ | 1 | 1 | 4½ | |||
6 | GM | Cramling Pia | 2525 | SWE | 0 | 1 | * | 0 | ½ | 1 | ½ | ½ | 1 | 4½ | ||||
7 | 2 | WGM | Zhukova Natalia | 2465 | UKR | 0 | 0 | 0 | 0 | ½ | 1 | * | 1 | 1 | 3½ | |||
10 | IM | Javakhishvili Lela | 2482 | GEO | 0 | 0 | ½ | ½ | * | ½ | 1 | 0 | 1 | 3½ | ||||
9 | 7 | IM | Klinova Masha | 2305 | ISR | 0 | ½ | 0 | 0 | 0 | ½ | * | 1 | ½ | 2½ | |||
10 | 8 | WIM | Yildiz Betul Cemre | 2213 | TUR | 0 | 0 | ½ | 0 | ½ | 0 | 0 | * | 1 | 2 | |||
9 | WIM | Ozturk Kubra | 2177 | TUR | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | * | 2 | ||||
12 | 3 | Menzi Nezihe Ezgi | 1847 | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |
Posted by Alexandra Kosteniuk
Women's World Chess Champion
Great win! Great performance! Congratulations!
ReplyDelete