The FIDE (International Chess Federation) just published the November 2009 rating list. Below you can find the top 100 women. My rating is at 2517, but that does not count my good performance in Novi Sad, where I earned a little over 10 ELO points. You can see that there are 15 ladies above the 2500 mark, that's great, 3 years ago there were only 7 above 2500.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Polgar, Judit | g | HUN | 2680 | 6 | 1976 |
2 | Koneru, Humpy | g | IND | 2603 | 6 | 1987 |
3 | Hou, Yifan | g | CHN | 2588 | 30 | 1994 |
4 | Dzagnidze, Nana | g | GEO | 2547 | 20 | 1987 |
5 | Stefanova, Antoaneta | g | BUL | 2541 | 15 | 1979 |
6 | Muzychuk, Anna | m | SLO | 2532 | 28 | 1990 |
7 | Cramling, Pia | g | SWE | 2525 | 6 | 1963 |
8 | Kosintseva, Tatiana | g | RUS | 2522 | 20 | 1986 |
9 | Kosintseva, Nadezhda | m | RUS | 2518 | 21 | 1985 |
10 | Sebag, Marie | g | FRA | 2518 | 11 | 1986 |
11 | Kosteniuk, Alexandra | g | RUS | 2517 | 6 | 1984 |
12 | Chiburdanidze, Maia | g | GEO | 2514 | 13 | 1961 |
13 | Ju, Wenjun | wg | CHN | 2509 | 48 | 1991 |
14 | Zhao, Xue | g | CHN | 2506 | 41 | 1985 |
15 | Pogonina, Natalija | wg | RUS | 2501 | 0 | 1985 |
16 | Danielian, Elina | m | ARM | 2499 | 24 | 1978 |
17 | Lahno, Kateryna | g | UKR | 2499 | 6 | 1989 |
18 | Mkrtchian, Lilit | m | ARM | 2492 | 20 | 1982 |
19 | Hoang Thanh Trang | g | HUN | 2487 | 6 | 1980 |
20 | Xu, Yuhua | g | CHN | 2483 | 28 | 1976 |
21 | Javakhishvili, Lela | m | GEO | 2482 | 23 | 1984 |
22 | Cmilyte, Viktorija | m | LTU | 2480 | 8 | 1983 |
23 | Paehtz, Elisabeth | m | GER | 2480 | 6 | 1985 |
24 | Ruan, Lufei | wg | CHN | 2475 | 11 | 1987 |
25 | Dembo, Yelena | m | GRE | 2468 | 20 | 1983 |
26 | Harika, Dronavalli | m | IND | 2467 | 15 | 1991 |
27 | Zatonskih, Anna | m | USA | 2466 | 16 | 1978 |
28 | Ushenina, Anna | m | UKR | 2466 | 15 | 1985 |
29 | Arakhamia-Grant, Ketevan | g | SCO | 2466 | 13 | 1968 |
30 | Qin, Kanying | wg | CHN | 2466 | 0 | 1974 |
31 | Zhukova, Natalia | wg | UKR | 2465 | 9 | 1979 |
32 | Zhu, Chen | g | QAT | 2463 | 17 | 1976 |
33 | Tan, Zhongyi | CHN | 2460 | 25 | 1991 | |
34 | Gaponenko, Inna | m | UKR | 2457 | 30 | 1976 |
35 | Rajlich, Iweta | m | POL | 2457 | 20 | 1981 |
36 | Socko, Monika | g | POL | 2457 | 14 | 1978 |
37 | Skripchenko, Almira | m | FRA | 2456 | 5 | 1976 |
38 | Tairova, Elena | m | RUS | 2455 | 7 | 1991 |
39 | Khotenashvili, Bela | m | GEO | 2454 | 25 | 1988 |
40 | Shen, Yang | wg | CHN | 2452 | 35 | 1989 |
41 | Hunt, Harriet V | m | ENG | 2452 | 0 | 1978 |
42 | Krush, Irina | m | USA | 2451 | 17 | 1983 |
43 | Romanko, Marina | m | RUS | 2449 | 11 | 1986 |
44 | Korbut, Ekaterina | m | RUS | 2448 | 0 | 1985 |
45 | Muzychuk, Mariya | m | UKR | 2447 | 12 | 1992 |
46 | Gunina, Valentina | wf | RUS | 2446 | 13 | 1989 |
47 | Atalik, Ekaterina | m | TUR | 2445 | 0 | 1982 |
48 | Huang, Qian | wg | CHN | 2442 | 26 | 1986 |
49 | Melia, Salome | m | GEO | 2436 | 13 | 1987 |
50 | Foisor, Cristina-Adela | m | ROU | 2435 | 17 | 1967 |
51 | Repkova, Eva | m | SVK | 2434 | 8 | 1975 |
52 | Khukhashvili, Sopiko | m | GEO | 2432 | 15 | 1985 |
53 | Moser, Eva | m | AUT | 2431 | 0 | 1982 |
54 | Khurtsidze, Nino | m | GEO | 2430 | 15 | 1975 |
55 | Kovalevskaya, Ekaterina | m | RUS | 2427 | 13 | 1974 |
56 | Li, Ruofan | wg | SIN | 2423 | 0 | 1978 |
57 | Zhang, Xiaowen | wg | CHN | 2422 | 28 | 1989 |
58 | Ovod, Evgenija | m | RUS | 2415 | 20 | 1982 |
59 | Vasilevich, Tatjana | m | UKR | 2414 | 17 | 1977 |
60 | Munguntuul, Batkhuyag | wg | MGL | 2413 | 14 | 1987 |
61 | Karavade, Eesha | wg | IND | 2413 | 9 | 1987 |
62 | Peptan, Corina-Isabela | m | ROU | 2411 | 15 | 1978 |
63 | Zawadzka, Jolanta | wg | POL | 2410 | 19 | 1987 |
64 | Zdebskaja, Natalia | wg | UKR | 2408 | 22 | 1986 |
65 | Peng, Zhaoqin | g | NED | 2408 | 14 | 1968 |
66 | Bojkovic, Natasa | m | SRB | 2406 | 11 | 1971 |
67 | Savina, Anastasia | RUS | 2401 | 27 | 1992 | |
68 | Matnadze, Ana | m | GEO | 2401 | 10 | 1983 |
69 | Stockova, Zuzana | m | SVK | 2401 | 0 | 1977 |
70 | Tania, Sachdev | m | IND | 2399 | 7 | 1986 |
71 | Kovanova, Baira | wg | RUS | 2397 | 20 | 1987 |
72 | Maric, Alisa | m | SRB | 2396 | 7 | 1970 |
73 | Tsereteli, Tamar | wg | GEO | 2393 | 15 | 1985 |
74 | Houska, Jovanka | m | ENG | 2391 | 10 | 1980 |
75 | Alexandrova, Olga | m | ESP | 2391 | 0 | 1978 |
76 | Matveeva, Svetlana | m | RUS | 2391 | 0 | 1969 |
77 | Madl, Ildiko | m | HUN | 2390 | 8 | 1969 |
78 | Milliet, Sophie | m | FRA | 2390 | 8 | 1983 |
79 | Zaiatz, Elena | m | RUS | 2390 | 0 | 1969 |
80 | Nikolova, Adriana | wm | BUL | 2389 | 17 | 1988 |
81 | Jackova, Jana | m | CZE | 2388 | 9 | 1982 |
82 | Stepovaia, Tatiana | wg | RUS | 2384 | 12 | 1965 |
83 | Gomes, Mary Ann | wg | IND | 2384 | 7 | 1989 |
84 | Turova, Irina | m | RUS | 2384 | 0 | 1979 |
85 | Vajda, Szidonia | m | HUN | 2382 | 19 | 1979 |
86 | Pokorna, Regina | wg | SVK | 2382 | 18 | 1982 |
87 | Shadrina, Tatiana | wg | RUS | 2381 | 17 | 1974 |
88 | Cori T., Deysi | wm | PER | 2374 | 9 | 1993 |
89 | Calzetta Ruiz, Monica | wg | ESP | 2373 | 25 | 1972 |
90 | Bodnaruk, Anastasia | wg | RUS | 2372 | 18 | 1992 |
91 | Lomineishvili, Maia | m | GEO | 2371 | 11 | 1977 |
92 | Gara, Anita | m | HUN | 2369 | 18 | 1983 |
93 | Molchanova, Tatjana | wm | RUS | 2368 | 18 | 1980 |
94 | Iljushina, Olga | wg | RUS | 2367 | 7 | 1981 |
95 | Goletiani, Rusudan | m | USA | 2366 | 18 | 1980 |
96 | Michna, Marta | wg | GER | 2366 | 0 | 1978 |
97 | Wang, Yu A. | m | CHN | 2362 | 13 | 1982 |
98 | Dworakowska, Joanna | m | POL | 2361 | 7 | 1978 |
99 | Gara, Ticia | wg | HUN | 2360 | 19 | 1984 |
100 | Djingarova, Emilia | wg | BUL | 2359 | 0 | 1978 |
Posted by Alexandra Kosteniuk
Women's World Chess Champion
www.chessblog.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.